WSA ImageList   

Archive Listing

Searching...
Survey: UKIDSS Galactic Plane Survey, GPS
Waveband: J
Minimum RA: 0.0 hours Maximum RA: 24.0 hours
Minimum Dec: -90.0 degrees Maximum Dec: 90.0 degrees
Start date: 26 July 2009
End date: 01 February 2010

Using database: WSA

View column linkshows jpeg images of multiframe in a new window plus links to download file(s)
Img column linkdownload the RICE compressed FITS image file. Use View column link to retrieve uncompressed images.
Cat column linkdownload the FITS catalogue file.

begin row 1
ViewImgCat multiframeID frameType obstype raBase decBase shortname exptime dateObs project numDetectors ukirtRunNo moondist
view FITS FITS 2728366 leavstack OBJECT +19.1093889 +1.4876333 J +10.000000 2009-07-26 08:18:30.8 U/UKIDSS/GPS13D 4 611 107
view FITS FITS 2728380 leavstack OBJECT +19.1093889 +1.7078222 J +10.000000 2009-07-26 08:20:14.7 U/UKIDSS/GPS13D 4 619 107
view FITS FITS 2728394 leavstack OBJECT +19.1240778 +1.4876333 J +10.000000 2009-07-26 08:21:58.9 U/UKIDSS/GPS13D 4 627 107
view FITS FITS 2728408 leavstack OBJECT +19.1240778 +1.7078222 J +10.000000 2009-07-26 08:23:43.3 U/UKIDSS/GPS13D 4 635 107
view FITS FITS 2728534 leavstack OBJECT +18.5519694 +2.3683917 J +10.000000 2009-07-26 08:38:29.3 U/UKIDSS/GPS13D 4 707 98
view FITS FITS 2728548 leavstack OBJECT +18.5519694 +2.5885833 J +10.000000 2009-07-26 08:40:13.4 U/UKIDSS/GPS13D 4 715 98
view FITS FITS 2728562 leavstack OBJECT +18.5666639 +2.3683917 J +10.000000 2009-07-26 08:42:04.3 U/UKIDSS/GPS13D 4 723 98
view FITS FITS 2728577 leavstack OBJECT +18.5666639 +2.5885833 J +10.000000 2009-07-26 08:44:40.1 U/UKIDSS/GPS13D 4 732 98
view FITS FITS 2728703 leavstack OBJECT +18.6107528 +2.3683917 J +10.000000 2009-07-26 09:02:46.6 U/UKIDSS/GPS13D 4 805 99
view FITS FITS 2728717 leavstack OBJECT +18.6107528 +2.5885833 J +10.000000 2009-07-26 09:04:31.1 U/UKIDSS/GPS13D 4 813 99

row(s) 1 to 10 displayed.
next-->  ( At least 500 rows to go )
Back to form (uses Javascript)