SSA Database - SQL Query Results


75000 rows uploaded
    up_name up_ra up_dec up_id distance RA Dec sigRA sigDec epoch muAcosD muD sigMuAcosD sigMuD chi2 classMagR1 meanClass classR1 ellipR1 qualR1
1 1503-0193359 +157.4060400 +60.3940950 1 +0.0043419 +157.4061357 +60.3940402 +2.8074932E-005 +2.8647890E-005 +1994.441000 -7.190320 +7.083706 +9.378914 +9.370978 +1.012182 +19.346000 2 1 +0.283149 0
2 1503-0193359 +157.4060400 +60.3940950 1 +0.0087298 +157.4062875 +60.3940161 +2.4637185E-005 +2.4637185E-005 +1987.914000 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +19.410000 1 1 +0.283149 0
3 1503-0193359 +157.4060400 +60.3940950 1 +0.2285081 +157.3994727 +60.3960897 +4.1825919E-005 +4.2398877E-005 +1983.701900 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +19.371000 1 1 +0.560221 0
4 1503-0193359 +157.4060400 +60.3940950 1 +0.2335887 +157.3992613 +60.3960805 +5.1566202E-005 +5.2712117E-005 +1987.984100 -1.381914 -13.137863 +10.064094 +10.126484 +0.877226 +19.307000 1 1 +0.560221 0
5 1503-0193359 +157.4060400 +60.3940950 1 +0.2393381 +157.4003998 +60.3912407 +3.6096341E-005 +3.5523383E-005 +1981.688700 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +19.633000 2 2 +0.278647 0
6 1503-0193359 +157.4060400 +60.3940950 1 +0.2414058 +157.4002130 +60.3912843 +4.5836624E-005 +4.7555497E-005 +1987.201900 -9.996204 -2.272515 +8.838765 +9.255351 +1.502691 +19.756000 2 2 +0.278647 0
7 1503-0193359 +157.4060400 +60.3940950 1 +0.3511701 +157.4134374 +60.3895236 +8.7662543E-005 +8.8235500E-005 +1954.013000 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +20.141000 2 2 +0.499458 0
8 1503-0193359 +157.4060400 +60.3940950 1 +0.4438800 +157.3948925 +60.3891557 +6.0733526E-005 +6.0733526E-005 +1971.170500 +44.724390 -14.672500 +12.751207 +12.793494 -9.999999E008 +20.074000 2 2 +0.276180 0
9 1503-0193359 +157.4060400 +60.3940950 1 +0.4512745 +157.3914416 +60.3962300 +9.4538036E-005 +0.0001060 +1954.013000 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +20.490000 2 2 +0.314270 0
10 1503-0193359 +157.4060400 +60.3940950 1 +0.4612978 +157.3964481 +60.4001496 +9.1673247E-005 +9.8548741E-005 +1954.013000 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +20.343000 2 2 +0.435289 0
11 1503-0193359 +157.4060400 +60.3940950 1 +0.4614739 +157.4097275 +60.3866227 +9.2246205E-005 +0.0001008 +1954.013000 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +20.383000 2 2 +0.377850 0
12 1483-0219657 +157.1071600 +58.3960310 2 +0.0054273 +157.1072935 +58.3959736 +2.6356059E-005 +2.6929016E-005 +1992.377100 -6.766078 -2.395106 +6.457051 +6.952682 +0.667532 +18.594000 2 2 +0.080911 0
13 1483-0219657 +157.1071600 +58.3960310 2 +0.0078018 +157.1074081 +58.3960281 +2.6929016E-005 +2.6929016E-005 +1984.090000 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +18.510000 2 2 +0.080911 0
14 1483-0219657 +157.1071600 +58.3960310 2 +0.1261450 +157.1032501 +58.3955600 +9.1673247E-005 +9.9121699E-005 +1954.013000 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +20.356000 2 2 +0.171526 0
15 1483-0219657 +157.1071600 +58.3960310 2 +0.1376404 +157.1107593 +58.3973367 +9.7402825E-005 +0.0001129 +1954.013000 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +20.633000 2 2 +0.534678 0
16 1483-0219657 +157.1071600 +58.3960310 2 +0.3256932 +157.1153802 +58.3927284 +8.3651838E-005 +8.0214091E-005 +1954.013000 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +19.933000 2 2 +0.347090 0
17 1483-0219657 +157.1071600 +58.3960310 2 +0.4162374 +157.1037400 +58.4027328 +0.0001152 +0.0001180 +1954.013000 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +20.070000 1 1 +0.515409 0
18 1483-0219657 +157.1071600 +58.3960310 2 +0.4310344 +157.0942369 +58.3936348 +0.0001129 +0.0001146 +1954.013000 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +20.003000 1 1 +0.501804 0
19 1483-0219657 +157.1071600 +58.3960310 2 +0.4347029 +157.1088347 +58.4032227 +4.1825919E-005 +4.2971835E-005 +1988.369300 -0.760726 +0.101295 +8.265131 +8.306308 +0.147015 +18.706000 1 1 +0.279590 0
20 1483-0219657 +157.1071600 +58.3960310 2 +0.4370798 +157.1089109 +58.4032577 +3.9534088E-005 +3.8961130E-005 +1982.493500 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +18.770000 1 1 +0.279590 0
21 1483-0219657 +157.1071600 +58.3960310 2 +0.4682509 +157.0957214 +58.4010289 +9.4538036E-005 +0.0001071 +1954.013000 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +20.509000 2 2 +0.384115 0
22 1472-0259855 +161.0976800 +57.2768730 3 +0.0049035 +161.0977801 +57.2768117 +1.9480565E-005 +1.9480565E-005 +1988.526600 +0.746596 -14.692257 +5.918091 +6.812960 +0.917349 +17.598000 2 2 +0.097064 0
23 1472-0259855 +161.0976800 +57.2768730 3 +0.2946639 +161.1065801 +57.2758881 +1.4323945E-005 +1.6042818E-005 +1989.118700 +10.205137 -11.840467 +5.491572 +7.010656 +0.365595 +16.447000 2 2 +0.023476 0
24 1472-0259855 +161.0976800 +57.2768730 3 +0.3887056 +161.1003166 +57.2705533 +8.5943669E-005 +8.4797754E-005 +1954.013000 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +20.068000 2 2 +0.386264 0
25 1467-0224038 +160.2500800 +56.7870560 4 +0.0047781 +160.2500122 +56.7869855 +2.4064227E-005 +2.5210143E-005 +1992.472200 +4.648720 +0.856500 +6.059531 +6.573298 +1.615655 +18.790000 2 2 +0.207803 0
26 1456-0215892 +174.7754100 +55.6601730 5 +0.0036829 +174.7755185 +55.6601775 +2.8647890E-005 +2.9220848E-005 +1986.656000 -5.243120 -1.893820 +5.792154 +5.816816 +0.268196 +18.365000 1 1 +0.207069 0
27 1456-0215892 +174.7754100 +55.6601730 5 +0.1494783 +174.7766513 +55.6625639 +6.7609020E-005 +6.9327893E-005 +1970.879400 -113.060290 +13.812936 +11.273960 +11.541832 -9.999999E008 +20.328000 1 2 +0.248810 0
28 1456-0215892 +174.7754100 +55.6601730 5 +0.1726183 +174.7792324 +55.6582684 +6.9900851E-005 +7.2192682E-005 +1971.242600 +74.489006 +72.654070 +11.385838 +11.788915 -9.999999E008 +19.397000 1 1 +0.405733 0
29 1456-0215892 +174.7754100 +55.6601730 5 +0.2386397 +174.7689662 +55.6617875 +4.5263666E-005 +4.5263666E-005 +1981.146700 +13.592638 -7.683394 +8.189303 +8.189303 +0.260064 +18.864000 1 1 +0.057633 0
30 1456-0215892 +174.7754100 +55.6601730 5 +0.2439350 +174.7723638 +55.6638576 +0.0001140 +0.0001169 +1950.223000 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +20.087000 1 1 +0.487088 0
31 1456-0215892 +174.7754100 +55.6601730 5 +0.2520279 +174.7765092 +55.6643275 +5.5576906E-005 +5.6149864E-005 +1964.363500 -83.317160 +35.845703 +9.931863 +10.037743 -9.999999E008 +18.434000 1 1 +0.310076 0
32 1456-0215892 +174.7754100 +55.6601730 5 +0.2712716 +174.7674238 +55.6597913 +0.0001203 +0.0001238 +1950.223000 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +20.360000 1 1 +0.517082 0
33 1456-0215892 +174.7754100 +55.6601730 5 +0.2839169 +174.7675693 +55.6584913 +0.0001203 +0.0001238 +1950.223000 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +20.358000 1 1 +0.303074 0
34 1456-0215892 +174.7754100 +55.6601730 5 +0.2862751 +174.7701866 +55.6639258 +0.0001255 +0.0001295 +1950.223000 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +20.563000 1 1 +0.574105 0
35 1456-0215892 +174.7754100 +55.6601730 5 +0.3549847 +174.7775645 +55.6659632 +5.5576906E-005 +5.6149864E-005 +1980.658600 +59.162525 -33.901010 +9.888813 +10.053665 +24.834770 +19.518000 1 1 +0.302311 0
36 1456-0215892 +174.7754100 +55.6601730 5 +0.3841250 +174.7854914 +55.6572331 +9.8548741E-005 +0.0001008 +1950.223000 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +20.703000 2 2 +0.253731 0
37 1456-0215892 +174.7754100 +55.6601730 5 +0.4005177 +174.7773073 +55.6667620 +6.2452400E-005 +6.1879442E-005 +1979.305800 +43.419796 +69.376526 +9.856803 +9.786036 -9.999999E008 +19.518000 1 1 +0.302311 0
38 1456-0215892 +174.7754100 +55.6601730 5 +0.4471855 +174.7861188 +55.6645389 +1.6042818E-005 +1.4896903E-005 +1983.607700 -37.195286 -5.075100 +2.849130 +2.954830 +20.496634 +15.788000 1 1 +0.328762 0
39 1456-0215892 +174.7754100 +55.6601730 5 +0.4759982 +174.7791751 +55.6678168 +6.3025357E-005 +6.5890146E-005 +1972.368400 -24.941195 -151.166290 +9.822356 +10.362466 -9.999999E008 +20.007000 2 2 +0.418750 0
40 1467-0231707 +171.1255900 +56.7043670 6 +0.0036188 +171.1256834 +56.7043352 +3.5523383E-005 +3.5523383E-005 +1985.103100 -5.778204 +2.185874 +7.050264 +7.538833 +0.933531 +18.842000 2 2 +0.092516 0
41 1467-0231707 +171.1255900 +56.7043670 6 +0.2301547 +171.1311741 +56.7020612 +8.5370711E-005 +8.9381416E-005 +1971.780400 -112.982390 +92.236190 +13.435705 +14.308552 -9.999999E008 +19.982000 2 1 +0.144493 0
42 1467-0231707 +171.1255900 +56.7043670 6 +0.2796084 +171.1322031 +56.7014452 +4.5263666E-005 +4.4690708E-005 +1987.473900 -1.283191 -14.127252 +10.808386 +10.936677 +3.736764 +19.982000 1 1 +0.144493 0
43 1467-0231707 +171.1255900 +56.7043670 6 +0.2885817 +171.1197344 +56.7079449 +9.9694656E-005 +0.0001020 +1953.215000 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +20.757000 2 2 +0.365806 0
44 1467-0231707 +171.1255900 +56.7043670 6 +0.2949666 +171.1338131 +56.7063142 +4.4117750E-005 +4.2971835E-005 +1987.233200 -10.734888 +21.680117 +9.644266 +9.670981 +8.523843 +19.537000 1 1 +0.341736 0
45 1467-0231707 +171.1255900 +56.7043670 6 +0.4781785 +171.1397077 +56.7025098 +2.5210143E-005 +2.5783101E-005 +1987.932000 +3.807350 +0.682999 +6.013872 +6.072222 +1.215396 +18.311000 1 1 +0.129227 0
46 1467-0231707 +171.1255900 +56.7043670 6 +0.4905692 +171.1128297 +56.7001509 +8.7089585E-005 +8.4224796E-005 +1980.258300 +28.780272 -53.940758 +13.636704 +13.450474 -9.999999E008 +20.782000 2 1 +0.496877 0
47 1459-0215463 +172.3057500 +55.9512030 7 +0.0068548 +172.3057570 +55.9510888 +2.8074932E-005 +2.9220848E-005 +1988.540200 +6.104293 +0.465535 +5.980664 +6.615555 +0.360986 +18.405000 1 2 +0.062516 0
48 1459-0215463 +172.3057500 +55.9512030 7 +0.2655947 +172.3133126 +55.9524937 +0.0001324 +0.0001375 +1953.215000 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +20.868000 1 1 +0.512269 0
49 1459-0215463 +172.3057500 +55.9512030 7 +0.3474292 +172.3065196 +55.9454286 +2.8647890E-005 +2.8074932E-005 +1990.193100 -8.364758 +2.798812 +7.385365 +7.378477 +0.055126 +18.980000 1 1 +0.172997 0
50 1459-0215463 +172.3057500 +55.9512030 7 +0.4059373 +172.3177983 +55.9517208 +9.9121699E-005 +0.0001014 +1953.215000 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +20.726000 2 2 +0.339092 0

(Query returned 557847 result rows, only the first 50 rows are shown in the displayed table.)

Save icon Download Results File , your results in a ASCII/VOTable file (Contains 557847 rows, 32 MB)

To extract images centred on the RA and Decs returned in the above table check the boxes of the objects you wish to view, select the waveband(s) required and enter a size.

  

Survey/Waveband (tick at least one box):

Blue (UK-J/POSSII-B)
Red 1st epoch (ESO-R/POSSI-e)
Red 2nd epoch (UK-R/POSSII-R)
InfraRed (UK-I/POSSII-I)

Size of extracted box: arcmin (maximum 3)