SSA Database - SQL Query Results


75000 rows uploaded
    up_name up_ra up_dec up_id distance RA Dec sigRA sigDec epoch muAcosD muD sigMuAcosD sigMuD chi2 classMagR1 meanClass classR1 ellipR1 qualR1
1 1089-0250728 +244.2094700 +18.9226030 1 +0.0074790 +244.2096009 +18.9225884 +3.6096341E-005 +3.6096341E-005 +1984.373700 -26.072931 -3.490066 +8.945710 +8.833398 +0.244620 +19.842000 2 2 +0.081326 0
2 1089-0250728 +244.2094700 +18.9226030 1 +0.0093295 +244.2096295 +18.9225654 +2.9793805E-005 +3.0366763E-005 +1989.962000 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +20.037000 2 2 +0.081326 0
3 1089-0250728 +244.2094700 +18.9226030 1 +0.1248461 +244.2109639 +18.9210758 +0.0001209 +0.0001203 +1950.300000 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +19.694000 1 1 +0.882448 0
4 1089-0250728 +244.2094700 +18.9226030 1 +0.2402755 +244.2066994 +18.9195752 +0.0001238 +0.0001232 +1950.300000 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +19.965000 1 1 +0.891976 0
5 1089-0250728 +244.2094700 +18.9226030 1 +0.3193620 +244.2079851 +18.9174690 +2.6356059E-005 +2.6929016E-005 +1989.005500 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +18.815000 2 2 +0.231826 0
6 1089-0250728 +244.2094700 +18.9226030 1 +0.3206667 +244.2079192 +18.9174638 +3.0366763E-005 +3.0366763E-005 +1983.935700 +1.073880 -2.411415 +7.341793 +7.660022 +0.658081 +18.623000 2 2 +0.231826 0
7 1089-0250728 +244.2094700 +18.9226030 1 +0.3831684 +244.2038472 +18.9190687 +0.0001243 +0.0001289 +1950.300000 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +20.615000 4 4 +0.536190 0
8 1098-0249016 +243.7718900 +19.8875950 2 +0.0045085 +243.7719407 +19.8875370 +2.3491270E-005 +2.4637185E-005 +1984.448100 +2.638061 -9.958382 +5.609508 +6.861309 +0.438795 +16.743000 1 2 +0.190044 16
9 1098-0249016 +243.7718900 +19.8875950 2 +0.2820712 +243.7749367 +19.8838677 +1.6615776E-005 +1.7761692E-005 +1986.907100 -3.224288 -2.743338 +5.514239 +6.627723 +0.296026 +17.113000 2 2 +0.042884 16
10 1098-0249016 +243.7718900 +19.8875950 2 +0.2997630 +243.7708550 +19.8924953 +5.3858033E-005 +5.3285075E-005 +1982.674200 +2.022774 -11.894670 +12.375134 +12.259809 +2.902664 +20.155000 1 1 +0.512323 0
11 1098-0249016 +243.7718900 +19.8875950 2 +0.4246928 +243.7793176 +19.8887425 +5.2139159E-005 +5.1566202E-005 +1982.054900 -5.227918 -9.488291 +11.506502 +11.204649 +0.606921 +19.271000 1 1 +0.157450 0
12 1093-0247731 +244.9425700 +19.3326370 3 +0.0033210 +244.9426219 +19.3326629 +3.2085637E-005 +3.2658594E-005 +1987.227900 +0.568499 -3.276002 +7.448146 +7.982401 +0.005148 +19.339000 2 2 +0.081206 0
13 1093-0247731 +244.9425700 +19.3326370 3 +0.4078684 +244.9489021 +19.3293953 +3.4377468E-005 +3.4950426E-005 +1989.482700 -2.341794 -31.479256 +7.914421 +8.318721 +0.317425 +19.958000 2 2 +0.244846 0
14 1093-0247731 +244.9425700 +19.3326370 3 +0.4192669 +244.9460333 +19.3388136 +1.7188734E-005 +1.7761692E-005 +1990.565400 -2.970477 -2.043220 +5.175266 +6.104386 +1.277142 +17.731000 2 2 +0.038526 0
15 1101-0265167 +245.9415300 +20.1977390 4 +0.0051447 +245.9416213 +20.1977369 +2.4064227E-005 +2.4064227E-005 +1991.083500 +8.740808 +13.880702 +7.530104 +7.584143 +0.270021 +18.538000 1 1 +0.445797 0
16 1101-0265167 +245.9415300 +20.1977390 4 +0.0762314 +245.9405488 +20.1968637 +3.1512679E-005 +3.1512679E-005 +1990.730500 -14.699418 -19.138500 +9.261409 +9.295696 +1.000588 +19.174000 2 1 +0.432540 0
17 1101-0265167 +245.9415300 +20.1977390 4 +0.4502790 +245.9487191 +20.1944533 +4.1825919E-005 +4.1825919E-005 +1987.927200 +0.678794 +6.447034 +9.774055 +9.774130 +2.235434 +19.165000 1 1 +0.321303 0
18 1107-0254624 +245.0982600 +20.7764230 5 +0.0043678 +245.0983163 +20.7763727 +1.8907607E-005 +1.9480565E-005 +1990.547600 -2.570132 -0.071198 +5.722106 +6.388413 +0.362996 +18.355000 2 2 +0.046389 0
19 1107-0254624 +245.0982600 +20.7764230 5 +0.1454273 +245.0993906 +20.7742419 +1.4323945E-005 +1.6042818E-005 +1991.446900 -7.856267 -5.904106 +4.872449 +6.037981 +0.316099 +17.371000 2 2 +0.113386 16
20 1107-0254624 +245.0982600 +20.7764230 5 +0.1533751 +245.0988279 +20.7789235 +7.3911556E-005 +8.1932965E-005 +1950.374000 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +18.841000 2 2 +0.264875 0
21 1107-0254624 +245.0982600 +20.7764230 5 +0.1905252 +245.0967401 +20.7792627 +9.5683952E-005 +0.0001003 +1950.374000 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +20.081000 2 2 +0.504603 0
22 1107-0254624 +245.0982600 +20.7764230 5 +0.2958607 +245.0977129 +20.7715186 +5.9587611E-005 +6.1306484E-005 +1978.839600 +10.081281 -123.800964 +10.132731 +10.489531 -9.999999E008 +20.292000 2 2 +0.344346 0
23 1107-0254624 +245.0982600 +20.7764230 5 +0.3609054 +245.0923375 +20.7740740 +6.0733526E-005 +6.0733526E-005 +1983.204100 -30.618843 -42.954740 +12.020599 +12.355952 +1.647560 +20.700000 1 1 +0.439684 0
24 1107-0254624 +245.0982600 +20.7764230 5 +0.4093717 +245.1025143 +20.7819665 +5.0420286E-005 +4.9847328E-005 +1981.481200 -20.418500 -10.620111 +9.660676 +9.930898 +1.824825 +20.106000 1 2 +0.324739 0
25 1109-0255902 +245.2828200 +20.9063700 6 +0.0020545 +245.2828545 +20.9063585 +2.7501974E-005 +2.8074932E-005 +1991.257800 +15.315769 -7.873964 +9.025763 +9.055900 +0.942977 +19.053000 2 1 +0.165399 0
26 1109-0255902 +245.2828200 +20.9063700 6 +0.2969207 +245.2775380 +20.9067481 +0.0001003 +0.0001049 +1950.374000 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +20.356000 2 2 +0.225921 0
27 1109-0255902 +245.2828200 +20.9063700 6 +0.3212910 +245.2779248 +20.9091562 +3.0939721E-005 +3.1512679E-005 +1988.321400 -6.544123 +3.596976 +7.356442 +7.847868 +1.476910 +19.409000 2 2 +0.239766 0
28 1109-0255902 +245.2828200 +20.9063700 6 +0.3456804 +245.2881183 +20.9093189 +0.0001008 +0.0001054 +1950.374000 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +20.392000 2 2 +0.492491 0
29 1109-0255902 +245.2828200 +20.9063700 6 +0.4423505 +245.2804584 +20.9134047 +0.0001249 +0.0001324 +1950.374000 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +20.992000 1 1 +0.610871 0
30 1109-0255902 +245.2828200 +20.9063700 6 +0.4600325 +245.2777254 +20.9123814 +2.9793805E-005 +3.0366763E-005 +1990.212900 +48.673885 +81.968506 +8.122341 +8.537288 +125.470110 +20.054000 2 2 +0.429201 0
31 1109-0255902 +245.2828200 +20.9063700 6 +0.4736855 +245.2780405 +20.9128810 +2.4064227E-005 +2.4637185E-005 +1991.650400 -8.410810 -17.273596 +9.011224 +9.037011 +0.834908 +19.056000 1 1 +0.301893 0
32 1109-0255902 +245.2828200 +20.9063700 6 +0.4884570 +245.2875900 +20.8995569 +0.0001238 +0.0001255 +1950.374000 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +20.230000 1 1 +0.678716 0
33 1097-0251209 +246.4285300 +19.7287000 7 +0.0023741 +246.4285633 +19.7286758 +2.8074932E-005 +2.8074932E-005 +1991.053300 -1.286135 +1.883054 +9.842445 +9.802604 +0.860729 +19.426000 1 1 +0.157410 0
34 1097-0251209 +246.4285300 +19.7287000 7 +0.3044331 +246.4339176 +19.7288615 +3.7242257E-005 +3.7815214E-005 +1986.700400 +3.511900 -5.183876 +7.738618 +8.170519 +0.207822 +19.562000 1 2 +0.332448 0
35 1097-0251209 +246.4285300 +19.7287000 7 +0.3147201 +246.4319815 +19.7245820 +3.2658594E-005 +3.3231552E-005 +1986.965000 +3.490873 -2.328117 +7.290327 +7.851743 +0.892202 +19.265000 2 2 +0.301473 0
36 1099-0253352 +247.1057800 +19.9777870 8 +0.0004491 +247.1057805 +19.9777795 +2.0053523E-005 +2.1199438E-005 +1990.487700 +11.625155 -3.153048 +5.738048 +6.477694 +0.278919 +18.477000 1 2 +0.244486 0
37 1103-0280943 +247.2170000 +20.3787920 9 +0.0048656 +247.2170775 +20.3787560 +3.0366763E-005 +3.0366763E-005 +1990.606700 +1.221173 -15.652928 +9.279648 +9.263575 +1.096274 +19.128000 1 1 +0.207957 0
38 1092-0252620 +248.3273500 +19.2636640 10 +0.0035007 +248.3274044 +19.2636363 +3.0939721E-005 +3.1512679E-005 +1990.329300 -7.038942 -3.014657 +9.004237 +9.018765 +0.742613 +18.958000 1 1 +0.328318 0
39 1092-0252620 +248.3273500 +19.2636640 10 +0.1997874 +248.3239340 +19.2628342 +2.3491270E-005 +2.4064227E-005 +1989.405300 +0.097021 -1.220105 +6.136472 +6.761432 +0.272138 +18.644000 2 2 +0.105308 0
40 1092-0252620 +248.3273500 +19.2636640 10 +0.3065412 +248.3291783 +19.2684727 +3.8388172E-005 +3.8961130E-005 +1986.218000 -9.566170 +8.819022 +8.174260 +8.587120 +0.213157 +19.762000 1 2 +0.424842 0
41 1092-0252620 +248.3273500 +19.2636640 10 +0.3271674 +248.3280301 +19.2690789 +2.6929016E-005 +2.7501974E-005 +1989.289900 +4.405505 -2.489120 +6.978426 +7.515705 +0.178209 +19.254000 2 2 +0.386172 0
42 1092-0252620 +248.3273500 +19.2636640 10 +0.4759038 +248.3259067 +19.2714778 +1.4323945E-005 +1.6042818E-005 +1991.440200 -1.094051 -13.207426 +4.823556 +6.131357 +0.789332 +16.711000 2 2 +0.087405 0
43 1104-0278369 +248.7263700 +20.4980390 11 +0.0030255 +248.7264197 +20.4980584 +2.5210143E-005 +2.5210143E-005 +1990.794800 -4.460309 -21.376430 +8.117420 +8.140970 +0.404249 +18.699000 2 1 +0.152919 0
44 1104-0278369 +248.7263700 +20.4980390 11 +0.2356698 +248.7240688 +20.5013226 +1.7188734E-005 +1.7188734E-005 +1989.841000 -2.689126 -12.022191 +4.533919 +4.853555 +0.401837 +17.447000 1 1 +0.232510 0
45 1106-0264826 +249.3723000 +20.6321090 12 +0.0052360 +249.3722818 +20.6320234 +2.8074932E-005 +2.8074932E-005 +1989.965100 +0.937474 +3.918486 +8.233405 +8.835991 +0.641494 +19.458000 2 2 +0.459755 0
46 1106-0264826 +249.3723000 +20.6321090 12 +0.1478870 +249.3699601 +20.6332404 +3.9534088E-005 +4.0680003E-005 +1987.651400 -17.917414 -10.160865 +9.198887 +9.646889 +2.596433 +19.853000 2 2 +0.082460 0
47 1106-0264826 +249.3723000 +20.6321090 12 +0.3200410 +249.3692978 +20.6275750 +4.8701413E-005 +4.8128455E-005 +1988.146900 +88.056335 +26.274073 +12.422382 +12.470806 +17.410270 +20.144000 1 1 +0.633312 0
48 1106-0264826 +249.3723000 +20.6321090 12 +0.3228589 +249.3688807 +20.6277830 +5.0993244E-005 +5.0993244E-005 +1983.426900 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +20.252000 2 2 +0.435591 0
49 1111-0257619 +247.3330100 +21.1295450 13 +0.0051181 +247.3330814 +21.1294917 +2.8074932E-005 +2.8647890E-005 +1990.037400 +7.837447 -0.363935 +8.143817 +8.698174 +0.051697 +19.435000 2 2 +0.064204 0
50 1123-0304579 +244.8884600 +22.3913890 14 +0.0057745 +244.8883754 +22.3914450 +2.6929016E-005 +2.8074932E-005 +1990.568100 +1.656654 -11.338817 +6.959719 +7.629203 +0.679855 +19.388000 2 2 +0.286462 0

(Query returned 568065 result rows, only the first 50 rows are shown in the displayed table.)

Save icon Download Results File , your results in a ASCII/VOTable file (Contains 568065 rows, 32.6 MB)

To extract images centred on the RA and Decs returned in the above table check the boxes of the objects you wish to view, select the waveband(s) required and enter a size.

  

Survey/Waveband (tick at least one box):

Blue (UK-J/POSSII-B)
Red 1st epoch (ESO-R/POSSI-e)
Red 2nd epoch (UK-R/POSSII-R)
InfraRed (UK-I/POSSII-I)

Size of extracted box: arcmin (maximum 3)