SSA Database - SQL Query Results


75000 rows uploaded
    up_name up_ra up_dec up_id distance RA Dec sigRA sigDec epoch muAcosD muD sigMuAcosD sigMuD chi2 classMagR1 meanClass classR1 ellipR1 qualR1
1 1457-0132464 +65.4907900 +55.7872340 1 +0.0059880 +65.4909221 +55.7871673 +9.1673247E-006 +9.7402825E-006 +1988.356200 -6.965189 +2.377001 +2.422106 +2.561682 +0.174114 +16.438000 2 2 +0.308064 0
2 1457-0132464 +65.4907900 +55.7872340 1 +0.1676818 +65.4956782 +55.7867279 +8.5943669E-006 +9.1673247E-006 +1989.406600 +6.708048 -3.715588 +2.337992 +2.707641 +2.107940 +15.527000 2 2 +0.244381 16
3 1457-0132464 +65.4907900 +55.7872340 1 +0.2765941 +65.4927784 +55.7917063 +1.6615776E-005 +1.6615776E-005 +1988.295300 +1.178293 +3.909126 +4.323554 +4.226654 +0.059982 +19.014000 2 2 +0.154330 0
4 1457-0132464 +65.4907900 +55.7872340 1 +0.3056523 +65.4995691 +55.7884931 +1.9480565E-005 +1.8907607E-005 +1987.779800 +0.397304 +0.984996 +4.806977 +4.747420 +0.087182 +19.248000 2 2 +0.194086 0
5 1457-0132464 +65.4907900 +55.7872340 1 +0.3490922 +65.4809079 +55.7889601 +9.1673247E-006 +1.0886198E-005 +1990.884300 -0.245905 -0.482750 +2.611503 +3.795290 +0.355605 +12.871000 2 2 +0.035705 16
6 1457-0132464 +65.4907900 +55.7872340 1 +0.4075701 +65.4928890 +55.7805445 +1.3178029E-005 +1.3178029E-005 +1988.038000 -0.756442 +1.500466 +3.359822 +3.351325 +0.890990 +18.281000 2 2 +0.107343 0
7 1457-0132464 +65.4907900 +55.7872340 1 +0.4765267 +65.4773596 +55.7847746 +3.5523383E-005 +3.4950426E-005 +1986.543500 +12.354734 +5.491353 +7.784117 +7.551872 +2.158979 +20.796000 1 2 +0.345985 0
8 1457-0132464 +65.4907900 +55.7872340 1 +0.4780845 +65.4976732 +55.7941992 +4.2971835E-005 +4.2398877E-005 +1983.177100 +11.239662 -9.420506 +8.616881 +8.338717 +0.608863 +20.969000 2 2 +0.197107 0
9 1457-0132464 +65.4907900 +55.7872340 1 +0.4854104 +65.4829218 +55.7804608 +1.0886198E-005 +1.0886198E-005 +1988.590800 -1.212795 +1.394165 +2.947158 +2.941864 +1.042323 +17.855000 2 2 +0.031717 0
10 1457-0132464 +65.4907900 +55.7872340 1 +0.4931437 +65.5047664 +55.7896425 +3.2085637E-005 +3.1512679E-005 +1986.590200 +2.364725 -14.018196 +7.201060 +7.011557 +3.925139 +20.396000 1 2 +0.094595 0
11 1457-0132580 +65.5564800 +55.7860420 2 +0.0058111 +65.5566277 +55.7859922 +1.6615776E-005 +1.6615776E-005 +1980.186500 +3.215251 -8.520733 +3.161400 +3.144094 +0.225173 +17.508000 1 2 +0.318859 0
12 1457-0132580 +65.5564800 +55.7860420 2 +0.1412014 +65.5550779 +55.7882594 +3.6669299E-005 +3.6096341E-005 +1984.303300 +3.318828 +3.783334 +8.163540 +7.916606 +0.001706 +20.712000 2 2 +0.311884 0
13 1457-0132580 +65.5564800 +55.7860420 2 +0.2446125 +65.5515100 +55.7890105 +2.9220848E-005 +2.8647890E-005 +1989.468500 +4.790278 +0.582429 +8.700775 +8.405361 +0.637148 +19.938000 2 1 +0.499321 0
14 1457-0132580 +65.5564800 +55.7860420 2 +0.3825907 +65.5617660 +55.7804007 +8.5943669E-006 +9.1673247E-006 +1990.013000 +2.277788 +10.760677 +2.319436 +2.877707 +0.379259 +14.861000 2 2 +0.169666 16
15 1457-0132580 +65.5564800 +55.7860420 2 +0.4224993 +65.5470289 +55.7906624 +2.6929016E-005 +2.6929016E-005 +1986.700200 -9.493673 -10.651276 +6.336159 +6.185868 +0.533653 +19.897000 2 2 +0.232191 0
16 1457-0132580 +65.5564800 +55.7860420 2 +0.4952747 +65.5614474 +55.7782744 +9.1673247E-006 +9.7402825E-006 +1988.696400 +4.967392 -16.371357 +2.365096 +2.643024 +0.423473 +15.997000 2 2 +0.162396 16
17 1460-0133646 +65.7681500 +56.0583620 3 +0.0080272 +65.7683895 +56.0583574 +2.8074932E-005 +2.7501974E-005 +1986.599000 +1.003305 +9.400954 +6.540002 +6.431364 +14.716956 +19.989000 1 2 +0.409208 0
18 1460-0133646 +65.7681500 +56.0583620 3 +0.1214068 +65.7714032 +56.0574705 +2.0053523E-005 +2.0053523E-005 +1987.976000 +5.169599 +6.427868 +5.112656 +5.008815 +0.660655 +19.390000 2 2 +0.187717 0
19 1460-0133646 +65.7681500 +56.0583620 3 +0.1697343 +65.7645398 +56.0563773 +9.1673247E-006 +1.0886198E-005 +1990.886400 -1.260440 -3.809386 +2.617834 +3.823320 +0.199864 +12.817000 2 2 +0.227343 16
20 1460-0133646 +65.7681500 +56.0583620 3 +0.2633743 +65.7704097 +56.0625664 +8.5943669E-006 +9.1673247E-006 +1989.541000 +2.169540 -2.933657 +2.332164 +2.751935 +0.049297 +15.492000 2 2 +0.118533 16
21 1460-0133646 +65.7681500 +56.0583620 3 +0.2952897 +65.7766200 +56.0570001 +1.7188734E-005 +1.6615776E-005 +1987.893600 -6.850891 -11.355667 +4.222399 +4.117232 +0.117229 +18.943000 2 2 +0.099228 0
22 1460-0133646 +65.7681500 +56.0583620 3 +0.3032263 +65.7766979 +56.0600241 +9.7402825E-006 +9.7402825E-006 +1988.048300 -1.455218 -2.617531 +2.538576 +2.579940 +0.394734 +16.986000 2 2 +0.068989 0
23 1460-0133646 +65.7681500 +56.0583620 3 +0.3116034 +65.7605348 +56.0613442 +3.1512679E-005 +3.1512679E-005 +1985.762600 -6.363877 -13.653145 +7.131942 +6.940531 +1.364040 +20.257000 1 2 +0.329592 0
24 1460-0133646 +65.7681500 +56.0583620 3 +0.3935348 +65.7584773 +56.0546406 +3.2085637E-005 +3.2085637E-005 +1988.608000 +9.533216 -27.405222 +8.778373 +8.489318 +1.381122 +19.911000 1 1 +0.554806 0
25 1460-0133646 +65.7681500 +56.0583620 3 +0.4883769 +65.7623671 +56.0658339 +9.1673247E-006 +1.0886198E-005 +1990.854000 -3.182749 +0.668458 +2.614601 +3.729643 +4.263704 +12.953000 1 2 +0.296664 16
26 1460-0133646 +65.7681500 +56.0583620 3 +0.4899998 +65.7686255 +56.0665243 +0.0001100 +0.0001060 +1953.772000 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +20.732000 1 1 +0.426083 0
27 1461-0136052 +66.0351200 +56.1653730 4 +0.0096220 +66.0354050 +56.1653498 +1.8334649E-005 +1.8334649E-005 +1989.388400 +14.115882 +4.622086 +5.197674 +5.105198 +0.509881 +18.416000 1 1 +0.394892 0
28 1461-0136052 +66.0351200 +56.1653730 4 +0.0750938 +66.0329642 +56.1650187 +2.0053523E-005 +1.9480565E-005 +1991.197600 -35.556640 -9.750715 +6.388447 +6.137981 +13.394637 +18.957000 1 1 +0.561987 0
29 1461-0136052 +66.0351200 +56.1653730 4 +0.1682398 +66.0318824 +56.1632253 +2.6356059E-005 +2.5783101E-005 +1990.864300 +2.942020 -16.782543 +8.459120 +8.182670 +0.534581 +19.970000 2 1 +0.454009 0
30 1461-0136052 +66.0351200 +56.1653730 4 +0.3136580 +66.0283685 +56.1690059 +4.6982539E-005 +4.6409581E-005 +1979.501000 +15.076455 +32.008823 +8.893050 +8.714287 +0.418682 +20.781000 1 2 +0.565960 0
31 1461-0136052 +66.0351200 +56.1653730 4 +0.3150212 +66.0288366 +56.1614583 +1.8907607E-005 +1.8907607E-005 +1988.498300 +0.123226 -2.686457 +5.073358 +4.979080 +0.331252 +19.392000 2 2 +0.124586 0
32 1461-0136052 +66.0351200 +56.1653730 4 +0.3558635 +66.0383036 +56.1597131 +8.5943669E-006 +9.7402825E-006 +1990.355000 -7.567791 -2.042497 +2.446355 +3.022360 +0.999540 +14.110000 1 2 +0.262489 16
33 1461-0136052 +66.0351200 +56.1653730 4 +0.3700783 +66.0461881 +56.1651178 +3.4377468E-005 +3.3804510E-005 +1985.977500 +14.222416 +1.643303 +7.266977 +7.093475 +0.578093 +20.457000 2 2 +0.466553 0
34 1461-0136052 +66.0351200 +56.1653730 4 +0.4137703 +66.0227655 +56.1658609 +1.6615776E-005 +1.6615776E-005 +1985.803500 +3.597485 -0.608249 +3.702166 +3.654914 +0.924305 +18.478000 1 2 +0.137959 0
35 1461-0136052 +66.0351200 +56.1653730 4 +0.4753515 +66.0422381 +56.1585133 +1.4896903E-005 +1.4896903E-005 +1985.489900 -15.379499 -1.188260 +3.199320 +3.210713 +3.194198 +17.982000 1 2 +0.252491 0
36 1459-0135947 +66.5183500 +55.9593000 5 +0.0017891 +66.5183219 +55.9592747 +3.2658594E-005 +3.2085637E-005 +1987.759500 -12.510481 +25.407444 +8.159852 +7.922162 +14.854239 +19.589000 1 1 +0.467124 0
37 1459-0135947 +66.5183500 +55.9593000 5 +0.2100527 +66.5122823 +55.9584519 +2.6929016E-005 +2.6929016E-005 +1991.374300 -1.298182 +5.483987 +8.649025 +8.371462 +0.139486 +20.091000 2 4 +0.038407 0
38 1459-0135947 +66.5183500 +55.9593000 5 +0.3021663 +66.5095700 +55.9582021 +1.2605071E-005 +1.2032114E-005 +1991.798800 -1.416056 +0.192829 +4.982237 +4.883758 +0.403053 +18.429000 2 1 +0.088892 0
39 1459-0135947 +66.5183500 +55.9593000 5 +0.3314002 +66.5091087 +55.9612359 +2.8074932E-005 +2.7501974E-005 +1987.080700 +25.627062 +10.370382 +6.618316 +6.468746 +0.839826 +20.079000 2 2 +0.242965 0
40 1459-0135947 +66.5183500 +55.9593000 5 +0.3473048 +66.5094279 +55.9563744 +2.5210143E-005 +2.4637185E-005 +1988.315100 +6.008712 -5.465078 +6.374175 +6.231397 +0.563301 +19.995000 2 2 +0.324640 0
41 1459-0135947 +66.5183500 +55.9593000 5 +0.3481836 +66.5173628 +55.9535233 +1.0313240E-005 +1.1459156E-005 +1990.876300 +17.180555 -17.222494 +2.876906 +4.185455 +0.205305 +12.105000 2 2 +0.078719 16
42 1459-0135947 +66.5183500 +55.9593000 5 +0.4175044 +66.5283005 +55.9551299 +8.3078880E-005 +7.9641134E-005 +1953.772000 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +20.951000 2 2 +0.387406 0
43 1459-0135947 +66.5183500 +55.9593000 5 +0.4237169 +66.5057449 +55.9590134 +1.8334649E-005 +1.8334649E-005 +1991.467000 -7.721720 +0.354398 +6.876241 +6.694568 +0.723665 +19.226000 2 1 +0.314096 0
44 1459-0135947 +66.5183500 +55.9593000 5 +0.4448552 +66.5264430 +55.9534311 +9.1673247E-006 +9.1673247E-006 +1988.847500 -1.567542 -2.856219 +2.354700 +2.638391 +1.223621 +15.951000 2 2 +0.088923 0
45 1459-0135947 +66.5183500 +55.9593000 5 +0.4599031 +66.5269157 +55.9652804 +9.1673247E-006 +9.1673247E-006 +1989.080300 -0.140762 -0.760946 +2.344082 +2.620667 +0.149935 +16.017000 2 2 +0.125000 16
46 1459-0135947 +66.5183500 +55.9593000 5 +0.4684505 +66.5322912 +55.9595342 +3.0939721E-005 +3.0366763E-005 +1987.235600 -6.794395 -2.426458 +7.255208 +7.059869 +0.425851 +20.479000 2 2 +0.164372 0
47 1459-0135947 +66.5183500 +55.9593000 5 +0.4966676 +66.5040048 +55.9613104 +0.0001157 +0.0001112 +1953.772000 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +20.976000 1 1 +0.626671 0
48 1467-0141216 +66.3473500 +56.7325620 6 +0.0045175 +66.3474510 +56.7325110 +8.5943669E-006 +9.1673247E-006 +1989.935800 +0.199983 +0.108989 +2.371964 +2.939982 +2.425263 +14.688000 2 2 +0.145720 16
49 1467-0141216 +66.3473500 +56.7325620 6 +0.2674322 +66.3437606 +56.7285633 +1.6615776E-005 +1.6042818E-005 +1992.008300 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +20.730000 2 2 +0.261423 0
50 1467-0141216 +66.3473500 +56.7325620 6 +0.2681712 +66.3438471 +56.7285267 +1.5469860E-005 +1.5469860E-005 +1987.422000 -1.743947 +4.124889 +3.775252 +3.721860 +0.472044 +18.592000 2 2 +0.172730 0

(Query returned 557725 result rows, only the first 50 rows are shown in the displayed table.)

Save icon Download Results File , your results in a ASCII/VOTable file (Contains 557725 rows, 32 MB)

To extract images centred on the RA and Decs returned in the above table check the boxes of the objects you wish to view, select the waveband(s) required and enter a size.

  

Survey/Waveband (tick at least one box):

Blue (UK-J/POSSII-B)
Red 1st epoch (ESO-R/POSSI-e)
Red 2nd epoch (UK-R/POSSII-R)
InfraRed (UK-I/POSSII-I)

Size of extracted box: arcmin (maximum 3)