SSA Database - SQL Query Results


75000 rows uploaded
    up_name up_ra up_dec up_id distance RA Dec sigRA sigDec epoch muAcosD muD sigMuAcosD sigMuD chi2 classMagR1 meanClass classR1 ellipR1 qualR1
1 0769-0159584 +112.9212000 -13.0989810 1 +0.0097659 +112.9213664 -13.0989663 +2.2345354E-005 +2.1199438E-005 +1980.362700 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +18.256000 1 1 +0.560254 0
2 0769-0159584 +112.9212000 -13.0989810 1 +0.1401378 +112.9235952 -13.0988683 +3.1512679E-005 +2.9220848E-005 +1980.241100 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +20.263000 2 2 +0.379177 0
3 0769-0159584 +112.9212000 -13.0989810 1 +0.1940130 +112.9195100 -13.0961977 +6.3025357E-005 +5.5576906E-005 +1969.410200 -14.182025 -2.934481 +17.516523 +15.957967 -9.999999E008 +20.012000 1 2 +0.400521 0
4 0769-0159584 +112.9212000 -13.0989810 1 +0.2345089 +112.9171890 -13.0991009 +0.0001037 +9.1100289E-005 +1958.944000 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +19.031000 1 1 +0.618214 0
5 0769-0159584 +112.9212000 -13.0989810 1 +0.2757019 +112.9258871 -13.0984575 +1.0886198E-005 +1.0886198E-005 +1979.723500 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +17.443000 2 2 +0.029813 0
6 0769-0159584 +112.9212000 -13.0989810 1 +0.2761583 +112.9258888 -13.0984076 +1.1459156E-005 +1.1459156E-005 +1982.455100 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +19.985000 2 2 +0.182934 0
7 0769-0159584 +112.9212000 -13.0989810 1 +0.2808350 +112.9215177 -13.1036513 +0.0001106 +9.6829867E-005 +1958.944000 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +19.945000 1 1 +0.604290 0
8 0769-0159584 +112.9212000 -13.0989810 1 +0.2841447 +112.9236416 -13.0948857 +1.3178029E-005 +1.2605071E-005 +1980.214500 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +18.039000 2 2 +0.178299 0
9 0769-0159584 +112.9212000 -13.0989810 1 +0.2918459 +112.9243790 -13.1027323 +0.0001094 +9.5683952E-005 +1958.944000 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +19.781000 1 1 +0.564896 0
10 0769-0159584 +112.9212000 -13.0989810 1 +0.3087224 +112.9184959 -13.0945608 +0.0001094 +9.6256910E-005 +1958.944000 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +19.793000 1 1 +0.605869 0
11 0769-0159584 +112.9212000 -13.0989810 1 +0.3750810 +112.9206984 -13.1052132 +9.7402825E-006 +9.7402825E-006 +1981.795700 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +16.577000 1 1 +0.360374 0
12 0769-0159584 +112.9212000 -13.0989810 1 +0.3824034 +112.9276231 -13.1001987 +5.2139159E-005 +4.6982539E-005 +1973.082000 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +20.045000 2 2 +0.244367 0
13 0769-0159584 +112.9212000 -13.0989810 1 +0.3964102 +112.9183618 -13.1049818 +1.0886198E-005 +1.0886198E-005 +1982.215600 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +17.493000 1 1 +0.461992 0
14 0769-0159584 +112.9212000 -13.0989810 1 +0.3998178 +112.9250018 -13.1045211 +0.0001089 +9.5683952E-005 +1958.944000 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +19.732000 1 1 +0.374612 0
15 0769-0159584 +112.9212000 -13.0989810 1 +0.4033792 +112.9257243 -13.0939036 +0.0001060 +9.2819163E-005 +1958.944000 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +19.313000 1 1 +0.566637 0
16 0769-0159584 +112.9212000 -13.0989810 1 +0.4381554 +112.9223244 -13.1062010 +5.1566202E-005 +4.7555497E-005 +1978.867200 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +19.700000 1 1 +0.494402 0
17 0769-0159584 +112.9212000 -13.0989810 1 +0.4395850 +112.9275658 -13.1028842 +9.7402825E-006 +9.7402825E-006 +1980.869500 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +15.104000 2 2 +0.064664 0
18 0769-0159584 +112.9212000 -13.0989810 1 +0.4442093 +112.9137782 -13.1005803 +2.5210143E-005 +2.3491270E-005 +1978.889800 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 -9.999999E008 +19.340000 2 2 +0.151413 0
19 0763-0147920 +113.6414900 -13.6794140 2 +0.0016378 +113.6415177 -13.6794092 +2.1772396E-005 +2.0626481E-005 +1978.830200 -2.617376 +1.866181 +8.139854 +7.458646 +1.166831 +18.927000 2 2 +0.042141 0
20 0763-0147920 +113.6414900 -13.6794140 2 +0.0997452 +113.6404021 -13.6781309 +2.2918312E-005 +2.1772396E-005 +1977.028100 -4.673533 -2.129055 +7.776928 +7.226030 +0.257575 +18.701000 2 2 +0.213240 0
21 0763-0147920 +113.6414900 -13.6794140 2 +0.1499701 +113.6432743 -13.6776135 +9.1673247E-006 +9.1673247E-006 +1980.402700 +1.771010 -0.309278 +4.259467 +3.365599 +3.246381 +16.190000 2 2 +0.199316 0
22 0763-0147920 +113.6414900 -13.6794140 2 +0.2273817 +113.6402612 -13.6758173 +2.4637185E-005 +2.2918312E-005 +1981.224700 -12.046328 +13.299014 +13.357125 +11.732494 +1.687487 +18.829000 1 1 +0.450980 0
23 0763-0147920 +113.6414900 -13.6794140 2 +0.2901173 +113.6464130 -13.6801208 +9.7402825E-006 +9.7402825E-006 +1980.911900 +10.011916 -2.819302 +5.299213 +3.466829 +1.643398 +15.206000 2 2 +0.224760 0
24 0763-0147920 +113.6414900 -13.6794140 2 +0.3035863 +113.6362825 -13.6794292 +9.7402825E-006 +9.7402825E-006 +1980.788200 +7.877588 -0.979663 +5.099784 +3.383263 +1.590321 +15.378000 2 2 +0.075537 0
25 0763-0147920 +113.6414900 -13.6794140 2 +0.3247597 +113.6367111 -13.6821955 +1.6615776E-005 +1.5469860E-005 +1979.890300 -5.018208 -7.457703 +6.108774 +5.716071 +0.127817 +18.327000 2 2 +0.104005 0
26 0763-0147920 +113.6414900 -13.6794140 2 +0.3265687 +113.6442226 -13.6841653 +1.0886198E-005 +1.1459156E-005 +1980.804600 +6.562374 -4.341355 +6.329076 +3.581891 +0.846919 +13.547000 2 2 +0.183345 0
27 0763-0147920 +113.6414900 -13.6794140 2 +0.3345762 +113.6455805 -13.6833254 +2.9793805E-005 +2.8647890E-005 +1980.685900 -28.111410 -21.983860 +14.444295 +12.782754 +14.370135 +19.331000 2 4 +0.556296 0
28 0763-0147920 +113.6414900 -13.6794140 2 +0.3706738 +113.6450161 -13.6742732 +2.0626481E-005 +1.8907607E-005 +1980.324300 +3.977064 +9.257617 +8.715490 +7.758271 +0.661600 +19.200000 2 2 +0.089477 0
29 0763-0147920 +113.6414900 -13.6794140 2 +0.4141469 +113.6485719 -13.6799575 +2.3491270E-005 +2.2345354E-005 +1980.363500 -3.303273 +1.660729 +10.567279 +8.995505 +1.052591 +19.727000 2 2 +0.339293 0
30 0763-0147920 +113.6414900 -13.6794140 2 +0.4520044 +113.6384724 -13.6863534 +3.6669299E-005 +3.3804510E-005 +1978.121700 -11.053620 -8.748201 +12.376088 +10.501626 +0.027888 +20.086000 2 2 +0.232351 0
31 0763-0147920 +113.6414900 -13.6794140 2 +0.4770454 +113.6334372 -13.6780020 +3.1512679E-005 +2.9793805E-005 +1979.304700 -2.005576 +2.192073 +11.775241 +10.012831 +0.422339 +20.007000 2 2 +0.305729 0
32 0764-0147366 +113.6588400 -13.5280390 3 +0.0023872 +113.6588691 -13.5280670 +1.4323945E-005 +1.3750987E-005 +1981.027600 -6.765857 -2.691759 +6.477652 +6.033778 +3.774771 +18.509000 2 2 +0.287950 0
33 0764-0147366 +113.6588400 -13.5280390 3 +0.1526453 +113.6603496 -13.5301170 +2.6929016E-005 +2.5783101E-005 +1980.298100 +15.176298 -6.427031 +13.235376 +11.687051 +2.465553 +18.736000 2 4 +0.176692 0
34 0764-0147366 +113.6588400 -13.5280390 3 +0.1970103 +113.6621516 -13.5273949 +9.1673247E-006 +9.1673247E-006 +1980.459400 -0.430801 +12.202877 +4.480513 +3.298351 +0.982804 +15.966000 2 2 +0.137053 0
35 0764-0147366 +113.6588400 -13.5280390 3 +0.2274421 +113.6619665 -13.5303038 +1.0886198E-005 +1.0886198E-005 +1982.446800 +10.368113 +2.117796 +6.298408 +6.113286 +1.372135 +17.181000 1 1 +0.420773 0
36 0764-0147366 +113.6588400 -13.5280390 3 +0.3016373 +113.6538895 -13.5294908 +2.2345354E-005 +2.0626481E-005 +1980.821500 -0.735661 -10.535562 +11.855930 +10.447497 +0.751083 +18.476000 1 1 +0.494347 0
37 0764-0147366 +113.6588400 -13.5280390 3 +0.3160489 +113.6615637 -13.5234856 +3.0366763E-005 +2.8074932E-005 +1980.194500 -21.498947 +0.607827 +11.607120 +9.766187 +0.328716 +20.051000 2 2 +0.312292 0
38 0764-0147366 +113.6588400 -13.5280390 3 +0.3234031 +113.6550154 -13.5241370 +3.6669299E-005 +3.4950426E-005 +1980.115100 +4.903302 -13.076147 +14.488510 +12.841174 +0.979574 +19.261000 1 1 +0.336056 0
39 0764-0147366 +113.6588400 -13.5280390 3 +0.4073917 +113.6634677 -13.5229539 +2.9793805E-005 +2.8074932E-005 +1980.127700 -11.109416 +41.150997 +13.566165 +12.033830 +17.326931 +18.826000 1 1 +0.465174 0
40 0764-0147366 +113.6588400 -13.5280390 3 +0.4162603 +113.6571961 -13.5347901 +1.2032114E-005 +1.2605071E-005 +1980.892700 +31.738382 -6.517513 +6.949415 +3.797084 +8.784097 +12.168000 2 2 +0.115220 0
41 0764-0147366 +113.6588400 -13.5280390 3 +0.4401066 +113.6658202 -13.5308223 +1.3178029E-005 +1.2605071E-005 +1979.933000 -5.783227 +7.187950 +5.155366 +4.916087 +0.598781 +17.959000 2 2 +0.183737 0
42 0764-0147366 +113.6588400 -13.5280390 3 +0.4897998 +113.6607908 -13.5359789 +1.1459156E-005 +1.2605071E-005 +1980.655400 -20.150732 +6.696587 +6.550668 +3.733185 +15.547905 +12.708000 2 2 +0.128823 0
43 0767-0150006 +114.0061300 -13.2974060 4 +0.0019609 +114.0061549 -13.2974280 +1.0313240E-005 +1.0313240E-005 +1980.044700 +1.289700 -4.799247 +4.184822 +4.051580 +0.308548 +17.352000 2 2 +0.254795 0
44 0767-0150006 +114.0061300 -13.2974060 4 +0.1568712 +114.0043741 -13.2954272 +1.1459156E-005 +1.1459156E-005 +1980.341400 -1.417799 +1.600599 +4.772660 +4.569559 +0.487768 +17.804000 2 2 +0.225552 0
45 0767-0150006 +114.0061300 -13.2974060 4 +0.2115187 +114.0032528 -13.2995479 +2.1199438E-005 +1.9480565E-005 +1979.880000 +7.147239 +5.365294 +8.496204 +7.609155 +0.919440 +19.109000 2 2 +0.274055 0
46 0767-0150006 +114.0061300 -13.2974060 4 +0.2483664 +114.0098957 -13.2993308 +9.1673247E-006 +9.1673247E-006 +1980.096000 +1.705324 +3.212898 +4.055745 +3.466563 +1.555801 +16.555000 2 2 +0.107953 0
47 0767-0150006 +114.0061300 -13.2974060 4 +0.2918441 +114.0039203 -13.2930431 +1.6615776E-005 +1.6042818E-005 +1980.552100 +1.801650 -4.853008 +7.182097 +6.598698 +0.230722 +18.747000 2 2 +0.101830 0
48 0767-0150006 +114.0061300 -13.2974060 4 +0.3611900 +114.0122276 -13.2984180 +1.3178029E-005 +1.2605071E-005 +1980.619600 -3.791136 -5.255318 +5.622628 +5.320320 +0.654986 +18.173000 2 2 +0.252289 0
49 0767-0150006 +114.0061300 -13.2974060 4 +0.4404873 +114.0131163 -13.2946365 +2.9793805E-005 +2.7501974E-005 +1978.835600 -5.252584 +13.320662 +11.339334 +9.683835 +0.047223 +19.851000 2 2 +0.243316 0
50 0767-0150006 +114.0061300 -13.2974060 4 +0.4437417 +113.9995641 -13.3011298 +2.4064227E-005 +2.2918312E-005 +1980.532700 +10.308970 +15.359779 +11.115609 +9.405336 +1.589294 +19.922000 2 2 +0.485748 0

(Query returned 564241 result rows, only the first 50 rows are shown in the displayed table.)

Save icon Download Results File , your results in a ASCII/VOTable file (Contains 564241 rows, 32.4 MB)

To extract images centred on the RA and Decs returned in the above table check the boxes of the objects you wish to view, select the waveband(s) required and enter a size.

  

Survey/Waveband (tick at least one box):

Blue (UK-J/POSSII-B)
Red 1st epoch (ESO-R/POSSI-e)
Red 2nd epoch (UK-R/POSSII-R)
InfraRed (UK-I/POSSII-I)

Size of extracted box: arcmin (maximum 3)