SSA Database - SQL Query Results


75000 rows uploaded
    up_name up_ra up_dec up_id distance RA Dec sigRA sigDec epoch muAcosD muD sigMuAcosD sigMuD chi2 classMagR1 meanClass classR1 ellipR1 qualR1
1 1273-0525864 +310.6467000 +37.3648530 1 +0.0036845 +310.6467117 +37.3647923 +2.8074932E-005 +2.8074932E-005 +1983.776700 -21.527330 +9.011662 +6.020748 +5.935248 +2.876998 +20.058000 1 2 +0.336253 0
2 1273-0525864 +310.6467000 +37.3648530 1 +0.0670015 +310.6454919 +37.3654231 +1.3750987E-005 +1.3178029E-005 +1987.341100 -9.958777 +11.191151 +3.397782 +3.293784 +1.474404 +18.313000 1 2 +0.199205 0
3 1273-0525864 +310.6467000 +37.3648530 1 +0.1178924 +310.6490018 +37.3655698 +1.3178029E-005 +1.3178029E-005 +1987.379000 +11.314955 +2.233914 +3.222424 +3.126672 +2.435927 +18.122000 1 2 +0.308073 0
4 1273-0525864 +310.6467000 +37.3648530 1 +0.1621841 +310.6477877 +37.3622919 +1.6042818E-005 +1.6042818E-005 +1986.972500 +6.815961 +6.746660 +4.176106 +4.084228 +1.770039 +18.966000 1 2 +0.157137 0
5 1273-0525864 +310.6467000 +37.3648530 1 +0.2195154 +310.6479613 +37.3683716 +1.2032114E-005 +1.2032114E-005 +1987.477500 +0.730370 +3.434842 +3.122200 +3.025509 +0.826880 +17.947000 2 2 +0.066797 0
6 1273-0525864 +310.6467000 +37.3648530 1 +0.2281734 +310.6449585 +37.3683951 +2.6356059E-005 +2.6356059E-005 +1986.329100 +14.280226 +4.893630 +6.257289 +6.252387 +1.269561 +20.418000 2 2 +0.128016 0
7 1273-0525864 +310.6467000 +37.3648530 1 +0.2330361 +310.6512576 +37.3662545 +3.0939721E-005 +3.0939721E-005 +1984.202800 +11.869513 +2.034465 +6.536098 +6.509790 +0.663231 +20.464000 1 2 +0.420586 0
8 1273-0525864 +310.6467000 +37.3648530 1 +0.2372672 +310.6418433 +37.3639942 +2.8647890E-005 +2.8647890E-005 +1985.647600 +10.641075 -3.023161 +6.404274 +6.376904 +1.759244 +20.468000 1 2 +0.271357 0
9 1273-0525864 +310.6467000 +37.3648530 1 +0.2410396 +310.6517222 +37.3643993 +2.8647890E-005 +2.8647890E-005 +1986.854400 +8.016667 -5.072566 +7.016468 +7.056672 +0.966894 +20.955000 2 2 +0.049505 0
10 1273-0525864 +310.6467000 +37.3648530 1 +0.2570321 +310.6433995 +37.3614663 +2.1772396E-005 +2.1772396E-005 +1985.107700 -3.654212 +8.216610 +4.839580 +4.748052 +0.402582 +19.358000 1 2 +0.103572 0
11 1273-0525864 +310.6467000 +37.3648530 1 +0.3070831 +310.6404883 +37.3662024 +2.2345354E-005 +2.2345354E-005 +1986.502200 +7.441880 -2.480781 +5.692719 +5.736993 +5.734432 +17.978000 1 1 +0.479374 0
12 1273-0525864 +310.6467000 +37.3648530 1 +0.3194060 +310.6500681 +37.3694545 +2.5783101E-005 +2.5783101E-005 +1987.934700 -0.825688 +7.481988 +7.215466 +7.073784 +0.140562 +19.316000 2 1 +0.420534 0
13 1273-0525864 +310.6467000 +37.3648530 1 +0.3519018 +310.6537259 +37.3630597 +2.1199438E-005 +2.1199438E-005 +1986.264000 +6.217829 -0.788155 +4.889170 +4.801184 +0.396516 +19.488000 2 2 +0.097471 0
14 1273-0525864 +310.6467000 +37.3648530 1 +0.3666432 +310.6393315 +37.3665977 +2.1199438E-005 +2.0626481E-005 +1986.528700 -3.519287 +1.279882 +5.566783 +5.654015 +13.181740 +17.888000 1 1 +0.395298 0
15 1273-0525864 +310.6467000 +37.3648530 1 +0.3740200 +310.6467914 +37.3710862 +3.7815214E-005 +3.7242257E-005 +1984.589100 -21.907532 -47.009020 +7.643537 +7.584624 +0.143662 +20.323000 1 1 +0.682072 0
16 1273-0525864 +310.6467000 +37.3648530 1 +0.4066524 +310.6405816 +37.3695742 +4.5836624E-005 +4.5263666E-005 +1978.761200 -7.644454 +12.884990 +7.948914 +7.881875 -9.999999E008 +19.763000 1 1 +0.576999 0
17 1273-0525864 +310.6467000 +37.3648530 1 +0.4828405 +310.6382824 +37.3603811 +4.4117750E-005 +4.4690708E-005 +1981.654700 -42.907852 +28.807606 +8.038189 +8.158086 -9.999999E008 +21.318000 2 2 +0.379622 0
18 1273-0525864 +310.6467000 +37.3648530 1 +0.4886494 +310.6366173 +37.3663061 +3.6669299E-005 +3.6096341E-005 +1984.646600 +9.329655 +6.477877 +7.522572 +7.370290 +0.688869 +19.286000 1 1 +0.356641 0
19 1273-0525864 +310.6467000 +37.3648530 1 +0.4990384 +310.6364466 +37.3665169 +3.7242257E-005 +3.6096341E-005 +1984.718000 -1.967293 +12.676347 +8.006890 +7.825363 +3.023382 +20.083000 2 1 +0.356641 0
20 1274-0520966 +310.4421600 +37.4122590 2 +0.0114577 +310.4423067 +37.4121077 +2.4637185E-005 +2.4637185E-005 +1986.373900 +1.258531 -1.742431 +5.702829 +5.648325 +0.342957 +20.035000 2 2 +0.328093 0
21 1274-0520966 +310.4421600 +37.4122590 2 +0.1597029 +310.4413923 +37.4096681 +2.1199438E-005 +2.1199438E-005 +1986.078700 -7.371486 -0.297263 +5.005256 +5.099697 +3.717789 +17.422000 1 1 +0.217829 0
22 1274-0520966 +310.4421600 +37.4122590 2 +0.2297972 +310.4453480 +37.4093856 +3.4377468E-005 +3.4377468E-005 +1985.336000 -6.824952 +12.021457 +7.123550 +7.161279 +0.511983 +20.960000 2 2 +0.302769 0
23 1274-0520966 +310.4421600 +37.4122590 2 +0.3636406 +310.4358088 +37.4156182 +3.6096341E-005 +3.6096341E-005 +1985.052200 -27.895807 +17.574162 +7.375460 +7.461163 -9.999999E008 +21.139000 2 2 +0.422649 0
24 1274-0520966 +310.4421600 +37.4122590 2 +0.4043421 +310.4356157 +37.4165482 +3.5523383E-005 +3.6096341E-005 +1986.418100 +1.606335 -32.225327 +7.764805 +7.895813 +10.200584 +21.496000 1 2 +0.284324 0
25 1274-0520966 +310.4421600 +37.4122590 2 +0.4077909 +310.4505229 +37.4136977 +2.3491270E-005 +2.3491270E-005 +1986.771600 -7.398344 -1.101590 +5.908943 +5.854231 +0.875459 +20.187000 2 2 +0.182348 0
26 1274-0520966 +310.4421600 +37.4122590 2 +0.4237741 +310.4464326 +37.4184532 +1.6615776E-005 +1.6615776E-005 +1985.219600 -4.981809 -2.627684 +3.857203 +3.767754 +4.872187 +18.618000 1 2 +0.300246 0
27 1274-0520966 +310.4421600 +37.4122590 2 +0.4410014 +310.4456620 +37.4054557 +2.3491270E-005 +2.3491270E-005 +1986.495600 -0.017215 +1.809765 +5.531485 +5.482944 +1.192525 +19.930000 2 2 +0.176500 0
28 1274-0520966 +310.4421600 +37.4122590 2 +0.4723099 +310.4356295 +37.4063380 +1.7188734E-005 +1.7188734E-005 +1986.805900 -1.851972 +0.124030 +4.282068 +4.191255 +0.566889 +19.044000 2 2 +0.192469 0
29 1274-0520966 +310.4421600 +37.4122590 2 +0.4963065 +310.4352765 +37.4184664 +3.4377468E-005 +3.4377468E-005 +1986.055300 +7.391685 -5.706022 +7.439183 +7.284388 -9.999999E008 +19.138000 1 1 +0.339569 0
30 1278-0528119 +310.7665300 +37.8582590 3 +0.0041054 +310.7665510 +37.8581926 +1.4323945E-005 +1.4323945E-005 +1990.992800 -10.799804 -11.419925 +5.257083 +5.159341 +1.845355 +18.523000 1 1 +0.483508 0
31 1278-0528119 +310.7665300 +37.8582590 3 +0.1063731 +310.7678785 +37.8596766 +1.1459156E-005 +1.0886198E-005 +1988.034200 +7.713137 +16.196800 +2.854047 +2.885657 +0.759535 +17.630000 2 2 +0.494323 0
32 1278-0528119 +310.7665300 +37.8582590 3 +0.1244776 +310.7646018 +37.8568496 +1.3178029E-005 +1.3178029E-005 +1988.397200 -6.622461 +5.496085 +3.460769 +3.457314 +1.167050 +18.726000 2 2 +0.077209 0
33 1278-0528119 +310.7665300 +37.8582590 3 +0.1625513 +310.7691299 +37.8564909 +2.1199438E-005 +2.0626481E-005 +1987.066300 +0.181693 -9.443150 +5.006211 +4.909852 +0.281828 +19.948000 2 2 +0.164423 0
34 1278-0528119 +310.7665300 +37.8582590 3 +0.1843671 +310.7635762 +37.8602598 +3.4950426E-005 +3.4950426E-005 +1985.499300 -2.038078 +18.596209 +7.733857 +7.543374 +2.227658 +20.264000 1 1 +0.156826 0
35 1278-0528119 +310.7665300 +37.8582590 3 +0.2033846 +310.7668770 +37.8548803 +2.3491270E-005 +2.3491270E-005 +1980.441700 -5.490704 +1.704253 +4.322674 +4.315478 +1.723483 +19.069000 1 2 +0.268323 0
36 1278-0528119 +310.7665300 +37.8582590 3 +0.3002428 +310.7724187 +37.8601097 +2.1772396E-005 +2.1199438E-005 +1986.520000 +6.844909 -5.466485 +4.940473 +4.888935 +0.147683 +19.882000 2 2 +0.082319 0
37 1278-0528119 +310.7665300 +37.8582590 3 +0.3200484 +310.7696965 +37.8535471 +2.1199438E-005 +2.1199438E-005 +1986.911600 +0.022033 +2.996297 +5.018380 +4.968330 +0.450435 +19.981000 2 2 +0.042675 0
38 1278-0528119 +310.7665300 +37.8582590 3 +0.3201697 +310.7721385 +37.8552814 +1.0886198E-005 +1.0313240E-005 +1988.550900 +3.896292 +4.545086 +2.782979 +2.857849 +1.160603 +16.510000 2 2 +0.050502 0
39 1278-0528119 +310.7665300 +37.8582590 3 +0.3253720 +310.7604839 +37.8608322 +3.6096341E-005 +3.6096341E-005 +1985.236500 -3.248354 +6.760384 +7.412806 +7.493265 -9.999999E008 +21.166000 2 2 +0.231596 0
40 1278-0528119 +310.7665300 +37.8582590 3 +0.3302977 +310.7604536 +37.8609589 +3.6669299E-005 +3.5523383E-005 +1979.904900 -0.950314 +4.220916 +6.801042 +6.583802 +0.375372 +21.175000 2 2 +0.231596 0
41 1278-0528119 +310.7665300 +37.8582590 3 +0.3476968 +310.7681226 +37.8639159 +1.7761692E-005 +1.7761692E-005 +1986.881500 -4.687961 +1.853915 +4.176794 +4.169267 +0.841642 +19.306000 2 2 +0.222097 0
42 1278-0528119 +310.7665300 +37.8582590 3 +0.3499492 +310.7609658 +37.8620956 +2.8647890E-005 +2.7501974E-005 +1985.640000 -2.769544 -20.800280 +6.277296 +5.935894 +151.741410 +21.215000 2 2 +0.233739 0
43 1278-0528119 +310.7665300 +37.8582590 3 +0.3643652 +310.7649857 +37.8642081 +1.3750987E-005 +1.3750987E-005 +1987.762100 +0.567424 +4.053889 +3.492619 +3.488912 +0.363340 +18.703000 2 2 +0.075400 0
44 1278-0528119 +310.7665300 +37.8582590 3 +0.4276297 +310.7655644 +37.8511727 +2.5783101E-005 +2.5210143E-005 +1983.660500 -7.482885 +2.009893 +5.085693 +5.033648 +0.665275 +19.841000 1 2 +0.124707 0
45 1278-0528119 +310.7665300 +37.8582590 3 +0.4337370 +310.7600216 +37.8531747 +3.8961130E-005 +3.7815214E-005 +1979.622400 -1.857028 +20.253720 +7.107840 +6.725583 +4.408879 +21.342000 1 2 +0.255019 0
46 1278-0528119 +310.7665300 +37.8582590 3 +0.4494501 +310.7718320 +37.8520471 +2.4637185E-005 +2.4637185E-005 +1989.835000 +4.244572 -23.907545 +7.204190 +7.060782 +2.339833 +19.659000 1 1 +0.326954 0
47 1278-0528119 +310.7665300 +37.8582590 3 +0.4779147 +310.7626383 +37.8509103 +2.9220848E-005 +2.8647890E-005 +1986.447800 +0.008000 -5.251073 +6.662350 +6.519836 +1.094445 +19.036000 1 1 +0.493972 0
48 1279-0520302 +311.0874700 +37.9586000 4 +0.0055666 +311.0875781 +37.9585634 +1.2605071E-005 +1.2032114E-005 +1987.770300 +3.422221 +20.179268 +3.070563 +3.062968 +0.293949 +18.149000 2 2 +0.359107 0
49 1279-0520302 +311.0874700 +37.9586000 4 +0.1665366 +311.0868636 +37.9558659 +1.2605071E-005 +1.1459156E-005 +1988.717300 +9.184880 +5.091972 +3.200199 +3.305671 +1.479335 +14.672000 2 2 +0.282085 0
50 1279-0520302 +311.0874700 +37.9586000 4 +0.1684289 +311.0848038 +37.9604604 +3.3231552E-005 +3.2658594E-005 +1982.121000 -1.903486 -10.125245 +6.411989 +6.228829 +1.192925 +21.109000 1 2 +0.326118 0

(Query returned 566300 result rows, only the first 50 rows are shown in the displayed table.)

Save icon Download Results File , your results in a ASCII/VOTable file (Contains 566300 rows, 32.5 MB)

To extract images centred on the RA and Decs returned in the above table check the boxes of the objects you wish to view, select the waveband(s) required and enter a size.

  

Survey/Waveband (tick at least one box):

Blue (UK-J/POSSII-B)
Red 1st epoch (ESO-R/POSSI-e)
Red 2nd epoch (UK-R/POSSII-R)
InfraRed (UK-I/POSSII-I)

Size of extracted box: arcmin (maximum 3)