VSA - SQL Query Results

Submitted query: select source_id as IDwise, ra, dec, sigradec, w1mag,w1sigm,w2mag,w2sigm from WISE..catwise_prelim WHERE ra between 175 and 178 and dec between -25.12 and -17.32

Start: Tue Nov 10 14:33:59 GMT 2020 End: Tue Nov 10 15:14:20 GMT 2020

Database: VVVDR4

(Query returned 451414 result rows, only the first 30 rows are shown in the displayed table.)

  IDwise ra dec sigradec w1mag w1sigm w2mag w2sigm
1 1742m228_a1-003240 +175.0259878 -22.8588698 +0.011700 +14.178000 +0.011000 +14.084000 +0.030000
2 1742m228_a1-003241 +175.0259286 -22.8561542 -0.020400 +14.560000 +0.016000 +14.592000 +0.048000
3 1742m228_a1-003242 +175.0238979 -22.8590359 +0.021000 +14.550000 +0.016000 +14.465000 +0.043000
4 1742m228_a1-003252 +175.0072281 -23.2555118 -0.008000 +14.700000 +0.015000 +14.781000 +0.057000
5 1742m228_a1-003254 +175.0720183 -22.8366955 -0.015200 +14.554000 +0.014000 +14.642000 +0.049000
6 1742m228_a1-003255 +175.0253864 -22.7083259 -0.009300 +14.953000 +0.025000 +14.674000 +0.060000
7 1742m228_a1-003259 +175.0788210 -22.8072208 -0.005000 +14.764000 +0.018000 +14.541000 +0.047000
8 1742m228_a1-003277 +175.0905038 -22.4517290 -0.019100 +15.034000 +0.020000 +14.855000 +0.057000
9 1742m228_a1-003292 +175.0797558 -23.2924037 +0.003800 +14.724000 +0.015000 +14.874000 +0.059000
10 1742m228_a1-003293 +175.0346826 -22.6621419 -0.008900 +15.059000 +0.020000 +15.184000 +0.075000
11 1742m228_a1-003303 +175.0167476 -23.1235822 -0.010700 +14.588000 +0.014000 +14.449000 +0.037000
12 1742m228_a1-003304 +175.0187366 -23.1233697 +0.044700 +14.516000 +0.014000 +14.353000 +0.035000
13 1742m228_a1-003305 +175.0885801 -23.3025602 -0.012300 +14.710000 +0.014000 +14.850000 +0.049000
14 1742m228_a1-003313 +175.0078442 -22.7985906 -0.011200 +14.611000 +0.014000 +14.551000 +0.045000
15 1742m228_a1-003323 +175.0018018 -22.9676678 -0.009500 +14.434000 +0.013000 +14.238000 +0.040000
16 1742m228_a1-003343 +175.0896838 -22.3415597 -0.016800 +14.836000 +0.017000 +14.857000 +0.061000
17 1742m228_a1-003416 +175.0731191 -22.5126998 -0.016300 +14.897000 +0.019000 +15.059000 +0.089000
18 1742m228_a1-003469 +175.1017142 -23.2416751 -0.008900 +14.724000 +0.017000 +14.932000 +0.054000
19 1742m228_a1-003472 +175.0928404 -22.7241931 -0.016500 +15.081000 +0.021000 +15.212000 +0.090000
20 1742m228_a1-003476 +175.0953146 -22.2017065 -0.011000 +14.618000 +0.017000 +14.488000 +0.043000
21 1742m228_a1-003483 +175.0431750 -23.3322595 +0.001400 +14.880000 +0.019000 +14.564000 +0.038000
22 1742m228_a1-003499 +175.0671417 -22.9981630 -0.006000 +14.397000 +0.019000 +14.234000 +0.035000
23 1742m228_a1-003500 +175.0954395 -22.8861798 -0.006300 +14.497000 +0.014000 +14.441000 +0.044000
24 1742m228_a1-003503 +175.0803021 -22.6711630 -0.009500 +15.198000 +0.030000 +14.827000 +0.053000
25 1742m228_a1-003506 +175.1129856 -22.5319368 -0.016800 +14.985000 +0.019000 +14.918000 +0.057000
26 1742m228_a1-003518 +175.0078321 -22.0992321 -0.013700 +14.763000 +0.016000 +14.958000 +0.077000
27 1742m228_a1-003527 +175.0541431 -22.3424368 -0.008500 +14.740000 +0.017000 +14.611000 +0.049000
28 1742m228_a1-003560 +175.0894144 -22.5497487 -0.010500 +15.060000 +0.020000 +15.361000 +0.094000
29 1742m228_a1-003565 +175.1091268 -22.0205689 -0.010100 +14.690000 +0.015000 +14.763000 +0.052000
30 1742m228_a1-003605 +175.0289330 -23.2270336 -0.013300 +14.866000 +0.017000 +14.834000 +0.070000

(Query returned 451414 result rows, only the first 30 rows are shown in the displayed table.)

Download Results File , your results in a FITS file (Contains 451414 rows, 26.3 MB)
Launch file in Topcat (requires Java 1.5 and Java Web Start, approx 12Mb download for Topcat application)