Submitted query: select source_id as IDwise, ra, dec, sigradec, w1mag,w1sigm,w2mag,w2sigm from WISE..catwise_prelim WHERE ra between 175 and 178 and dec between -65.12 and -40
Start: Tue Nov 10 14:41:35 GMT 2020 End: Tue Nov 10 15:20:58 GMT 2020
Database: VVVDR4
(Query returned 1070441 result rows, only the first 30 rows are shown in the displayed table.)
IDwise | ra | dec | sigradec | w1mag | w1sigm | w2mag | w2sigm | |
---|---|---|---|---|---|---|---|---|
1 | 1736m621_a1-001368 | +175.2615664 | -61.9356732 | +0.004600 | +8.412000 | +0.007000 | +8.561000 | +0.006000 |
2 | 1736m621_a1-001399 | +175.0793674 | -62.7875899 | +0.005200 | +9.425000 | +0.006000 | +9.534000 | +0.006000 |
3 | 1736m621_a1-001401 | +175.0213527 | -62.4486182 | +0.002200 | +8.437000 | +0.007000 | +8.544000 | +0.006000 |
4 | 1736m621_a1-001407 | +175.1584953 | -62.7632038 | -0.003800 | +9.160000 | +0.007000 | +9.298000 | +0.006000 |
5 | 1736m621_a1-001408 | +175.0863320 | -62.6352858 | -0.003700 | +8.665000 | +0.006000 | +8.736000 | +0.006000 |
6 | 1736m621_a1-001432 | +175.1820948 | -62.5578604 | -0.003600 | +8.221000 | +0.007000 | +8.326000 | +0.006000 |
7 | 1736m621_a1-001440 | +175.0642544 | -62.3748366 | +0.002100 | +8.824000 | +0.007000 | +8.952000 | +0.006000 |
8 | 1736m621_a1-001442 | +175.0989133 | -62.8297971 | -0.004800 | +9.410000 | +0.006000 | +9.481000 | +0.006000 |
9 | 1736m621_a1-001449 | +175.1862202 | -62.6017578 | +0.000700 | +8.265000 | +0.007000 | +8.321000 | +0.006000 |
10 | 1736m621_a1-001479 | +175.2355743 | -61.6992177 | -0.004000 | +9.281000 | +0.007000 | +9.323000 | +0.006000 |
11 | 1736m621_a1-001481 | +175.1035011 | -61.3764844 | -0.002300 | +9.155000 | +0.007000 | +9.244000 | +0.006000 |
12 | 1736m621_a1-001504 | +175.1454417 | -62.7140513 | -0.004400 | +9.279000 | +0.007000 | +9.403000 | +0.006000 |
13 | 1736m621_a1-001507 | +175.0201354 | -62.7569775 | +0.005200 | +9.742000 | +0.007000 | +9.843000 | +0.006000 |
14 | 1736m621_a1-001514 | +175.0459345 | -62.4692330 | +0.004700 | +8.543000 | +0.007000 | +8.579000 | +0.006000 |
15 | 1736m621_a1-001526 | +175.2345203 | -62.0542511 | +0.001600 | +9.210000 | +0.007000 | +9.304000 | +0.007000 |
16 | 1736m621_a1-001533 | +175.1944096 | -61.7215598 | -0.004500 | +8.714000 | +0.006000 | +8.896000 | +0.006000 |
17 | 1736m621_a1-001537 | +175.0524470 | -61.4051882 | -0.005700 | +8.801000 | +0.007000 | +8.904000 | +0.006000 |
18 | 1736m621_a1-001539 | +175.1370341 | -61.5430071 | -0.003200 | +8.960000 | +0.007000 | +9.091000 | +0.006000 |
19 | 1736m621_a1-001540 | +175.1930096 | -62.3423301 | +0.001400 | +9.470000 | +0.007000 | +9.564000 | +0.006000 |
20 | 1736m621_a1-001546 | +175.1916488 | -62.2920950 | -0.005200 | +9.049000 | +0.007000 | +9.168000 | +0.006000 |
21 | 1736m621_a1-001564 | +175.2550996 | -61.8418270 | -0.005700 | +8.654000 | +0.007000 | +8.803000 | +0.006000 |
22 | 1736m621_a1-001575 | +175.1206153 | -62.3013125 | -0.002100 | +8.930000 | +0.007000 | +9.004000 | +0.006000 |
23 | 1736m621_a1-001576 | +175.0377202 | -61.7822180 | +0.001700 | +8.307000 | +0.007000 | +8.396000 | +0.006000 |
24 | 1736m621_a1-001585 | +175.1646749 | -62.3234865 | +0.004600 | +9.271000 | +0.007000 | +9.316000 | +0.007000 |
25 | 1736m621_a1-001586 | +175.2003482 | -62.6563204 | -0.004800 | +8.634000 | +0.006000 | +8.767000 | +0.006000 |
26 | 1736m621_a1-001611 | +175.2575937 | -61.3324375 | -0.005600 | +9.684000 | +0.007000 | +9.746000 | +0.006000 |
27 | 1736m621_a1-001616 | +175.2275245 | -62.3902091 | +0.003200 | +9.101000 | +0.006000 | +9.153000 | +0.006000 |
28 | 1736m621_a1-001619 | +175.0713654 | -62.1193601 | -0.001700 | +9.375000 | +0.006000 | +9.397000 | +0.006000 |
29 | 1736m621_a1-001624 | +175.0058772 | -61.6132601 | -0.004100 | +9.072000 | +0.007000 | +9.186000 | +0.006000 |
30 | 1736m621_a1-001651 | +175.2339691 | -61.4232558 | +0.002800 | +8.810000 | +0.007000 | +8.923000 | +0.006000 |
(Query returned 1070441 result rows, only the first 30 rows are shown in the displayed table.)
![]() | Download Results File , your results in a FITS file (Contains 1070441 rows, 62.3 MB) |
![]() | Launch file in Topcat (requires Java 1.5 and Java Web Start, approx 12Mb download for Topcat application) |