Submitted query: select source_id as IDwise, ra, dec, sigradec, w1mag,w1sigm,w2mag,w2sigm from WISE..catwise_prelim WHERE ra between 175 and 178 and dec between -65.12 and -62
Start: Tue Nov 10 15:28:17 GMT 2020 End: Tue Nov 10 16:06:22 GMT 2020
Database: VVVDR4
(Query returned 89356 result rows, only the first 30 rows are shown in the displayed table.)
IDwise | ra | dec | sigradec | w1mag | w1sigm | w2mag | w2sigm | |
---|---|---|---|---|---|---|---|---|
1 | 1736m621_a1-000814 | +175.1211725 | -62.5725181 | -0.004500 | +7.755000 | +0.008000 | +7.636000 | +0.006000 |
2 | 1736m621_a1-000820 | +175.2601525 | -62.0949473 | -0.004600 | +8.314000 | +0.007000 | +8.463000 | +0.006000 |
3 | 1736m621_a1-000887 | +175.1394461 | -62.4663169 | +0.005100 | +7.817000 | +0.008000 | +7.753000 | +0.006000 |
4 | 1736m621_a1-000902 | +175.0681672 | -62.5243842 | +0.004900 | +8.199000 | +0.007000 | +7.974000 | +0.006000 |
5 | 1736m621_a1-000906 | +175.0842564 | -62.1222341 | +0.004500 | +8.839000 | +0.007000 | +8.772000 | +0.006000 |
6 | 1736m621_a1-000935 | +175.1099060 | -62.1983090 | -0.004100 | +8.044000 | +0.007000 | +8.021000 | +0.006000 |
7 | 1736m621_a1-000973 | +175.1498688 | -62.3711334 | -0.002900 | +8.712000 | +0.007000 | +8.719000 | +0.006000 |
8 | 1736m621_a1-000977 | +175.0515301 | -62.0270345 | -0.004400 | +8.581000 | +0.007000 | +8.630000 | +0.006000 |
9 | 1736m621_a1-000987 | +175.0454592 | -62.6092933 | +0.004400 | +8.351000 | +0.007000 | +8.475000 | +0.006000 |
10 | 1736m621_a1-000989 | +175.1702682 | -62.7951816 | -0.002700 | +8.767000 | +0.006000 | +8.883000 | +0.006000 |
11 | 1736m621_a1-000990 | +175.1968424 | -62.7909994 | -0.004800 | +8.699000 | +0.007000 | +8.744000 | +0.006000 |
12 | 1736m621_a1-001026 | +175.1351854 | -62.5833076 | -0.003900 | +7.976000 | +0.008000 | +7.815000 | +0.006000 |
13 | 1736m621_a1-001042 | +175.0470914 | -62.5102727 | +0.000900 | +8.158000 | +0.006000 | +8.145000 | +0.006000 |
14 | 1736m621_a1-001059 | +175.0416185 | -62.0444726 | +0.004400 | +8.775000 | +0.007000 | +8.892000 | +0.006000 |
15 | 1736m621_a1-001086 | +175.1768823 | -62.3581053 | -0.004500 | +9.004000 | +0.007000 | +8.915000 | +0.007000 |
16 | 1736m621_a1-001100 | +175.2582079 | -62.4971378 | +0.006500 | +7.798000 | +0.008000 | +7.678000 | +0.006000 |
17 | 1736m621_a1-001161 | +175.1995266 | -62.7682724 | +0.004900 | +8.860000 | +0.007000 | +8.975000 | +0.006000 |
18 | 1736m621_a1-001185 | +175.2439986 | -62.6823436 | -0.005200 | +8.399000 | +0.006000 | +8.486000 | +0.006000 |
19 | 1736m621_a1-001228 | +175.0549809 | -62.5915244 | +0.003900 | +8.438000 | +0.006000 | +8.478000 | +0.006000 |
20 | 1736m621_a1-001230 | +175.1368477 | -62.0794581 | +0.003800 | +9.305000 | +0.007000 | +9.321000 | +0.007000 |
21 | 1736m621_a1-001242 | +175.0838862 | -62.7102697 | -0.003900 | +9.436000 | +0.007000 | +9.560000 | +0.006000 |
22 | 1736m621_a1-001249 | +175.0769093 | -62.7024423 | -0.003100 | +9.273000 | +0.006000 | +9.250000 | +0.006000 |
23 | 1736m621_a1-001254 | +175.2235619 | -62.5802545 | +0.002400 | +7.968000 | +0.008000 | +8.031000 | +0.006000 |
24 | 1736m621_a1-001263 | +175.0961457 | -62.7836451 | -0.003100 | +9.227000 | +0.006000 | +9.315000 | +0.006000 |
25 | 1736m621_a1-001277 | +175.1886165 | -62.7275233 | +0.002900 | +8.947000 | +0.007000 | +9.020000 | +0.007000 |
26 | 1736m621_a1-001282 | +175.0150244 | -62.6263484 | +0.004700 | +8.831000 | +0.007000 | +8.925000 | +0.006000 |
27 | 1736m621_a1-001300 | +175.0798723 | -62.6736740 | -0.003900 | +9.077000 | +0.007000 | +9.062000 | +0.006000 |
28 | 1736m621_a1-001324 | +175.0507398 | -62.0478394 | +0.004000 | +9.072000 | +0.007000 | +9.127000 | +0.007000 |
29 | 1736m621_a1-001336 | +175.0954130 | -62.0609375 | -0.003900 | +9.253000 | +0.007000 | +9.312000 | +0.006000 |
30 | 1736m621_a1-005498 | +175.1242549 | -62.7367087 | +0.002200 | +10.718000 | +0.006000 | +10.801000 | +0.006000 |
(Query returned 89356 result rows, only the first 30 rows are shown in the displayed table.)
![]() | Download Results File , your results in a FITS file (Contains 89356 rows, 5.2 MB) |
![]() | Launch file in Topcat (requires Java 1.5 and Java Web Start, approx 12Mb download for Topcat application) |