Submitted query: select source_id as IDwise, ra, dec, sigradec, w1mag,w1sigm,w2mag,w2sigm from WISE..catwise_prelim WHERE ra between 175 and 177 and dec between -65 and -63
Start: Tue Nov 10 17:10:25 GMT 2020 End: Tue Nov 10 17:49:09 GMT 2020
Database: VVVDR4
(Query returned 37637 result rows, only the first 30 rows are shown in the displayed table.)
IDwise | ra | dec | sigradec | w1mag | w1sigm | w2mag | w2sigm | |
---|---|---|---|---|---|---|---|---|
1 | 1747m652_a1-000601 | +175.2731852 | -64.9126040 | -0.001500 | +8.399000 | +0.007000 | +8.424000 | +0.006000 |
2 | 1747m652_a1-000602 | +175.7656748 | -64.6629161 | -0.003500 | +7.932000 | +0.008000 | +7.938000 | +0.006000 |
3 | 1747m652_a1-000613 | +176.4454861 | -64.9103779 | -0.003900 | +8.401000 | +0.007000 | +8.432000 | +0.006000 |
4 | 1747m652_a1-000622 | +175.2155840 | -64.6739283 | +0.003200 | +8.259000 | +0.007000 | +8.329000 | +0.006000 |
5 | 1747m652_a1-000623 | +175.4525817 | -64.6161374 | +0.004600 | +7.581000 | +0.008000 | +7.398000 | +0.006000 |
6 | 1747m652_a1-000625 | +175.3403773 | -64.9864266 | +0.002800 | +8.080000 | +0.007000 | +8.168000 | +0.006000 |
7 | 1747m652_a1-000649 | +175.9090900 | -64.8401046 | -0.001100 | +7.884000 | +0.008000 | +7.595000 | +0.006000 |
8 | 1747m652_a1-000671 | +175.1694406 | -64.9517246 | +0.001100 | +8.293000 | +0.007000 | +8.444000 | +0.006000 |
9 | 1747m652_a1-000676 | +175.4558612 | -64.7326798 | -0.002400 | +8.032000 | +0.007000 | +8.096000 | +0.006000 |
10 | 1747m652_a1-000699 | +175.8427611 | -64.5478161 | -0.002500 | +7.923000 | +0.008000 | +7.944000 | +0.006000 |
11 | 1747m652_a1-000700 | +176.1522199 | -64.4086431 | +0.003400 | +7.894000 | +0.008000 | +7.942000 | +0.006000 |
12 | 1747m652_a1-000708 | +175.1717377 | -64.5549673 | +0.004200 | +8.079000 | +0.007000 | +7.984000 | +0.006000 |
13 | 1747m652_a1-000715 | +176.1662973 | -64.7393314 | +0.004500 | +7.719000 | +0.009000 | +7.576000 | +0.006000 |
14 | 1747m652_a1-000723 | +175.6173376 | -64.8324904 | +0.002600 | +8.780000 | +0.007000 | +8.957000 | +0.006000 |
15 | 1747m652_a1-000725 | +176.1310053 | -64.4728810 | -0.003000 | +8.009000 | +0.008000 | +7.998000 | +0.006000 |
16 | 1747m652_a1-000728 | +175.9129026 | -64.8867095 | -0.004700 | +8.152000 | +0.007000 | +8.285000 | +0.006000 |
17 | 1747m652_a1-000731 | +175.4083372 | -64.7746475 | -0.003400 | +8.216000 | +0.007000 | +8.328000 | +0.006000 |
18 | 1747m652_a1-000733 | +175.6613483 | -64.4539124 | +0.004600 | +7.937000 | +0.008000 | +7.968000 | +0.006000 |
19 | 1747m652_a1-000737 | +175.1855424 | -64.7880322 | -0.002500 | +8.192000 | +0.007000 | +8.295000 | +0.006000 |
20 | 1747m652_a1-000740 | +175.4129401 | -64.5870063 | +0.002700 | +7.851000 | +0.008000 | +7.804000 | +0.006000 |
21 | 1747m652_a1-000745 | +176.3149368 | -64.3649270 | -0.000900 | +8.094000 | +0.007000 | +8.162000 | +0.006000 |
22 | 1747m652_a1-000753 | +176.1912235 | -64.5958792 | +0.001200 | +8.182000 | +0.007000 | +8.287000 | +0.006000 |
23 | 1747m652_a1-000756 | +175.1160740 | -64.9764894 | +0.005300 | +8.317000 | +0.007000 | +8.474000 | +0.006000 |
24 | 1747m652_a1-000760 | +175.9731352 | -64.9337772 | -0.003600 | +8.229000 | +0.007000 | +8.317000 | +0.006000 |
25 | 1747m652_a1-000772 | +175.1199248 | -64.6352736 | -0.000700 | +8.314000 | +0.007000 | +8.384000 | +0.006000 |
26 | 1747m652_a1-000774 | +175.0258528 | -64.6656477 | +0.002500 | +8.203000 | +0.007000 | +8.237000 | +0.006000 |
27 | 1747m652_a1-000782 | +176.3620888 | -64.6416515 | -0.003100 | +8.756000 | +0.007000 | +8.881000 | +0.006000 |
28 | 1747m652_a1-000789 | +176.2207201 | -64.8889893 | -0.002500 | +9.275000 | +0.007000 | +9.393000 | +0.006000 |
29 | 1747m652_a1-000790 | +176.1724605 | -64.4772600 | +0.004500 | +8.127000 | +0.007000 | +8.248000 | +0.006000 |
30 | 1747m652_a1-000799 | +175.2509535 | -64.7130101 | +0.005900 | +8.178000 | +0.007000 | +8.289000 | +0.006000 |
(Query returned 37637 result rows, only the first 30 rows are shown in the displayed table.)
![]() | Download Results File , your results in a FITS file (Contains 37637 rows, 2.2 MB) |
![]() | Launch file in Topcat (requires Java 1.5 and Java Web Start, approx 12Mb download for Topcat application) |