Submitted query: select ra,dec,jPsfMag,hPsfMag,ksPsfMag,priOrSec from vvvPsfDophotZYJHKsSource where l > 7.3875 AND l < 8.4054 AND b > -7.6581 AND b < -6.6481 AND ksPsfMag < 16
Start: Thu Sep 10 22:16:35 BST 2020 End: Thu Sep 10 22:17:03 BST 2020
Database: VVVDR4
(Query returned 587333 result rows, only the first 10 rows are shown in the displayed table.)
ra | dec | jPsfMag | hPsfMag | ksPsfMag | priOrSec | |
---|---|---|---|---|---|---|
1 | +277.2918900 | -25.6510200 | +16.090000 | +15.522000 | +15.409000 | 0 |
2 | +277.3099200 | -25.6641500 | +18.889000 | -9.999990E008 | -9.999990E008 | 0 |
3 | +277.2998400 | -25.6602700 | +18.472000 | +17.694000 | -9.999990E008 | 0 |
4 | +277.2800400 | -25.6529100 | +16.904000 | -9.999990E008 | +15.998000 | 0 |
5 | +277.3187000 | -25.6761700 | +18.690000 | +18.210000 | -9.999990E008 | 0 |
6 | +277.2648600 | -25.6521900 | +18.468000 | +17.921000 | -9.999990E008 | 0 |
7 | +277.2660800 | -25.6531100 | +18.656000 | -9.999990E008 | -9.999990E008 | 0 |
8 | +277.2953700 | -25.6677500 | +18.574000 | +17.958000 | -9.999990E008 | 0 |
9 | +277.3031000 | -25.6734300 | +16.901000 | +16.140000 | +15.849000 | 0 |
10 | +277.3229900 | -25.6830600 | +15.685000 | +15.054000 | +14.938000 | 0 |
(Query returned 587333 result rows, only the first 10 rows are shown in the displayed table.)
![]() | Download Results File , your results in a gzipped CSV ASCII file (Contains 587333 rows, 8.4 MB) |