Submitted query: select ra,dec,jPsfMag,hPsfMag,ksPsfMag,priOrSec from vvvPsfDophotZYJHKsSource where l > 6.8779 AND l < 8.9138 AND b > -8.1643 AND b < -6.1443
Start: Fri Sep 11 00:16:41 BST 2020 End: Fri Sep 11 00:18:59 BST 2020
Database: VVVDR4
(Query returned 5232321 result rows, only the first 5 rows are shown in the displayed table.)
ra | dec | jPsfMag | hPsfMag | ksPsfMag | priOrSec | |
---|---|---|---|---|---|---|
1 | +276.3361500 | -25.8141600 | +19.058000 | -9.999990E008 | -9.999990E008 | 0 |
2 | +276.3162700 | -25.8040400 | +18.460000 | +17.876000 | +17.843000 | 0 |
3 | +276.3218600 | -25.8065400 | +17.264000 | +16.860000 | +16.672000 | 0 |
4 | +276.3327000 | -25.8098200 | +18.550000 | -9.999990E008 | +17.713000 | 0 |
5 | +276.3349900 | -25.8094400 | +14.625000 | +14.046000 | +13.876000 | 0 |
(Query returned 5232321 result rows, only the first 5 rows are shown in the displayed table.)
![]() | Download Results File , your results in a gzipped CSV ASCII file (Contains 5232321 rows, 80.9 MB) |