Submitted query: SELECT sourceID, ra, dec, l ,b, mergedClass, zAperMag3,zAperMag3Err, yAperMag3, yAperMag3Err, jAperMag3, jAperMag3Err, hAperMag3,hAperMag3Err, ksAperMag3,ksAperMag3Err, ksClassStat, ksEll FROM vvvSource WHERE b BETWEEN -10 AND -8
Start: Fri Dec 11 19:48:23 GMT 2020 End: Fri Dec 11 20:01:45 GMT 2020
Database: VVVDR4
(Query returned 33498796 result rows, only the first 30 rows are shown in the displayed table.)
NB The number of rows written to the output file reached the maximum allowed 22223000
sourceID | ra | dec | l | b | mergedClass | zAperMag3 | zAperMag3Err | yAperMag3 | yAperMag3Err | jAperMag3 | jAperMag3Err | hAperMag3 | hAperMag3Err | ksAperMag3 | ksAperMag3Err | ksClassStat | ksEll | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 515448994845 | +279.1657588 | -24.8007213 | +9.1085961 | -8.0027618 | -2 | +17.149206 | +0.024122 | +16.634730 | +0.021271 | +15.573333 | +0.009124 | +15.435502 | +0.016941 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 |
2 | 515448994909 | +279.1750978 | -24.8044083 | +9.1090429 | -8.0119958 | 1 | +18.897964 | +0.112805 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 |
3 | 515448994938 | +279.1649028 | -24.7998666 | +9.1090232 | -8.0016868 | 1 | +18.036500 | +0.051483 | +17.833570 | +0.061084 | +17.596489 | +0.049705 | +17.155745 | +0.077659 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 |
4 | 515448994942 | +279.2487468 | -24.8371869 | +9.1091859 | -8.0864455 | -1 | +18.492823 | +0.079289 | +17.964695 | +0.067765 | +17.952908 | +0.068533 | +17.039013 | +0.069770 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 |
5 | 515448994944 | +279.1718898 | -24.8029208 | +9.1090896 | -8.0087261 | 1 | +18.512056 | +0.079606 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 |
6 | 515448994964 | +279.2089163 | -24.8194223 | +9.1091485 | -8.0461674 | 1 | +18.423893 | +0.074849 | +17.852037 | +0.062102 | +17.887466 | +0.083977 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 |
7 | 515448994986 | +279.1728967 | -24.8036970 | +9.1087949 | -8.0098892 | -1 | +16.439520 | +0.013298 | +16.081879 | +0.013419 | +15.869575 | +0.011593 | +15.918186 | +0.025644 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 |
8 | 515448994993 | +279.2699922 | -24.8465425 | +9.1093088 | -8.1078748 | -1 | +18.247501 | +0.063652 | +17.201424 | +0.034416 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 |
9 | 515448994996 | +279.2471573 | -24.8363653 | +9.1092868 | -8.0847885 | -1 | +18.449580 | +0.076273 | +18.041195 | +0.072584 | +17.674107 | +0.053421 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 |
10 | 515448995023 | +279.2214323 | -24.8247658 | +9.1093781 | -8.0587191 | -1 | +17.630383 | +0.036941 | +17.160986 | +0.033232 | +18.016014 | +0.072544 | +17.185045 | +0.079668 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 |
11 | 515448995030 | +279.2536191 | -24.8392394 | +9.1092988 | -8.0913190 | -1 | +17.471966 | +0.032188 | +16.969658 | +0.028132 | +17.684067 | +0.053888 | +16.975210 | +0.065843 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 |
12 | 515448995034 | +279.2381080 | -24.8322250 | +9.1093739 | -8.0755918 | -1 | +18.191866 | +0.060575 | +17.785196 | +0.057698 | +17.439774 | +0.043388 | +17.046658 | +0.070250 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 |
13 | 515448995078 | +279.1788100 | -24.8054909 | +9.1095671 | -8.0154969 | -1 | +18.714840 | +0.094444 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 |
14 | 515448995079 | +279.2113978 | -24.8201791 | +9.1094682 | -8.0485222 | -2 | +17.765814 | +0.042405 | +17.932188 | +0.069429 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 |
15 | 515448995113 | +279.2335743 | -24.8306245 | +9.1089880 | -8.0711934 | 1 | +16.785427 | +0.018006 | +16.679314 | +0.021924 | +16.861841 | +0.026205 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 |
16 | 515448995114 | +279.2336626 | -24.8300437 | +9.1095500 | -8.0710087 | -2 | +17.280724 | +0.027306 | +16.949646 | +0.027648 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 |
17 | 515448995115 | +279.2330923 | -24.8302370 | +9.1091438 | -8.0706299 | 1 | +16.975400 | +0.021086 | +16.953470 | +0.027740 | +17.704740 | +0.054888 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 |
18 | 515448995124 | +279.2512137 | -24.8379157 | +9.1095244 | -8.0887759 | -1 | +17.531893 | +0.033908 | +17.300583 | +0.037554 | +18.475729 | +0.109786 | +17.280050 | +0.086877 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 |
19 | 515448995127 | +279.2251162 | -24.8261985 | +9.1095723 | -8.0623515 | -2 | +17.826714 | +0.043866 | +17.848755 | +0.061084 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 |
20 | 515448995191 | +279.2400012 | -24.8333397 | +9.1091305 | -8.0776256 | -1 | +13.553137 | +0.002028 | +13.178398 | +0.001882 | +12.761327 | +0.001546 | +12.868727 | +0.002252 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 |
21 | 515448995209 | +279.2569743 | -24.8401557 | +9.1098269 | -8.0944554 | -1 | +17.856657 | +0.045027 | +18.410786 | +0.101290 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 |
22 | 515448995210 | +279.2231622 | -24.8249122 | +9.1099462 | -8.0601922 | -1 | +18.607368 | +0.087908 | +18.001379 | +0.070037 | +17.423058 | +0.042765 | +17.215908 | +0.081934 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 |
23 | 515448995217 | +279.2141856 | -24.8216250 | +9.1092878 | -8.0514310 | -1 | +14.553181 | +0.003612 | +14.176353 | +0.003436 | +13.674394 | +0.002920 | +13.402904 | +0.003501 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 |
24 | 515448995218 | +279.2271787 | -24.8273986 | +9.1093204 | -8.0645610 | -1 | +13.704246 | +0.002201 | +13.355180 | +0.002074 | +15.387610 | +0.007923 | +12.829497 | +0.002195 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 |
25 | 515448995219 | +279.2282993 | -24.8275767 | +9.1096130 | -8.0655521 | 1 | +18.362148 | +0.070516 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 |
26 | 515448995237 | +279.2677102 | -24.8450010 | +9.1097821 | -8.1053362 | -3 | +17.830270 | +0.043997 | +17.750174 | +0.055924 | +17.700480 | +0.054688 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 |
27 | 515448995270 | +279.1806120 | -24.8061546 | +9.1096965 | -8.0172575 | -2 | +15.940491 | +0.009136 | +15.806191 | +0.010829 | +15.889858 | +0.012367 | +14.523437 | +0.007896 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 |
28 | 515448995271 | +279.1763038 | -24.8045395 | +9.1094130 | -8.0130357 | 1 | +18.309027 | +0.065631 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 |
29 | 515448995272 | +279.1770168 | -24.8049128 | +9.1093638 | -8.0137813 | 1 | +17.650946 | +0.036715 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 |
30 | 515448995273 | +279.1785115 | -24.8061678 | +9.1088330 | -8.0155532 | -2 | +16.692099 | +0.016493 | +16.906046 | +0.027006 | +15.533671 | +0.008967 | +15.349471 | +0.015836 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 |
(Query returned 33498796 result rows, only the first 30 rows are shown in the displayed table.)
NB The number of rows written to the output file reached the maximum allowed 22223000
![]() | Download Results File , your results in a gzipped FITS file (Contains 22223000 rows, 1,446 MB) |
![]() | Launch file in Topcat (requires Java 1.5 and Java Web Start, approx 12Mb download for Topcat application) |