VSA - SQL Query Results

Submitted query: SELECT sourceID, ra, dec, l ,b, mergedClass, zAperMag3,zAperMag3Err, yAperMag3, yAperMag3Err, jAperMag3, jAperMag3Err, hAperMag3,hAperMag3Err, ksAperMag3,ksAperMag3Err, ksClassStat, ksEll FROM vvvSource WHERE b BETWEEN -10 AND -8 and mergedClass=1 and ksAperMag3<16

Start: Fri Dec 11 19:49:41 GMT 2020 End: Fri Dec 11 19:55:31 GMT 2020

Database: VVVDR4

(Query returned 2584751 result rows, only the first 30 rows are shown in the displayed table.)

  sourceID ra dec l b mergedClass zAperMag3 zAperMag3Err yAperMag3 yAperMag3Err jAperMag3 jAperMag3Err hAperMag3 hAperMag3Err ksAperMag3 ksAperMag3Err ksClassStat ksEll
1 515485729981 +280.1322953 -26.7337132 +7.7348171 -9.6310089 1 +18.137808 +0.039668 +17.855260 +0.049960 +17.528008 +0.038854 +17.083477 +0.072335 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008
2 515485729988 +279.9238797 -26.6447582 +7.7343371 -9.4246428 1 +18.299322 +0.045572 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008
3 515485729995 +279.8907743 -26.6299359 +7.7348559 -9.3915504 1 +18.618309 +0.060198 +18.537561 +0.093180 +17.918455 +0.054791 +17.135850 +0.076304 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008
4 515485729999 +280.1837661 -26.7552975 +7.7352248 -9.6817874 1 +19.285467 +0.108228 +18.656550 +0.101779 +18.290068 +0.076581 +17.864614 +0.146937 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008
5 515485730008 +279.8769921 -26.6235833 +7.7352348 -9.3776936 1 +19.742458 +0.164983 +19.126330 +0.158705 +18.518885 +0.093493 +18.539972 +0.275677 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008
6 515485730011 +280.1462443 -26.7391933 +7.7352678 -9.6446113 1 +19.467783 +0.128303 -9.999995E008 -9.999995E008 +18.322838 +0.078561 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008
7 515485730018 +280.1132474 -26.7252240 +7.7351185 -9.6119983 1 +18.868305 +0.075103 +18.809130 +0.117283 +18.350994 +0.080559 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008
8 515485730020 +280.1156657 -26.7271238 +7.7343288 -9.6147675 1 +18.823320 +0.072156 +18.620205 +0.098888 +18.068895 +0.062606 +17.691809 +0.125976 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008
9 515485730025 +279.9533526 -26.6564562 +7.7352348 -9.4534515 1 +19.822437 +0.177421 +19.616547 +0.247195 +19.073244 +0.154694 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008
10 515485730040 +279.9151114 -26.6406564 +7.7346362 -9.4158020 1 +15.783240 +0.006503 +15.406333 +0.006957 +14.895357 +0.004972 +14.228329 +0.006054 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008
11 515485730041 +279.9149176 -26.6400790 +7.7350874 -9.4153954 1 +17.014920 +0.015744 +16.727676 +0.019267 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008
12 515485730044 +280.1084017 -26.7229053 +7.7353402 -9.6070932 1 +19.416323 +0.122537 +18.807066 +0.117054 +18.305674 +0.077332 +17.697622 +0.126649 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008
13 515485730046 +280.0936991 -26.7168493 +7.7351158 -9.5926332 1 +18.100070 +0.038413 +17.893835 +0.051706 +17.428999 +0.035645 +17.353395 +0.092490 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008
14 515485730047 +280.0443737 -26.6955328 +7.7352619 -9.5436846 1 +19.447111 +0.126437 +19.535725 +0.229107 +18.652900 +0.105310 +18.715372 +0.321574 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008
15 515485730048 +280.0211382 -26.6856829 +7.7351477 -9.5207069 1 +18.157825 +0.040491 +17.993036 +0.056972 +17.618420 +0.041901 +17.135330 +0.075755 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008
16 515485730058 +280.4810869 -26.8818955 +7.7353417 -9.9757818 1 +18.674780 +0.064156 -9.999995E008 -9.999995E008 +18.138865 +0.067083 +17.998903 +0.167367 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008
17 515485730060 +280.1921856 -26.7587363 +7.7353732 -9.6900533 1 +18.602251 +0.058996 +18.578772 +0.094893 +17.734460 +0.046756 +17.306920 +0.088313 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008
18 515485730066 +280.0844803 -26.7135207 +7.7345456 -9.5837690 1 +18.806952 +0.071135 +18.525364 +0.090804 +17.992905 +0.058512 +17.421692 +0.098431 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008
19 515485730086 +279.9863837 -26.6702527 +7.7356047 -9.4860330 1 +19.866894 +0.184756 -9.999995E008 -9.999995E008 +19.284916 +0.186804 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008
20 515485730087 +279.9275866 -26.6450151 +7.7355596 -9.4277395 1 +19.570766 +0.141309 +19.176670 +0.165585 +18.788042 +0.119429 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008
21 515485730092 +279.9726857 -26.6645454 +7.7354396 -9.4725280 1 +18.499830 +0.054469 +18.257063 +0.072058 +17.903640 +0.053876 +17.667393 +0.123084 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008
22 515485730095 +279.9045834 -26.6356033 +7.7351113 -9.4051309 1 +18.711418 +0.065337 +18.327833 +0.077191 +18.093378 +0.063998 +17.682848 +0.125639 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008
23 515485730098 +280.1810272 -26.7538530 +7.7354744 -9.6789577 1 +18.531546 +0.055449 +18.497590 +0.088212 +17.850483 +0.051782 +17.706352 +0.127118 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008
24 515485730100 +280.4375995 -26.8632632 +7.7354822 -9.9327480 1 +18.613174 +0.060829 -9.999995E008 -9.999995E008 +18.064447 +0.062832 +17.662830 +0.122915 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008
25 515485730108 +280.4253361 -26.8579081 +7.7356110 -9.9205680 1 +18.944393 +0.081487 -9.999995E008 -9.999995E008 +18.558718 +0.097377 +18.351873 +0.229186 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008
26 515485730112 +280.1543770 -26.7434011 +7.7346036 -9.6529796 1 +19.007250 +0.084398 +18.903810 +0.127260 +18.695040 +0.110012 +18.272160 +0.213555 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008
27 515485730114 +280.1533858 -26.7433988 +7.7342176 -9.6521803 1 +18.398993 +0.049704 +18.038013 +0.058718 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008
28 515485730122 +279.9423257 -26.6514114 +7.7355101 -9.4423836 1 +17.784650 +0.029480 +17.531807 +0.038066 +17.178026 +0.028715 +16.738943 +0.053231 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008
29 515485730126 +279.8013999 -26.5905819 +7.7356002 -9.3024809 1 +18.930277 +0.079938 -9.999995E008 -9.999995E008 +17.179508 +0.028699 +16.705902 +0.051859 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008
30 515485730127 +280.0131925 -26.6822346 +7.7351806 -9.5128144 1 +17.462915 +0.022596 +17.165600 +0.027695 +16.792025 +0.020645 +16.501558 +0.042671 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008

(Query returned 2584751 result rows, only the first 30 rows are shown in the displayed table.)

Download Results File , your results in a gzipped FITS file (Contains 2584751 rows, 127.8 MB)
Launch file in Topcat (requires Java 1.5 and Java Web Start, approx 12Mb download for Topcat application)