Submitted query: select ra,dec,jPsfMag,hPsfMag,ksPsfMag from vvvPsfDophotZYJHKsSource where (priOrSec=0 OR priOrSec=frameSetID) AND l > 6.8779 AND l < 8.9138 AND b > -8.1643 AND b < -6.1443
Start: Fri Sep 11 02:06:10 BST 2020 End: Fri Sep 11 02:07:57 BST 2020
Database: VVVDR4
(Query returned 4863475 result rows, only the first 5 rows are shown in the displayed table.)
ra | dec | jPsfMag | hPsfMag | ksPsfMag | |
---|---|---|---|---|---|
1 | +276.2453800 | -25.9505000 | +18.328000 | -9.999990E008 | -9.999990E008 |
2 | +276.2584000 | -25.9548200 | +17.972000 | +17.259000 | +17.573000 |
3 | +276.2452400 | -25.9485100 | +17.223000 | +16.640000 | +16.469000 |
4 | +276.2495100 | -25.9505800 | +18.612000 | -9.999990E008 | +17.582000 |
5 | +276.2534600 | -25.9522400 | +17.442000 | +16.915000 | +16.863000 |
(Query returned 4863475 result rows, only the first 5 rows are shown in the displayed table.)
![]() | Download Results File , your results in a gzipped CSV ASCII file (Contains 4863475 rows, 70.9 MB) |