Submitted query: select ra,dec,jPsfMag,hPsfMag,ksPsfMag from vvvPsfDophotZYJHKsSource where (priOrSec=0 OR priOrSec=frameSetID) AND l > 2.9439 AND l < 3.9563 AND b > 3.4748 AND b < 4.4848
Start: Thu Nov 12 16:49:13 GMT 2020 End: Thu Nov 12 16:50:21 GMT 2020
Database: VVVDR4
(Query returned 2208482 result rows, only the first 5 rows are shown in the displayed table.)
ra | dec | jPsfMag | hPsfMag | ksPsfMag | |
---|---|---|---|---|---|
1 | +264.1584400 | -24.1951900 | +17.240000 | +16.347000 | +15.959000 |
2 | +264.0501600 | -24.1325500 | +18.405000 | +17.894000 | +17.586000 |
3 | +264.0314200 | -24.1316900 | +14.724000 | +14.021000 | +13.718000 |
4 | +264.1383900 | -24.1939900 | +18.825000 | +18.074000 | +17.640000 |
5 | +264.0686800 | -24.1537700 | +18.034000 | +17.434000 | +17.306000 |
(Query returned 2208482 result rows, only the first 5 rows are shown in the displayed table.)
![]() | Download Results File , your results in a gzipped CSV ASCII file (Contains 2208482 rows, 32.5 MB) |