Submitted query: select ra,dec,jPsfMag,hPsfMag,ksPsfMag from vvvPsfDophotZYJHKsSource where (priOrSec=0 OR priOrSec=frameSetID) AND l > 9.3061 AND l < 10.3225 AND b > -6.9446 AND b < -5.9346
Start: Thu Nov 12 16:58:26 GMT 2020 End: Thu Nov 12 16:59:06 GMT 2020
Database: VVVDR4
(Query returned 1199925 result rows, only the first 5 rows are shown in the displayed table.)
ra | dec | jPsfMag | hPsfMag | ksPsfMag | |
---|---|---|---|---|---|
1 | +277.4601700 | -23.5279500 | +19.405000 | +18.274000 | -9.999990E008 |
2 | +277.5366700 | -23.5635500 | +19.202000 | -9.999990E008 | -9.999990E008 |
3 | +277.4448200 | -23.5204700 | +19.294000 | -9.999990E008 | -9.999990E008 |
4 | +277.4443400 | -23.5200300 | +16.706000 | -9.999990E008 | +16.202000 |
5 | +277.5560200 | -23.5702900 | +17.467000 | +17.003000 | +16.876000 |
(Query returned 1199925 result rows, only the first 5 rows are shown in the displayed table.)
![]() | Download Results File , your results in a gzipped CSV ASCII file (Contains 1199925 rows, 17.8 MB) |