Submitted query: select ra,dec,jPsfMag,hPsfMag,ksPsfMag from vvvPsfDophotZYJHKsSource where (priOrSec=0 OR priOrSec=frameSetID) AND b > -6.5288 AND b < -5.5188 AND (l > 359.6909 OR l<0.7065)
Start: Thu Nov 12 17:03:15 GMT 2020 End: Thu Nov 12 17:04:09 GMT 2020
Database: VVVDR4
(Query returned 2001104 result rows, only the first 5 rows are shown in the displayed table.)
ra | dec | jPsfMag | hPsfMag | ksPsfMag | |
---|---|---|---|---|---|
1 | +272.6468000 | -31.6935500 | -9.999990E008 | +18.185000 | -9.999990E008 |
2 | +272.7127000 | -31.7242300 | +18.437000 | +17.998000 | -9.999990E008 |
3 | +272.7300100 | -31.7323300 | +15.283000 | +14.922000 | +14.841000 |
4 | +272.7589400 | -31.7456900 | +17.488000 | +17.021000 | +16.885000 |
5 | +272.7573200 | -31.7451200 | +18.862000 | +18.488000 | -9.999990E008 |
(Query returned 2001104 result rows, only the first 5 rows are shown in the displayed table.)
![]() | Download Results File , your results in a gzipped CSV ASCII file (Contains 2001104 rows, 29.1 MB) |