Submitted query: SELECT vivaID as IDviva, viva.* FROM vvvVivaCatalogue as viva
Start: Mon Sep 14 16:31:42 BST 2020 End: Mon Sep 14 16:40:33 BST 2020
Database: VVVDR4
(Query returned at least (i.e. before it was halted) 16000000 result rows, only the first 30 rows are shown in the displayed table.)
NB The number of rows written to the output file reached the maximum allowed 8000000
IDviva | vivaID | cuEventID | fieldName | ra | dec | cx | cy | cz | htmID | glJ2000 | gbJ2000 | zAperMag3 | zAperMag3Err | yAperMag3 | yAperMag3Err | jAperMag3 | jAperMag3Err | hAperMag3 | hAperMag3Err | ksAperMag3 | ksAperMag3Err | ksPawprintMeanMag | eD | expRMSNoise | nGoodMeasurements | xIndex | kFi2 | l2 | nCorrelation2 | faPcorrelation2 | flagDataType | eJKs | eJKsErr | freqPKfi2 | HeightPKfi2 | freqPLfi2 | HeightPLfi2 | freqLSG | HeightLSG | freqPDM | HeightPDM | freqSTR | HeightSTR | BestPeriod | SNRfit | aVar | flagNfreq | flagFbias6 | flagFbias7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 515396195307 | 515396195307 | 711 | b396 | +267.2832752 | -18.7317988 | -0.0448875 | -0.9459678 | -0.3211386 | 11582864960502 | +9.1626864 | +4.5821699 | -9.999995E008 | -9.999995E008 | +17.634600 | +0.065691 | +17.143545 | +0.054268 | +16.657743 | +0.071723 | +16.509039 | +0.116544 | +16.511875 | +0.1084800 | +0.0824160 | 92 | +1.3162490 | +0.7111110 | +0.2175830 | 45 | +0.6841640 | CCD | +0.399407 | +0.085180 | +27.9160387 | +0.7391000 | +15.5465932 | +0.2692000 | +7.3501762 | +5.7047000 | +2.7266570 | +0.7521000 | +6.8659085 | +0.0943000 | +0.1456472 | +1.6010000 | +0.4927940 | 3 | 7 | 2 |
2 | 515396195317 | 515396195317 | 711 | b396 | +267.4416117 | -18.8203101 | -0.0422509 | -0.9455915 | -0.3226012 | 11583421476673 | +9.1629713 | +4.4080800 | -9.999995E008 | -9.999995E008 | +17.168127 | +0.043248 | -9.999995E008 | -9.999995E008 | +15.933087 | +0.036875 | +15.755696 | +0.057807 | +15.804089 | +0.0586420 | +0.0508400 | 112 | +1.1534620 | +0.6666670 | +0.2742790 | 60 | +0.6661900 | CCD | +0.407871 | +0.087251 | +18.8763572 | +0.7143000 | +18.8763572 | +0.2721000 | +6.5473980 | +18.3295000 | +7.5501638 | +0.7416000 | +5.5450316 | +0.0833000 | +0.0529763 | +1.8400000 | +0.2696970 | 1 | 4 | 1 |
3 | 515396195318 | 515396195318 | 711 | b396 | +267.1780292 | -18.6730953 | -0.0466412 | -0.9462119 | -0.3201682 | 11582867489809 | +9.1622771 | +4.6978580 | -9.999995E008 | -9.999995E008 | +17.416410 | +0.054434 | +16.797220 | +0.039836 | +16.212208 | +0.047806 | +16.047613 | +0.075968 | +16.064651 | +0.0865700 | +0.0609100 | 112 | +1.4212770 | +0.6666670 | +0.2235520 | 60 | +0.6661900 | CCD | +0.377018 | +0.075769 | +10.2886600 | +0.7321000 | +10.5826981 | +0.2721000 | +1.0027554 | +8.1362000 | +3.0082871 | +0.7907000 | +21.7658676 | +0.0972000 | +0.0944939 | +1.3260000 | +0.4293820 | 1 | 876 | 828 |
4 | 515396195351 | 515396195351 | 711 | b396 | +266.9810107 | -18.5634412 | -0.0499268 | -0.9466561 | -0.3183545 | 11582857010508 | +9.1610741 | +4.9143813 | -9.999995E008 | -9.999995E008 | +15.008060 | +0.007031 | +14.395734 | +0.005289 | +13.690892 | +0.005314 | +13.440636 | +0.007703 | +13.437621 | +0.0100040 | +0.0106200 | 114 | +0.9419960 | +0.6885250 | +0.3941550 | 61 | +0.6652330 | CCD | +0.361493 | +0.090119 | +28.3237963 | +0.7168000 | +21.4939356 | +0.3810000 | +12.3585125 | +571.8703000 | +12.4377483 | +0.7787000 | +17.0007990 | +0.0751000 | +0.0588208 | +2.0840000 | +0.0459460 | 2 | 9 | 1 |
5 | 515396195367 | 515396195367 | 711 | b396 | +267.4046199 | -18.7992722 | -0.0428668 | -0.9456823 | -0.3222537 | 11583418157704 | +9.1632323 | +4.4489292 | -9.999995E008 | -9.999995E008 | +18.251472 | +0.115045 | +17.652798 | +0.086311 | +17.509064 | +0.155446 | +17.294027 | +0.236166 | +16.990454 | +0.1393760 | +0.1118280 | 31 | +1.2463430 | +0.8750000 | +0.3961230 | 8 | +0.8681980 | CCD | +0.406206 | +0.097408 | +29.8565128 | +0.8710000 | +15.3695381 | +0.3701000 | +10.9231355 | +7.6939000 | +10.9231355 | +0.3558000 | +15.3695381 | +0.1067000 | +0.0915488 | +5.0220000 | +0.6672330 | 2 | 4 | 1 |
6 | 515396195377 | 515396195377 | 711 | b396 | +267.1640785 | -18.6663535 | -0.0468734 | -0.9462381 | -0.3200567 | 11582867306005 | +9.1613196 | +4.7126641 | -9.999995E008 | -9.999995E008 | +15.722280 | +0.012427 | +15.216176 | +0.010061 | +14.639243 | +0.011698 | +14.415004 | +0.017431 | +14.488528 | +0.0310270 | +0.0203880 | 106 | +1.5218270 | +0.6792450 | +0.0113190 | 53 | +0.6736250 | CCD | +0.406129 | +0.080997 | +20.2161749 | +0.7547000 | +17.3865908 | +0.4047000 | +15.9369084 | +2.1330000 | +13.1202417 | +0.8925000 | +15.3901147 | +0.0701000 | +0.0762181 | +1.1120000 | +0.4883270 | 3 | 11 | 2 |
7 | 515396195398 | 515396195398 | 711 | b396 | +266.9688897 | -18.5557456 | -0.0501293 | -0.9466882 | -0.3182272 | 11582856979914 | +9.1618090 | +4.9281915 | -9.999995E008 | -9.999995E008 | +16.482290 | +0.023973 | +16.018980 | +0.020351 | +15.581948 | +0.027615 | +15.449778 | +0.045150 | +15.390573 | +0.0500670 | +0.0380450 | 114 | +1.3159940 | +0.7049180 | +0.4031040 | 61 | +0.6652330 | CCD | +0.350947 | +0.088131 | +0.0086456 | +0.7719000 | +0.0086456 | +0.4246000 | +0.9938331 | +42.5356000 | +0.0030525 | +0.5782000 | +0.0029193 | +0.0887000 | +327.6003276 | +2.0290000 | +0.2451100 | 1 | 1 | 1 |
8 | 515396195424 | 515396195424 | 711 | b396 | +267.3570153 | -18.7742413 | -0.0436590 | -0.9457869 | -0.3218401 | 11582893659602 | +9.1617897 | +4.5004621 | -9.999995E008 | -9.999995E008 | +13.553273 | +0.002524 | +12.846021 | +0.001802 | +12.027012 | +0.001507 | +11.684766 | +0.001947 | +11.687169 | +0.0068630 | +0.0061450 | 113 | +1.1168430 | +0.6833330 | +0.8547880 | 60 | +0.6661900 | CCD | +0.414850 | +0.088371 | +12.1415795 | +0.7321000 | +10.1311206 | +1.1398000 | +16.2595779 | +837.6339000 | +15.2593423 | +0.7841000 | +6.0619954 | +0.0531000 | +0.0655336 | +1.1530000 | +0.0315790 | 2 | 12 | 3 |
9 | 515396195514 | 515396195514 | 711 | b396 | +267.1817900 | -18.6758887 | -0.0465783 | -0.9461994 | -0.3202144 | 11582867496393 | +9.1616930 | +4.6933683 | -9.999995E008 | -9.999995E008 | +17.109970 | +0.041360 | +16.703812 | +0.036642 | +16.015596 | +0.039995 | +16.527575 | +0.117780 | +15.704970 | +0.1563660 | +0.0474370 | 12 | +3.2962880 | +1.0000000 | +1.7971250 | 5 | +0.9524920 | CCD | +0.372173 | +0.075141 | +29.9863429 | +0.8333000 | +29.4182072 | +1.3211000 | +4.7343522 | +3.7791000 | +2.8410219 | +0.3500000 | +21.4010302 | +0.1115000 | +0.2112221 | +3.4100000 | +1.3602480 | 1 | 1 | 1 |
10 | 515396195515 | 515396195515 | 711 | b396 | +267.1820418 | -18.6750000 | -0.0465744 | -0.9462045 | -0.3201997 | 11582867496102 | +9.1625818 | +4.6936171 | -9.999995E008 | -9.999995E008 | +17.375187 | +0.052441 | +16.842833 | +0.041503 | +16.411743 | +0.057327 | +15.935311 | +0.068569 | +15.778522 | +0.0902660 | +0.0499400 | 75 | +1.8074890 | +0.9428570 | +0.6135130 | 35 | +0.7021280 | CCD | +0.372358 | +0.075020 | +26.9619381 | +0.8133000 | +26.9619381 | +0.5993000 | +1.0027548 | +13.3349000 | +24.3686730 | +0.5973000 | +20.7770982 | +0.0862000 | +0.0481299 | +2.3480000 | +0.4227110 | 1 | 915 | 817 |
11 | 515396195527 | 515396195527 | 711 | b396 | +266.8741282 | -18.5024102 | -0.0517111 | -0.9468994 | -0.3173445 | 11581728806725 | +9.1616267 | +5.0326784 | -9.999995E008 | -9.999995E008 | +17.323948 | +0.050837 | +16.664177 | +0.036042 | +16.256590 | +0.050912 | +15.948143 | +0.070974 | +16.020056 | +0.1031220 | +0.0590660 | 56 | +1.7458770 | -9.9999950E008 | -9.9999950E008 | -999 | -9.9999950E008 | NCD | +0.378097 | +0.000960 | +26.8711842 | +0.7857000 | +26.3402376 | +0.4477000 | +29.2218910 | +12.2315000 | +29.2218910 | +0.6599000 | +7.0330669 | +0.1130000 | +0.1421855 | +2.3550000 | +0.3839610 | 3 | 63 | 24 |
12 | 515396195532 | 515396195532 | 711 | b396 | +267.8827112 | -19.0643960 | -0.0349189 | -0.9445068 | -0.3266306 | 11583477555767 | +9.1648819 | +3.9247172 | -9.999995E008 | -9.999995E008 | +17.788671 | +0.075012 | +17.156244 | +0.055665 | +16.595707 | +0.067598 | +16.193579 | +0.089057 | +16.174374 | +0.1583660 | +0.0656720 | 56 | +2.4114690 | -9.9999950E008 | -9.9999950E008 | -999 | -9.9999950E008 | NCD | +0.454907 | +0.082257 | +20.0593500 | +0.7857000 | +6.7464543 | +0.6153000 | +28.7985145 | +7.2920000 | +28.7985145 | +0.5821000 | +16.2389080 | +0.1040000 | +0.0615805 | +2.7780000 | +0.5774520 | 2 | 24 | 3 |
13 | 515396195564 | 515396195564 | 711 | b396 | +267.1859004 | -18.6767737 | -0.0465102 | -0.9461978 | -0.3202290 | 11582867451830 | +9.1629248 | +4.6895685 | -9.999995E008 | -9.999995E008 | +19.427559 | +0.339781 | +18.041294 | +0.123043 | +17.558462 | +0.163671 | +17.159369 | +0.210252 | +16.461798 | +0.1794540 | +0.0797250 | 17 | +2.2509130 | -9.9999950E008 | -9.9999950E008 | -999 | -9.9999950E008 | NCD | +0.367910 | +0.074294 | +29.8326884 | +0.8824000 | +7.2834660 | +0.7324000 | +1.8466535 | +9.4608000 | +11.9376736 | +0.1676000 | +13.0799658 | +0.1311000 | +0.0335203 | +8.0470000 | +0.7648110 | 1 | 1 | 1 |
14 | 515396195570 | 515396195570 | 711 | b396 | +267.2496093 | -18.7127576 | -0.0454484 | -0.9460478 | -0.3208239 | 11582864817875 | +9.1627920 | +4.6193071 | -9.999995E008 | -9.999995E008 | +18.110890 | +0.101178 | +17.667030 | +0.087228 | +17.105494 | +0.108009 | +16.970570 | +0.177915 | +16.910810 | +0.1640110 | +0.1064780 | 23 | +1.5403280 | +1.0000000 | +1.1667610 | 5 | +0.9524920 | CCD | +0.379372 | +0.084211 | +28.6799986 | +0.9130000 | +22.4853662 | +0.7261000 | +9.6612570 | +6.3090000 | +22.7652614 | +0.2058000 | +21.7719600 | +0.1156000 | +0.0444734 | +9.8410000 | +0.8081860 | 1 | 1 | 1 |
15 | 515396195582 | 515396195582 | 711 | b396 | +267.1668087 | -18.6663499 | -0.0468284 | -0.9462404 | -0.3200566 | 11582867294759 | +9.1626483 | +4.7104422 | -9.999995E008 | -9.999995E008 | +16.908230 | +0.034561 | +16.391960 | +0.027748 | +15.875266 | +0.035212 | +15.584623 | +0.049837 | +15.715080 | +0.0592650 | +0.0477740 | 114 | +1.2405280 | +0.6885250 | +0.2284150 | 61 | +0.6652330 | CCD | +0.401624 | +0.079921 | +18.1421942 | +0.7018000 | +2.4829337 | +0.2443000 | +11.3383015 | +13.1506000 | +15.8474185 | +0.8231000 | +9.2661851 | +0.0958000 | +0.1079193 | +1.5000000 | +0.3148320 | 1 | 1 | 1 |
16 | 515396195600 | 515396195600 | 711 | b396 | +267.8099613 | -19.0245319 | -0.0361268 | -0.9446886 | -0.3259730 | 11583477851920 | +9.1643327 | +4.0042023 | -9.999995E008 | -9.999995E008 | +17.023235 | +0.037768 | +16.537940 | +0.031957 | +16.035227 | +0.040805 | +15.858101 | +0.065415 | +15.849639 | +0.0661080 | +0.0524800 | 154 | +1.2596800 | +0.6666670 | +0.2654090 | 60 | +0.6661900 | CCD | +0.450285 | +0.091693 | +27.9118160 | +0.6883000 | +27.9118160 | +0.2524000 | +21.6765913 | +9.2662000 | +13.6705119 | +0.8186000 | +18.5197858 | +0.0726000 | +0.0731502 | +1.1950000 | +0.3009800 | 1 | 36 | 6 |
17 | 515396195606 | 515396195606 | 711 | b396 | +267.8435704 | -19.0444295 | -0.0355684 | -0.9445964 | -0.3263013 | 11583478557477 | +9.1633123 | +3.9667283 | -9.999995E008 | -9.999995E008 | +15.706235 | +0.012098 | +15.205806 | +0.010079 | +14.668349 | +0.011968 | +14.406785 | +0.017739 | +14.341351 | +0.0610380 | +0.0184850 | 97 | +3.3020290 | -9.9999950E008 | -9.9999950E008 | -999 | -9.9999950E008 | NCD | +0.442752 | +0.074241 | +2.0055493 | +0.8351000 | +3.0083533 | +1.4707000 | +2.0055493 | +49.8956000 | +2.0055493 | +0.4213000 | +0.6685223 | +0.0883000 | +1.4958365 | +2.3050000 | +0.2741370 | 3 | 822 | 47 |
18 | 515396195651 | 515396195651 | 711 | b396 | +267.4212878 | -18.8153389 | -0.0425876 | -0.9456044 | -0.3225191 | 11583418016699 | +9.1574311 | +4.4271663 | -9.999995E008 | -9.999995E008 | +16.461285 | +0.023177 | +15.692802 | +0.015062 | +14.980350 | +0.015698 | +14.569196 | +0.019846 | +14.722323 | +0.0735560 | +0.0238900 | 113 | +3.0789450 | +0.8666670 | +1.7408840 | 60 | +0.6661900 | CCD | +0.404617 | +0.093127 | +29.0619545 | +0.8584000 | +3.0082871 | +1.4714000 | +2.0055213 | +35.7234000 | +2.0056544 | +0.3798000 | +1.0028886 | +0.0655000 | +0.4985904 | +3.6590000 | +0.3093680 | 3 | 755 | 495 |
19 | 515396195660 | 515396195660 | 711 | b396 | +267.4200938 | -18.8126393 | -0.0426080 | -0.9456187 | -0.3224745 | 11583418061406 | +9.1591832 | +4.4295143 | -9.999995E008 | -9.999995E008 | +14.291342 | +0.004096 | +13.606822 | +0.002943 | +12.886740 | +0.002757 | +12.579558 | +0.003711 | +12.575136 | +0.0105140 | +0.0070250 | 114 | +1.4966550 | +0.6721310 | +0.7796750 | 61 | +0.6652330 | CCD | +0.404708 | +0.093898 | +29.6108789 | +0.7522000 | +4.3008296 | +0.7999000 | +5.0407190 | +575.4458000 | +20.3356279 | +0.7555000 | +27.5691252 | +0.0745000 | +0.2325133 | +1.4970000 | +0.0452490 | 1 | 17 | 4 |
20 | 515396195665 | 515396195665 | 711 | b396 | +267.4229354 | -18.8117672 | -0.0425613 | -0.9456257 | -0.3224601 | 11583418062117 | +9.1613106 | +4.4276443 | -9.999995E008 | -9.999995E008 | +15.831860 | +0.013530 | +15.287381 | +0.010679 | +14.660253 | +0.011844 | +14.419453 | +0.017378 | +14.411216 | +0.0312460 | +0.0193610 | 112 | +1.6138630 | +0.7833330 | +0.8445310 | 60 | +0.6661900 | CCD | +0.405176 | +0.092968 | +16.1823396 | +0.7477000 | +0.7627841 | +0.6374000 | +4.3202724 | +66.4035000 | +3.3175065 | +0.6596000 | +0.7627841 | +0.0633000 | +1.3109869 | +1.8130000 | +0.2089160 | 1 | 63 | 28 |
21 | 515396195670 | 515396195670 | 711 | b396 | +267.4519852 | -18.8253549 | -0.0420785 | -0.9455708 | -0.3226846 | 11583419352832 | +9.1636341 | +4.3970609 | -9.999995E008 | -9.999995E008 | +17.342358 | +0.050557 | +16.736343 | +0.037715 | +16.277502 | +0.050401 | +15.972200 | +0.070400 | +16.167421 | +0.0976130 | +0.0653610 | 91 | +1.4934440 | +0.7500000 | +0.3683990 | 44 | +0.6856800 | CCD | +0.410032 | +0.086819 | +29.4153862 | +0.6923000 | +13.2262445 | +0.3198000 | +28.0173735 | +3.4202000 | +15.0328211 | +0.7504000 | +3.6241957 | +0.0871000 | +0.0356921 | +1.6170000 | +0.6721440 | 4 | 49 | 27 |
22 | 515396195672 | 515396195672 | 711 | b396 | +267.3669854 | -18.7780648 | -0.0434934 | -0.9457730 | -0.3219033 | 11582893626410 | +9.1633177 | +4.4903921 | -9.999995E008 | -9.999995E008 | +17.636896 | +0.066375 | +16.916359 | +0.044346 | +16.300417 | +0.051743 | +16.070908 | +0.077846 | +16.043594 | +0.2079430 | +0.0600330 | 31 | +3.4638120 | +0.9230770 | +2.1288180 | 13 | +0.7996150 | CCD | +0.413264 | +0.086084 | +29.1258046 | +0.8710000 | +17.5762200 | +2.0286000 | +17.1841577 | +3.6936000 | +14.0618238 | +0.1587000 | +28.6062631 | +0.0862000 | +0.0349574 | +8.3440000 | +1.3649460 | 2 | 15 | 4 |
23 | 515396195676 | 515396195676 | 711 | b396 | +267.1487678 | -18.6559708 | -0.0471292 | -0.9462835 | -0.3198850 | 11582865408537 | +9.1628407 | +4.7304382 | -9.999995E008 | -9.999995E008 | +17.986185 | +0.091101 | +17.412740 | +0.069567 | +17.001278 | +0.098487 | +16.440857 | +0.109574 | +16.751698 | +0.0895500 | +0.0963240 | 23 | +0.9296750 | +1.0000000 | +0.3667510 | 7 | +0.8901680 | CCD | +0.428260 | +0.085160 | +29.9668830 | +0.8261000 | +20.4766791 | +0.2993000 | +19.1199367 | +11.9104000 | +10.1838821 | +0.4257000 | +7.5770051 | +0.1049000 | +0.0523014 | +3.5430000 | +0.3511430 | 3 | 13 | 3 |
24 | 515396195683 | 515396195683 | 711 | b396 | +267.2273184 | -18.7007941 | -0.0458197 | -0.9460970 | -0.3206261 | 11582867597279 | +9.1623013 | +4.6435694 | -9.999995E008 | -9.999995E008 | +14.873353 | +0.006304 | +14.554885 | +0.005899 | +14.225100 | +0.008181 | +14.049885 | +0.012692 | +14.046879 | +0.0147820 | +0.0152780 | 123 | +0.9675350 | +0.6708860 | +0.2763130 | 79 | +0.6512580 | CCD | +0.362703 | +0.088207 | +24.1987377 | +0.7377000 | +16.5495601 | +0.2946000 | +15.3588560 | +340.7850000 | +24.6583927 | +0.7702000 | +16.5495601 | +0.0988000 | +0.0651090 | +1.4140000 | +0.0626940 | 3 | 13 | 2 |
25 | 515396195688 | 515396195688 | 711 | b396 | +267.2545894 | -18.7157074 | -0.0453654 | -0.9460353 | -0.3208727 | 11582864802863 | +9.1626621 | +4.6137453 | -9.999995E008 | -9.999995E008 | +17.062073 | +0.039316 | +16.463882 | +0.029509 | +15.836906 | +0.034011 | +15.356580 | +0.040786 | +15.465451 | +0.1318690 | +0.0401000 | 100 | +3.2885040 | +0.6800000 | +0.4215330 | 50 | +0.6772790 | CCD | +0.382584 | +0.083530 | +23.8625348 | +0.7400000 | +6.2871909 | +0.7198000 | +9.2683874 | +5.6905000 | +8.8302492 | +0.7563000 | +23.8625348 | +0.1232000 | +0.1078936 | +1.2970000 | +0.4802840 | 2 | 3 | 1 |
26 | 515396195731 | 515396195731 | 711 | b396 | +267.6056277 | -18.9106697 | -0.0395226 | -0.9451991 | -0.3240936 | 11583412007244 | +9.1642050 | +4.2284917 | -9.999995E008 | -9.999995E008 | +18.376990 | +0.129087 | +17.861680 | +0.105058 | +17.208355 | +0.118573 | +17.123575 | +0.205852 | +16.893328 | +0.1989130 | +0.1053270 | 18 | +1.8885280 | -9.9999950E008 | -9.9999950E008 | -999 | -9.9999950E008 | NCD | +0.473547 | +0.082361 | +29.7223712 | +0.8889000 | +24.8158866 | +0.5250000 | +9.6253153 | +5.7745000 | +24.5407373 | +0.3137000 | +1.0028690 | +0.1198000 | +0.0407486 | +4.1690000 | +0.8630980 | 1 | 2 | 1 |
27 | 515396195760 | 515396195760 | 711 | b396 | +267.2217815 | -18.6967792 | -0.0459122 | -0.9461150 | -0.3205597 | 11582868064829 | +9.1630789 | +4.6501288 | -9.999995E008 | -9.999995E008 | +17.462473 | +0.056705 | +16.948637 | +0.045636 | +16.463526 | +0.060098 | +16.315830 | +0.097265 | +16.377270 | +0.0915860 | +0.0753480 | 109 | +1.2155070 | +0.6896550 | +0.2218530 | 58 | +0.6681760 | CCD | +0.361527 | +0.088200 | +26.5912620 | +0.7615000 | +15.7930854 | +0.2408000 | +4.5505223 | +5.4785000 | +28.9812538 | +0.7977000 | +15.7930854 | +0.0899000 | +0.0633188 | +1.8760000 | +0.4973680 | 1 | 1 | 1 |
28 | 515396195772 | 515396195772 | 711 | b396 | +266.9663555 | -18.5537188 | -0.0501718 | -0.9466972 | -0.3181936 | 11582856919099 | +9.1623228 | +4.9312928 | -9.999995E008 | -9.999995E008 | +18.130281 | +0.104732 | +17.486074 | +0.075600 | +17.207565 | +0.121192 | +16.845755 | +0.161392 | +16.496841 | +0.1928990 | +0.0816000 | 70 | +2.3639580 | +0.9333330 | +1.0148610 | 30 | +0.7143170 | CCD | +0.351101 | +0.087542 | +29.8845014 | +0.8571000 | +10.4017848 | +0.8875000 | +22.7704259 | +3.7158000 | +27.8869610 | +0.5348000 | +7.4676589 | +0.0912000 | +0.1339108 | +3.0510000 | +0.9361690 | 2 | 32 | 7 |
29 | 515396195779 | 515396195779 | 711 | b396 | +266.8110005 | -18.4675400 | -0.0527651 | -0.9470345 | -0.3167673 | 11581730569874 | +9.1608972 | +5.1019598 | -9.999995E008 | -9.999995E008 | +12.668176 | +0.001516 | +12.187283 | +0.001244 | +11.908495 | +0.001418 | +11.456297 | +0.001694 | +11.230947 | +0.0163820 | +0.0089090 | 15 | +1.8388150 | -9.9999950E008 | -9.9999950E008 | -999 | -9.9999950E008 | NCD | +0.378077 | +0.000960 | +29.8021925 | +0.8667000 | +1.7514435 | +9.2398000 | +4.7409844 | +208.7761000 | +29.6142248 | +0.1044000 | +4.7408397 | +0.1143000 | +0.2109331 | +25.1670000 | +0.1712800 | 2 | 18 | 3 |
30 | 515396195789 | 515396195789 | 711 | b396 | +267.7435748 | -18.9871227 | -0.0372297 | -0.9448585 | -0.3253556 | 11583478937875 | +9.1646866 | +4.0772713 | -9.999995E008 | -9.999995E008 | +17.617496 | +0.064325 | +16.970583 | +0.047090 | +16.294160 | +0.051658 | +16.061111 | +0.078717 | +16.284400 | +0.0947920 | +0.0707760 | 105 | +1.3393240 | +0.7407410 | +0.2541010 | 54 | +0.6724740 | CCD | +0.531548 | +0.094735 | +25.8371235 | +0.7524000 | +14.7595574 | +0.2929000 | +22.8790309 | +6.7278000 | +19.4215529 | +0.7762000 | +11.0685002 | +0.0730000 | +0.0514892 | +1.4020000 | +0.4203490 | 2 | 22 | 4 |
(Query returned at least (i.e. before it was halted) 16000000 result rows, only the first 30 rows are shown in the displayed table.)
NB The number of rows written to the output file reached the maximum allowed 8000000
![]() | Download Results File , your results in a gzipped FITS file (Contains 8000000 rows, 1,755.2 MB) |
![]() | Launch file in Topcat (requires Java 1.5 and Java Web Start, approx 12Mb download for Topcat application) |