Submitted query: SELECT seqNo as IDglimpse, glimpse.* FROM GLIMPSE..glimpse1_hrc as glimpse WHERE b < -1
Start: Tue Sep 15 15:20:13 BST 2020 End: Tue Sep 15 15:22:02 BST 2020
Database: VVVDR4
(Query returned 1263405 result rows, only the first 30 rows are shown in the displayed table.)
IDglimpse | srcName | seqNo | cx | cy | cz | htmID | tmassName | tmassID | l | b | l_err | b_err | ra | dec | ra_err | dec_err | conf | magJ | magJ_err | magH | magH_err | magK | magKs_err | mag3_6 | mag3_6_err | mag4_5 | mag4_5_err | mag5_8 | mag5_8_err | mag8_0 | mag8_0_err | FJ | FJ_err | FH | FH_err | FKs | FKs_err | F3_6 | F3_6_err | F4_5 | F4_5_err | F5_8 | F5_8_err | F8_0 | F8_0_err | F3_6_rms | F4_5_rms | F5_8_rms | F8_0_rms | sky3_6 | sky4_5 | sky5_8 | sky8_0 | SNJ | SNH | SNKs | SN3_6 | SN4_5 | SN5_8 | SN8_0 | srcdens3_6 | srcdens4_5 | srcdens5_8 | srcdens8_0 | M3_6 | M4_5 | M5_8 | M8_0 | N3_6 | N4_5 | N5_8 | N8_0 | SQFJ | SQFH | SQFKs | SQF3_6 | SQF4_5 | SQF5_8 | SQF8_0 | MF3_6 | MF4_5 | MF5_8 | MF8_0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17814513 | SSTGLMC G307.1893-01.1385 | 17814513 | -0.4094728 | -0.1696095 | -0.8964177 | 11429656326399 | 13295997-6341278 | 920562631 | +307.1893380 | -1.1385750 | +0.3000000 | +0.3000000 | +202.5000370 | -63.6911090 | +0.3000000 | +0.3000000 | 0 | +12.433000 | +0.038000 | +11.717000 | +0.041000 | +11.524000 | +0.040000 | +11.336000 | +0.050000 | +99.999000 | +99.999000 | +11.318000 | +0.078000 | +99.999000 | +99.999000 | +16.950000 | +0.593400 | +21.060000 | +0.795400 | +16.380000 | +0.603500 | +8.204000 | +0.377300 | -999.900000 | -999.900000 | +3.416000 | +0.246700 | -999.900000 | -999.900000 | +0.042620 | -999.900000 | +0.044040 | -999.900000 | +1.013000 | -999.900000 | +4.608000 | -999.900000 | +28.570000 | +26.480000 | +27.140000 | +21.750000 | -9.990000 | +13.850000 | -9.990000 | +71.800000 | -9.900000 | +17.900000 | -9.900000 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 256 | 1048576 | -9 | 0 | -9 | 12 | -9 | 12 | -9 |
2 | 17814523 | SSTGLMC G307.1894-01.0384 | 17814523 | -0.4110028 | -0.1699627 | -0.8956502 | 11429649224252 | 13295200-6335312 | 920561239 | +307.1894130 | -1.0384360 | +0.3000000 | +0.3000000 | +202.4666400 | -63.5920740 | +0.3000000 | +0.3000000 | 0 | +13.294000 | +0.045000 | +12.392000 | +0.049000 | +12.094000 | +0.040000 | +11.938000 | +0.047000 | +11.926000 | +0.078000 | +11.772000 | +0.106000 | +11.783000 | +0.095000 | +7.672000 | +0.318000 | +11.310000 | +0.510500 | +9.690000 | +0.357000 | +4.715000 | +0.205800 | +3.050000 | +0.219600 | +2.248000 | +0.220000 | +1.241000 | +0.108400 | +0.028010 | +0.099470 | +0.141700 | +0.002853 | +0.851000 | +0.634000 | +3.157000 | +8.105000 | +24.130000 | +22.160000 | +27.140000 | +22.920000 | +13.890000 | +10.220000 | +11.450000 | +65.600000 | +51.800000 | +17.500000 | +14.100000 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 12 | 12 | 12 | 12 |
3 | 17814544 | SSTGLMC G307.1895-01.0572 | 17814544 | -0.4107157 | -0.1698984 | -0.8957942 | 11429648495451 | 13295356-6336380 | 920561495 | +307.1895130 | -1.0572060 | +0.3000000 | +0.3000000 | +202.4731360 | -63.6106200 | +0.3000000 | +0.3000000 | 0 | +13.877000 | +0.021000 | +12.839000 | +0.021000 | +12.535000 | +0.023000 | +12.309000 | +0.065000 | +12.217000 | +0.092000 | +12.304000 | +0.129000 | +12.027000 | +0.109000 | +4.484000 | +0.086730 | +7.494000 | +0.144900 | +6.456000 | +0.136700 | +3.350000 | +0.199700 | +2.331000 | +0.197300 | +1.378000 | +0.164100 | +0.991700 | +0.099160 | +0.006119 | +0.069730 | +0.400800 | +0.028910 | +0.995000 | +0.614000 | +3.190000 | +7.264000 | +51.700000 | +51.700000 | +47.210000 | +16.780000 | +11.820000 | +8.390000 | +10.000000 | +77.900000 | +56.000000 | +15.100000 | +13.000000 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 16384 | 0 | 0 | 0 | 12 | 12 | 12 | 12 |
4 | 17814548 | SSTGLMC G307.1895-01.0929 | 17814548 | -0.4101690 | -0.1697729 | -0.8960684 | 11429655719799 | 13295642-6338452 | 920562014 | +307.1895220 | -1.0929750 | +0.3000000 | +0.3000000 | +202.4851340 | -63.6459900 | +0.3000000 | +0.3000000 | 0 | +12.786000 | +0.021000 | +12.024000 | +0.022000 | +11.793000 | +0.021000 | +11.618000 | +0.047000 | +11.644000 | +0.063000 | +11.484000 | +0.085000 | +11.409000 | +0.056000 | +12.250000 | +0.236900 | +15.870000 | +0.321700 | +12.790000 | +0.247300 | +6.330000 | +0.275400 | +3.955000 | +0.228100 | +2.931000 | +0.230100 | +1.751000 | +0.089630 | +0.032060 | +0.247200 | +0.087240 | +0.147700 | +0.880000 | +0.638000 | +2.225000 | +7.680000 | +51.700000 | +49.350000 | +51.700000 | +22.980000 | +17.340000 | +12.740000 | +19.540000 | +63.900000 | +45.300000 | +14.800000 | +12.000000 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 8192 | 8192 | 8192 | 8256 | 8192 | 8192 | 0 | 12 | 12 | 12 | 12 |
5 | 17814575 | SSTGLMC G307.1896-01.1403 | 17814575 | -0.4094439 | -0.1696075 | -0.8964312 | 11429656324447 | 13300025-6341341 | 920562663 | +307.1895990 | -1.1403890 | +0.3000000 | +0.3000000 | +202.5012300 | -63.6928640 | +0.3000000 | +0.3000000 | 0 | +14.275000 | +0.041000 | +13.227000 | +0.041000 | +12.934000 | +0.038000 | +12.650000 | +0.079000 | +99.999000 | +99.999000 | +12.510000 | +0.195000 | +99.999000 | +99.999000 | +3.108000 | +0.117400 | +5.242000 | +0.197900 | +4.470000 | +0.156500 | +2.447000 | +0.178200 | -999.900000 | -999.900000 | +1.139000 | +0.204500 | -999.900000 | -999.900000 | +0.032200 | -999.900000 | +0.000000E000 | -999.900000 | +1.020000 | -999.900000 | +2.666000 | -999.900000 | +26.480000 | +26.480000 | +28.570000 | +13.730000 | -9.990000 | +5.570000 | -9.990000 | +71.800000 | -9.900000 | +17.900000 | -9.900000 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | -9 | 0 | -9 | 12 | -9 | 12 | -9 |
6 | 17814577 | SSTGLMC G307.1896-01.1028 | 17814577 | -0.4100172 | -0.1697394 | -0.8961442 | 11429655693849 | 13295725-6339205 | 920562148 | +307.1896020 | -1.1028830 | +0.3000000 | +0.3000000 | +202.4886350 | -63.6557760 | +0.3000000 | +0.3000000 | 0 | +14.020000 | +0.070000 | +13.705000 | +0.067000 | +13.730000 | +0.057000 | +13.484000 | +0.067000 | +13.555000 | +0.152000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +3.931000 | +0.253400 | +3.375000 | +0.208300 | +2.148000 | +0.112700 | +1.135000 | +0.070230 | +0.680200 | +0.094980 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +0.070100 | +0.007990 | -999.900000 | -999.900000 | +0.946000 | +0.532000 | -999.900000 | -999.900000 | +15.510000 | +16.210000 | +19.050000 | +16.160000 | +7.160000 | -9.990000 | -9.990000 | +68.700000 | +45.300000 | -9.900000 | -9.900000 | 3 | 2 | 0 | 0 | 3 | 2 | 3 | 2 | 8 | 8 | 8 | 0 | 4096 | -9 | -9 | 12 | 12 | -9 | -9 |
7 | 17814581 | SSTGLMC G307.1896-01.0083 | 17814581 | -0.4114623 | -0.1700718 | -0.8954185 | 11429648751416 | 13294965-6333441 | 920560842 | +307.1896080 | -1.0082970 | +0.3000000 | +0.3000000 | +202.4570170 | -63.5622400 | +0.3000000 | +0.3000000 | 2 | +14.845000 | +0.074000 | +13.994000 | +0.071000 | +13.580000 | +0.059000 | +13.433000 | +0.117000 | +13.041000 | +0.124000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +1.839000 | +0.125300 | +2.586000 | +0.169100 | +2.466000 | +0.134000 | +1.189000 | +0.127700 | +1.092000 | +0.124700 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +0.051140 | +0.217500 | -999.900000 | -999.900000 | +0.895000 | +0.722000 | -999.900000 | -999.900000 | +14.670000 | +15.290000 | +18.400000 | +9.310000 | +8.760000 | -9.990000 | -9.990000 | +75.500000 | +48.100000 | -9.900000 | -9.900000 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 8192 | 8192 | 8192 | 0 | 8192 | -9 | -9 | 12 | 12 | -9 | -9 |
8 | 17814630 | SSTGLMC G307.1898-01.1575 | 17814630 | -0.4091810 | -0.1695511 | -0.8965620 | 11429658439504 | 13300181-6342348 | 920622403 | +307.1898240 | -1.1575190 | +0.3000000 | +0.3000000 | +202.5074980 | -63.7097690 | +0.3000000 | +0.3000000 | 0 | +15.096000 | +0.060000 | +14.046000 | +0.086000 | +13.666000 | +0.068000 | +13.468000 | +0.065000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +1.459000 | +0.080630 | +2.466000 | +0.195300 | +2.278000 | +0.142700 | +1.152000 | +0.068580 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +0.039960 | -999.900000 | -999.900000 | -999.900000 | +0.637000 | -999.900000 | -999.900000 | -999.900000 | +18.100000 | +12.620000 | +15.970000 | +16.800000 | -9.990000 | -9.990000 | -9.990000 | +71.100000 | -9.900000 | -9.900000 | -9.900000 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 8 | 0 | 0 | -9 | -9 | -9 | 12 | -9 | -9 | -9 |
9 | 17814930 | SSTGLMC G307.1910-01.0067 | 17814930 | -0.4114795 | -0.1701017 | -0.8954050 | 11429648574419 | 13295030-6333375 | 920560820 | +307.1910660 | -1.0067500 | +0.3000000 | +0.3000000 | +202.4597390 | -63.5604940 | +0.3000000 | +0.3000000 | 0 | +14.722000 | +0.050000 | +14.369000 | +0.059000 | +14.159000 | +0.076000 | +14.167000 | +0.099000 | +14.221000 | +0.286000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +2.059000 | +0.094830 | +1.831000 | +0.099500 | +1.446000 | +0.101300 | +0.605100 | +0.055190 | +0.368100 | +0.096820 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +0.047750 | +0.000000E000 | -999.900000 | -999.900000 | +0.917000 | +0.748000 | -999.900000 | -999.900000 | +21.720000 | +18.400000 | +14.290000 | +10.960000 | +3.800000 | -9.990000 | -9.990000 | +75.500000 | +48.100000 | -9.900000 | -9.900000 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 16384 | 0 | -9 | -9 | 12 | 12 | -9 | -9 |
10 | 17814941 | SSTGLMC G307.1911-01.1404 | 17814941 | -0.4094363 | -0.1696327 | -0.8964299 | 11429656325346 | 13300109-6341336 | 920562659 | +307.1911080 | -1.1404470 | +0.3000000 | +0.3000000 | +202.5046150 | -63.6926960 | +0.3000000 | +0.3000000 | 0 | +13.324000 | +0.038000 | +12.515000 | +0.041000 | +12.335000 | +0.035000 | +12.234000 | +0.054000 | +99.999000 | +99.999000 | +12.118000 | +0.125000 | +99.999000 | +99.999000 | +7.463000 | +0.261200 | +10.100000 | +0.381400 | +7.761000 | +0.250200 | +3.589000 | +0.179700 | -999.900000 | -999.900000 | +1.635000 | +0.188300 | -999.900000 | -999.900000 | +0.028050 | -999.900000 | +0.134700 | -999.900000 | +1.014000 | -999.900000 | +4.016000 | -999.900000 | +28.570000 | +26.480000 | +31.020000 | +19.970000 | -9.990000 | +8.680000 | -9.990000 | +71.800000 | -9.900000 | +17.900000 | -9.900000 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | -9 | 12 | -9 | 12 | -9 |
11 | 17802594 | SSTGLMC G307.1388-01.0942 | 17802594 | -0.4103751 | -0.1689155 | -0.8961361 | 11429660562555 | 13292945-6339168 | 920562133 | +307.1388530 | -1.0942330 | +0.3000000 | +0.3000000 | +202.3726720 | -63.6547310 | +0.3000000 | +0.3000000 | 0 | +13.644000 | +0.047000 | +12.744000 | +0.043000 | +12.466000 | +0.045000 | +12.313000 | +0.066000 | +12.338000 | +0.111000 | +12.107000 | +0.134000 | +12.328000 | +0.134000 | +5.558000 | +0.240600 | +8.179000 | +0.323900 | +6.879000 | +0.285100 | +3.338000 | +0.203700 | +2.087000 | +0.213900 | +1.651000 | +0.203900 | +0.751500 | +0.092630 | +0.148900 | +0.266600 | +0.134700 | +0.003649 | +1.208000 | +0.782000 | +2.828000 | +8.589000 | +23.100000 | +25.250000 | +24.130000 | +16.390000 | +9.750000 | +8.100000 | +8.110000 | +78.600000 | +46.000000 | +13.700000 | +13.000000 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 8 | 0 | 8 | 64 | 0 | 0 | 0 | 12 | 12 | 12 | 12 |
12 | 17802598 | SSTGLMC G307.1388-01.1438 | 17802598 | -0.4096162 | -0.1687413 | -0.8965160 | 11429657834999 | 13293344-6342134 | 920562831 | +307.1388750 | -1.1438720 | +0.3000000 | +0.3000000 | +202.3892060 | -63.7038260 | +0.3000000 | +0.3000000 | 0 | +14.102000 | +0.032000 | +13.486000 | +0.024000 | +13.391000 | +0.040000 | +13.272000 | +0.081000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +3.645000 | +0.107400 | +4.129000 | +0.091280 | +2.935000 | +0.108100 | +1.380000 | +0.103100 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +0.033880 | -999.900000 | -999.900000 | -999.900000 | +0.912000 | -999.900000 | -999.900000 | -999.900000 | +33.930000 | +45.240000 | +27.140000 | +13.390000 | -9.990000 | -9.990000 | -9.990000 | +63.500000 | -9.900000 | -9.900000 | -9.900000 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -9 | -9 | -9 | 12 | -9 | -9 | -9 |
13 | 17802599 | SSTGLMC G307.1388-01.0721 | 17802599 | -0.4107121 | -0.1689934 | -0.8959670 | 11429660611098 | 0 | +307.1388800 | -1.0721720 | +0.3000000 | +0.3000000 | +202.3654250 | -63.6329060 | +0.3000000 | +0.3000000 | 0 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +14.284000 | +0.100000 | +14.046000 | +0.184000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +0.543300 | +0.050100 | +0.432600 | +0.073440 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +0.074480 | +0.099780 | -999.900000 | -999.900000 | +0.915000 | +0.663000 | -999.900000 | -999.900000 | -9.990000 | -9.990000 | -9.990000 | +10.840000 | +5.890000 | -9.990000 | -9.990000 | +66.300000 | +46.000000 | -9.900000 | -9.900000 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | -9 | -9 | -9 | 64 | 8192 | -9 | -9 | 12 | 12 | -9 | -9 | |
14 | 17802635 | SSTGLMC G307.1390-01.1381 | 17802635 | -0.4097025 | -0.1687648 | -0.8964722 | 11429657940861 | 13293307-6341531 | 920562748 | +307.1390750 | -1.1381670 | +0.3000000 | +0.3000000 | +202.3877550 | -63.6981540 | +0.3000000 | +0.3000000 | 0 | +99.999000 | +99.999000 | +14.637000 | +0.072000 | +14.207000 | +0.093000 | +13.974000 | +0.129000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | -999.900000 | -999.900000 | +1.430000 | +0.094860 | +1.384000 | +0.118600 | +0.722600 | +0.085780 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +0.189200 | -999.900000 | -999.900000 | -999.900000 | +0.991000 | -999.900000 | -999.900000 | -999.900000 | -9.990000 | +15.080000 | +11.670000 | +8.420000 | -9.990000 | -9.990000 | -9.990000 | +63.500000 | -9.900000 | -9.900000 | -9.900000 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | -9 | 8196 | 8200 | 0 | -9 | -9 | -9 | 12 | -9 | -9 | -9 |
15 | 17802651 | SSTGLMC G307.1391-01.0087 | 17802651 | -0.4116803 | -0.1692207 | -0.8954796 | 11429649395156 | 13292281-6334122 | 920560949 | +307.1391440 | -1.0087170 | +0.3000000 | +0.3000000 | +202.3450530 | -63.5701000 | +0.3000000 | +0.3000000 | 0 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +14.235000 | +0.118000 | +13.696000 | +0.084000 | +13.736000 | +0.150000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +1.349000 | +0.146600 | +0.933500 | +0.072170 | +0.575500 | +0.079280 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +0.091770 | +0.048650 | -999.900000 | -999.900000 | +1.025000 | +0.652000 | -999.900000 | +9.172000 | -9.990000 | -9.990000 | +9.200000 | +12.930000 | +7.260000 | -9.990000 | -9.990000 | +69.400000 | +49.400000 | -9.900000 | +11.700000 | 2 | 2 | 0 | 1 | 2 | 3 | 2 | 5 | -9 | -9 | 0 | 0 | 0 | -9 | 130 | 12 | 12 | -9 | 12 |
16 | 17802658 | SSTGLMC G307.1391-01.1606 | 17802658 | -0.4093586 | -0.1686874 | -0.8966438 | 11429658110500 | 13293495-6343130 | 920563075 | +307.1391750 | -1.1606330 | +0.3000000 | +0.3000000 | +202.3954550 | -63.7203590 | +0.3000000 | +0.3000000 | 0 | +13.483000 | +0.043000 | +12.727000 | +0.042000 | +12.541000 | +0.049000 | +12.384000 | +0.063000 | +99.999000 | +99.999000 | +12.233000 | +0.132000 | +99.999000 | +99.999000 | +6.446000 | +0.255300 | +8.308000 | +0.321400 | +6.420000 | +0.289700 | +3.125000 | +0.180400 | -999.900000 | -999.900000 | +1.470000 | +0.179400 | -999.900000 | -999.900000 | +0.082440 | -999.900000 | +0.285900 | -999.900000 | +0.896000 | -999.900000 | +2.704000 | -999.900000 | +25.250000 | +25.850000 | +22.160000 | +17.320000 | -9.990000 | +8.200000 | -9.990000 | +68.300000 | -9.900000 | +14.100000 | -9.900000 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | -9 | 12 | -9 | 12 | -9 |
17 | 17802660 | SSTGLMC G307.1391-01.0376 | 17802660 | -0.4112386 | -0.1691198 | -0.8957016 | 11429648907419 | 0 | +307.1391780 | -1.0376220 | +0.3000000 | +0.3000000 | +202.3546650 | -63.5986870 | +0.3000000 | +0.3000000 | 1 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +14.190000 | +0.097000 | +14.116000 | +0.207000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +0.592100 | +0.053010 | +0.405500 | +0.077150 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +0.033500 | +0.022080 | -999.900000 | -999.900000 | +0.844000 | +0.578000 | -999.900000 | -999.900000 | -9.990000 | -9.990000 | -9.990000 | +11.170000 | +5.260000 | -9.990000 | -9.990000 | +74.800000 | +49.800000 | -9.900000 | -9.900000 | 2 | 2 | 0 | 0 | 2 | 2 | 4 | 2 | -9 | -9 | -9 | 12288 | 24576 | -9 | -9 | 12 | 12 | -9 | -9 | |
18 | 17802672 | SSTGLMC G307.1392-01.1414 | 17802672 | -0.4096521 | -0.1687559 | -0.8964968 | 11429657825084 | 13293343-6342044 | 920562794 | +307.1392280 | -1.1414170 | +0.3000000 | +0.3000000 | +202.3891770 | -63.7013460 | +0.3000000 | +0.3000000 | 0 | +15.057000 | +0.099000 | +14.126000 | +0.082000 | +13.927000 | +0.088000 | +13.657000 | +0.105000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +1.513000 | +0.137900 | +2.290000 | +0.173000 | +1.791000 | +0.145200 | +0.968100 | +0.093760 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +0.001756 | -999.900000 | -999.900000 | -999.900000 | +0.992000 | -999.900000 | -999.900000 | -999.900000 | +10.970000 | +13.240000 | +12.340000 | +10.330000 | -9.990000 | -9.990000 | -9.990000 | +63.500000 | -9.900000 | -9.900000 | -9.900000 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -9 | -9 | -9 | 12 | -9 | -9 | -9 |
19 | 17802673 | SSTGLMC G307.1392-01.0650 | 17802673 | -0.4108201 | -0.1690245 | -0.8959116 | 11429660818357 | 0 | +307.1392310 | -1.0650030 | +0.3000000 | +0.3000000 | +202.3638340 | -63.6257630 | +0.3000000 | +0.3000000 | 0 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +14.057000 | +0.102000 | +14.239000 | +0.147000 | +99.999000 | +99.999000 | +12.593000 | +0.310000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +0.669300 | +0.062830 | +0.362300 | +0.048900 | -999.900000 | -999.900000 | +0.588500 | +0.168000 | +0.028630 | +0.045760 | -999.900000 | +0.000000E000 | +0.878000 | +0.630000 | -999.900000 | +8.625000 | -9.990000 | -9.990000 | -9.990000 | +10.650000 | +7.410000 | -9.990000 | +3.500000 | +66.600000 | +46.700000 | -9.900000 | +12.400000 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | -9 | -9 | -9 | 0 | 0 | -9 | 0 | 12 | 12 | -9 | 12 | |
20 | 17802692 | SSTGLMC G307.1393-01.0753 | 17802692 | -0.4106619 | -0.1689894 | -0.8959907 | 11429660620810 | 13292818-6338092 | 920561872 | +307.1393030 | -1.0753310 | +0.3000000 | +0.3000000 | +202.3674120 | -63.6359680 | +0.3000000 | +0.3000000 | 0 | +14.226000 | +0.063000 | +13.248000 | +0.058000 | +13.018000 | +0.057000 | +12.791000 | +0.077000 | +12.883000 | +0.114000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +3.251000 | +0.188700 | +5.142000 | +0.274700 | +4.137000 | +0.217200 | +2.149000 | +0.153400 | +1.263000 | +0.132700 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +0.015620 | +0.082330 | -999.900000 | -999.900000 | +0.958000 | +0.692000 | -999.900000 | -999.900000 | +17.230000 | +18.720000 | +19.050000 | +14.010000 | +9.520000 | -9.990000 | -9.990000 | +66.300000 | +46.000000 | -9.900000 | -9.900000 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -9 | -9 | 12 | 12 | -9 | -9 |
21 | 17813645 | SSTGLMC G307.1856-01.0163 | 17813645 | -0.4113566 | -0.1699759 | -0.8954853 | 11429648732756 | 0 | +307.1855990 | -1.0163890 | +0.3000000 | +0.3000000 | +202.4508090 | -63.5708370 | +0.3000000 | +0.3000000 | 0 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +13.850000 | +0.121000 | +13.931000 | +0.250000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +0.810300 | +0.090450 | +0.481000 | +0.110700 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +0.120100 | +5.421000E-017 | -999.900000 | -999.900000 | +1.219000 | +0.993000 | -999.900000 | -999.900000 | -9.990000 | -9.990000 | -9.990000 | +8.960000 | +4.340000 | -9.990000 | -9.990000 | +65.600000 | +48.100000 | -9.900000 | -9.900000 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | -9 | -9 | -9 | 0 | 8192 | -9 | -9 | 12 | 12 | -9 | -9 | |
22 | 17813663 | SSTGLMC G307.1857-01.0183 | 17813663 | -0.4113264 | -0.1699708 | -0.8955002 | 11429648707429 | 13294839-6334217 | 920560981 | +307.1857040 | -1.0183360 | +0.3000000 | +0.3000000 | +202.4516910 | -63.5727470 | +0.3000000 | +0.3000000 | 0 | +13.103000 | +0.085000 | +12.386000 | +0.111000 | +12.154000 | +0.051000 | +12.076000 | +0.075000 | +12.527000 | +0.158000 | +11.795000 | +0.152000 | +99.999000 | +99.999000 | +9.147000 | +0.716100 | +11.370000 | +1.163000 | +9.169000 | +0.430700 | +4.149000 | +0.285700 | +1.753000 | +0.255400 | +2.201000 | +0.308300 | -999.900000 | -999.900000 | +0.295300 | +0.596100 | +0.000000E000 | -999.900000 | +1.202000 | +1.039000 | +3.163000 | -999.900000 | +12.770000 | +9.780000 | +21.290000 | +14.520000 | +6.860000 | +7.140000 | -9.990000 | +65.600000 | +48.100000 | +9.300000 | -9.900000 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 8 | 8 | 8 | 0 | 0 | 0 | -9 | 12 | 12 | 12 | -9 |
23 | 17813679 | SSTGLMC G307.1857-01.1139 | 17813679 | -0.4098658 | -0.1696364 | -0.8962330 | 11429656653218 | 0 | +307.1857850 | -1.1139030 | +0.3000000 | +0.3000000 | +202.4838270 | -63.6672410 | +0.3000000 | +0.3000000 | 0 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +14.171000 | +0.113000 | +14.391000 | +0.193000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +0.602900 | +0.062860 | +0.315000 | +0.055940 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +0.009715 | +0.053490 | -999.900000 | -999.900000 | +0.949000 | +0.619000 | -999.900000 | -999.900000 | -9.990000 | -9.990000 | -9.990000 | +9.590000 | +5.630000 | -9.990000 | -9.990000 | +68.700000 | +45.300000 | -9.900000 | -9.900000 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | -9 | -9 | -9 | 0 | 4096 | -9 | -9 | 12 | 12 | -9 | -9 | |
