Submitted query: SELECT vivaID as IDviva, viva.* FROM vvvVivaCatalogue as viva WHERE nGoodMeasurements > 40 and gbJ2000 < -1
Start: Tue Sep 15 15:20:08 BST 2020 End: Tue Sep 15 15:29:15 BST 2020
Database: VVVDR4
(Query returned 13588667 result rows, only the first 30 rows are shown in the displayed table.)
NB The number of rows written to the output file reached the maximum allowed 8000000
IDviva | vivaID | cuEventID | fieldName | ra | dec | cx | cy | cz | htmID | glJ2000 | gbJ2000 | zAperMag3 | zAperMag3Err | yAperMag3 | yAperMag3Err | jAperMag3 | jAperMag3Err | hAperMag3 | hAperMag3Err | ksAperMag3 | ksAperMag3Err | ksPawprintMeanMag | eD | expRMSNoise | nGoodMeasurements | xIndex | kFi2 | l2 | nCorrelation2 | faPcorrelation2 | flagDataType | eJKs | eJKsErr | freqPKfi2 | HeightPKfi2 | freqPLfi2 | HeightPLfi2 | freqLSG | HeightLSG | freqPDM | HeightPDM | freqSTR | HeightSTR | BestPeriod | SNRfit | aVar | flagNfreq | flagFbias6 | flagFbias7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 515483743349 | 515483743349 | 711 | b295 | +272.1519436 | -25.3280091 | +0.0339402 | -0.9032361 | -0.4277998 | 12201121109152 | +5.6873349 | -2.6140090 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +15.748894 | +0.042872 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +14.902668 | +0.0653820 | +0.0345520 | 63 | +1.8922780 | +0.9473680 | +1.0359000 | 19 | +0.7564740 | CCD | +0.446002 | +0.085320 | +1.5040333 | +0.8095000 | +2.9171681 | +0.7002000 | +3.0057231 | +24.9166000 | +3.0057231 | +0.5691000 | +1.0028189 | +0.0681000 | +0.6648789 | +4.7200000 | +0.2943060 | 4 | 88 | 6 |
2 | 515483743402 | 515483743402 | 711 | b295 | +272.4435521 | -25.4731696 | +0.0384904 | -0.9019659 | -0.4300884 | 12201094422447 | +5.6872684 | -2.9147764 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +16.796116 | +0.111344 | +16.013363 | +0.099359 | +15.686538 | +0.099390 | +15.516965 | +0.0450520 | +0.0510190 | 61 | +0.8830440 | +0.7692310 | +0.2913900 | 26 | +0.7265050 | CCD | +0.415656 | +0.087326 | +15.3219548 | +0.8361000 | +17.9482445 | +0.3143000 | +5.6831344 | +42.9703000 | +18.9760791 | +0.6186000 | +16.3560698 | +0.0944000 | +0.0611394 | +2.5410000 | +0.2256250 | 1 | 1 | 1 |
3 | 515483743410 | 515483743410 | 711 | b295 | +272.1245581 | -25.3137582 | +0.0335124 | -0.9033585 | -0.4275749 | 12201120917624 | +5.6878866 | -2.5855366 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +16.779104 | +0.110148 | +16.116983 | +0.109311 | +15.907815 | +0.112215 | +15.999719 | +0.0782520 | +0.0683460 | 160 | +1.1449390 | +0.7222220 | +0.2358410 | 72 | +0.6560660 | CCD | +0.465878 | +0.081682 | +0.1759860 | +0.7250000 | +0.1759860 | +0.2071000 | +1.0030419 | +8.7401000 | +2.0048085 | +0.8156000 | +0.1759860 | +0.1000000 | +0.4988008 | +1.1230000 | +0.3318280 | 2 | 54 | 8 |
4 | 515483743436 | 515483743436 | 711 | b295 | +272.9894542 | -25.7410964 | +0.0469769 | -0.8995399 | -0.4343053 | 12199054192928 | +5.6883181 | -3.4752448 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +16.343098 | +0.073533 | +15.796217 | +0.080664 | -9.999995E008 | -9.999995E008 | +15.562792 | +0.0590260 | +0.0524950 | 120 | +1.1244120 | +0.6923080 | +0.7024940 | 52 | +0.6748080 | CCD | +0.315482 | +0.075458 | +15.8319260 | +0.7333000 | +20.9127844 | +0.5363000 | +0.6005486 | +4.3156000 | +0.6007157 | +0.7037000 | +20.9127844 | +0.0660000 | +0.0478176 | +1.7530000 | +0.5904860 | 2 | 1 | 1 |
5 | 515483743440 | 515483743440 | 711 | b295 | +272.9276716 | -25.7118684 | +0.0460182 | -0.8998112 | -0.4338457 | 12199108022266 | +5.6873789 | -3.4123857 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +14.522876 | +0.014038 | +13.855064 | +0.013693 | +13.668221 | +0.015829 | +13.636319 | +0.0302850 | +0.0159110 | 142 | +1.9034000 | +0.8695650 | +1.4116190 | 69 | +0.6583470 | CCD | +0.344052 | +0.078133 | +28.4418412 | +0.7887000 | +23.6104740 | +1.0625000 | +10.0617493 | +63.7439000 | +4.0293433 | +0.7550000 | +2.6129575 | +0.0661000 | +0.3827081 | +1.5000000 | +0.1313810 | 1 | 2254 | 612 |
6 | 515483743466 | 515483743466 | 711 | b295 | +272.8346367 | -25.6672946 | +0.0445737 | -0.9002216 | -0.4331447 | 12200969727852 | +5.6863904 | -3.3174394 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +14.552393 | +0.014319 | +13.873998 | +0.013899 | +13.717854 | +0.016436 | +13.618034 | +0.0455560 | +0.0157490 | 77 | +2.8926280 | +0.7837840 | +2.1635170 | 37 | +0.6979590 | CCD | +0.357936 | +0.087466 | +21.5135934 | +0.8182000 | +21.5135934 | +2.0337000 | +19.4627524 | +49.9722000 | +19.4625844 | +0.5636000 | +3.0061349 | +0.0634000 | +0.0464822 | +1.9880000 | +0.2279830 | 4 | 18 | 7 |
7 | 515483743521 | 515483743521 | 711 | b295 | +273.0501075 | -25.7701199 | +0.0479174 | -0.8992699 | -0.4347615 | 12199056283314 | +5.6889149 | -3.5371010 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +16.788776 | +0.110667 | +16.341267 | +0.133091 | +16.195726 | +0.159982 | +16.323480 | +0.1101770 | +0.0819560 | 134 | +1.3443430 | +0.6833330 | +0.1383570 | 60 | +0.6661900 | CCD | +0.333096 | +0.082811 | +24.1151223 | +0.6716000 | +7.8049308 | +0.1559000 | +8.7055556 | +5.1216000 | +4.3527370 | +0.8158000 | +25.7766406 | +0.0974000 | +0.2297405 | +1.1790000 | +0.4522900 | 2 | 3 | 1 |
8 | 515483743620 | 515483743620 | 711 | b295 | +272.3114321 | -25.4109512 | +0.0364293 | -0.9025184 | -0.4291078 | 12201115161337 | +5.6842857 | -2.7802534 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +15.061163 | +0.022864 | +14.159966 | +0.018243 | +13.901870 | +0.019758 | +13.885762 | +0.0374690 | +0.0183700 | 161 | +2.0396840 | +0.8227850 | +1.2738270 | 79 | +0.6512580 | CCD | +0.425792 | +0.092574 | +28.4554701 | +0.8137000 | +29.3897810 | +1.1616000 | +4.0291179 | +9.2803000 | +0.4236714 | +0.8419000 | +25.6053123 | +0.0600000 | +0.0340254 | +1.6550000 | +0.3566800 | 1 | 34 | 12 |
9 | 515483743672 | 515483743672 | 711 | b295 | +272.8383821 | -25.6659036 | +0.0446331 | -0.9002292 | -0.4331228 | 12200969760410 | +5.6892329 | -3.3197368 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +16.754784 | +0.106433 | +15.920367 | +0.090079 | +15.690515 | +0.099151 | +15.851122 | +0.1090790 | +0.0626010 | 158 | +1.7424480 | +0.7368420 | +0.5068970 | 76 | +0.6532370 | CCD | +0.366127 | +0.088072 | +9.9831658 | +0.7595000 | +5.7197174 | +0.4366000 | +16.1033167 | +1.8388000 | +19.9662760 | +0.8637000 | +9.9831658 | +0.0764000 | +0.0500844 | +1.2600000 | +0.6014030 | 1 | 22 | 5 |
10 | 515483743688 | 515483743688 | 711 | b295 | +272.3711390 | -25.4385001 | +0.0373612 | -0.9022737 | -0.4295420 | 12201085586126 | +5.6861524 | -2.8407786 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +14.230589 | +0.010845 | +13.499503 | +0.010058 | +13.282863 | +0.011271 | +13.249261 | +0.0295290 | +0.0129170 | 115 | +2.2860570 | +0.6842110 | +1.7253870 | 57 | +0.6692080 | CCD | +0.390566 | +0.085693 | +7.3359121 | +0.7565000 | +7.3359121 | +1.4946000 | +19.5651551 | +65.9071000 | +20.0057504 | +0.7346000 | +14.0725840 | +0.0647000 | +0.0499856 | +2.6650000 | +0.1666520 | 2 | 147 | 105 |
11 | 515483743712 | 515483743712 | 711 | b295 | +272.7044385 | -25.6029183 | +0.0425509 | -0.9008061 | -0.4321317 | 12200965099773 | +5.6866247 | -3.1835630 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +16.457663 | +0.080992 | +15.866617 | +0.086142 | +15.488424 | +0.082389 | +15.608945 | +0.0829350 | +0.0540180 | 56 | +1.5353220 | +0.7692310 | +0.4725770 | 26 | +0.7265050 | CCD | +0.340352 | +0.079457 | +21.0969781 | +0.8214000 | +4.0074027 | +0.4933000 | +19.9900550 | +26.1532000 | +4.0082689 | +0.4529000 | +1.0029468 | +0.0991000 | +0.2495382 | +2.6600000 | +0.3254280 | 2 | 46 | 11 |
12 | 515483743731 | 515483743731 | 711 | b295 | +272.8533029 | -25.6735801 | +0.0448646 | -0.9001595 | -0.4332435 | 12200969604854 | +5.6889325 | -3.3352188 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +16.979967 | +0.130884 | +16.101542 | +0.106396 | +15.423990 | +0.077653 | +15.393912 | +0.1343870 | +0.0472320 | 142 | +2.8452530 | +0.9142860 | +1.3263650 | 70 | +0.6575710 | CCD | +0.354599 | +0.085542 | +0.0041133 | +0.8592000 | +0.0017611 | +1.1959000 | +0.0073702 | +7.5931000 | +0.0077321 | +0.5458000 | +0.0017611 | +0.0520000 | +243.1132105 | +3.6930000 | +0.5396990 | 2 | 1 | 1 |
13 | 515483743836 | 515483743836 | 711 | b295 | +273.1361871 | -25.8120277 | +0.0492510 | -0.8988791 | -0.4354201 | 12199064560976 | +5.6890701 | -3.6252103 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +15.362680 | +0.030028 | +14.605439 | +0.027112 | +14.505828 | +0.034065 | +14.497261 | +0.0412220 | +0.0267040 | 111 | +1.5436640 | +0.7037040 | +0.5055470 | 54 | +0.6724740 | CCD | +0.356070 | +0.081576 | +10.7529132 | +0.7117000 | +22.5676100 | +0.5094000 | +9.7547219 | +47.2177000 | +9.7547219 | +0.7636000 | +3.1370657 | +0.0935000 | +0.3187692 | +1.5850000 | +0.1669380 | 3 | 13 | 8 |
14 | 515483744023 | 515483744023 | 711 | b295 | +272.9755464 | -25.7361921 | +0.0467604 | -0.8995884 | -0.4342282 | 12199054514199 | +5.6866357 | -3.4618964 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +16.426361 | +0.079280 | +15.663583 | +0.071349 | +15.407256 | +0.077239 | +15.382560 | +0.0592650 | +0.0468950 | 86 | +1.2637810 | +0.7222220 | +0.3811060 | 36 | +0.7000000 | CCD | +0.321219 | +0.078053 | +3.0086545 | +0.7907000 | +3.0084866 | +0.4363000 | +3.0084866 | +46.0321000 | +3.0084866 | +0.4660000 | +1.0028316 | +0.0847000 | +0.3323930 | +1.8060000 | +0.2412080 | 4 | 430 | 26 |
15 | 515483744026 | 515483744026 | 711 | b295 | +272.9767738 | -25.7329327 | +0.0467810 | -0.8996121 | -0.4341769 | 12199054392870 | +5.6900334 | -3.4613097 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +14.100259 | +0.009627 | +13.445202 | +0.009473 | +13.224512 | +0.010679 | +13.221885 | +0.0259140 | +0.0127380 | 113 | +2.0343850 | +0.8148150 | +1.5951350 | 54 | +0.6724740 | CCD | +0.315588 | +0.078980 | +16.5304720 | +0.7876000 | +16.1094914 | +1.4250000 | +3.0468104 | +55.8032000 | +12.8962755 | +0.7736000 | +28.2028403 | +0.0588000 | +0.0620752 | +2.3620000 | +0.1361710 | 1 | 2 | 1 |
16 | 515483744076 | 515483744076 | 711 | b295 | +272.8829945 | -25.6910470 | +0.0453244 | -0.9000042 | -0.4335183 | 12200967001333 | +5.6864010 | -3.3670734 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +15.628481 | +0.038032 | +14.912094 | +0.035778 | +14.604392 | +0.036806 | +14.550355 | +0.0533950 | +0.0276130 | 117 | +1.9336910 | +0.6721310 | +0.5363640 | 61 | +0.6652330 | CCD | +0.344548 | +0.079489 | +29.9770688 | +0.6410000 | +25.8439828 | +0.4906000 | +5.0138920 | +36.2819000 | +5.0137440 | +0.5961000 | +1.6712659 | +0.0960000 | +0.5983488 | +2.4390000 | +0.2433490 | 2 | 399 | 34 |
17 | 515483744119 | 515483744119 | 711 | b295 | +273.1755857 | -25.8288051 | +0.0498620 | -0.8987177 | -0.4356837 | 12199052078119 | +5.6912351 | -3.6643842 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +17.286062 | +0.174987 | +16.441322 | +0.145918 | -9.999995E008 | -9.999995E008 | +16.179949 | +0.1918960 | +0.0757580 | 46 | +2.5330130 | -9.9999950E008 | -9.9999950E008 | -999 | -9.9999950E008 | NCD | +0.352055 | +0.085948 | +29.6618451 | +0.7826000 | +15.1306160 | +0.7837000 | +22.5177807 | +2.4429000 | +14.1293243 | +0.5920000 | +23.3126468 | +0.1159000 | +0.0428952 | +2.8950000 | +0.9251390 | 2 | 9 | 1 |
18 | 515483744127 | 515483744127 | 711 | b295 | +272.4968258 | -25.4958793 | +0.0393216 | -0.9017593 | -0.4304462 | 12201080441999 | +5.6905127 | -2.9678603 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +15.735973 | +0.042121 | +15.047754 | +0.040936 | +14.832500 | +0.045306 | +14.877153 | +0.0312240 | +0.0339940 | 168 | +0.9185150 | +0.6626510 | +0.2077010 | 83 | +0.6487880 | CCD | +0.421501 | +0.100366 | +21.6606334 | +0.7024000 | +6.9767098 | +0.2325000 | +15.9594389 | +58.1153000 | +16.9598486 | +0.8246000 | +29.1202498 | +0.0955000 | +0.0589628 | +1.0930000 | +0.1399970 | 3 | 1644 | 761 |
19 | 515483744174 | 515483744174 | 711 | b295 | +272.9443359 | -25.7174851 | +0.0462777 | -0.8997553 | -0.4339340 | 12199053536697 | +5.6896302 | -3.4282576 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +14.449757 | +0.013147 | +13.753822 | +0.012497 | +13.563588 | +0.014410 | +13.468643 | +0.0435240 | +0.0145030 | 113 | +3.0010340 | +0.8181820 | +2.5371170 | 55 | +0.6713560 | CCD | +0.328226 | +0.084758 | +23.4394178 | +0.7522000 | +22.7414965 | +1.9768000 | +27.5176382 | +31.7023000 | +2.1688255 | +0.7056000 | +0.5504043 | +0.0615000 | +0.4610790 | +2.0200000 | +0.2014130 | 1 | 288 | 35 |
20 | 515483744186 | 515483744186 | 711 | b295 | +272.4041487 | -25.4509427 | +0.0378771 | -0.9021588 | -0.4297381 | 12201086721195 | +5.6896167 | -2.8728933 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +14.535117 | +0.014238 | +13.807239 | +0.013269 | +13.558784 | +0.014419 | +13.535439 | +0.0214860 | +0.0150420 | 132 | +1.4284000 | +0.7230770 | +0.8884450 | 65 | +0.6616310 | CCD | +0.413660 | +0.086518 | +22.9855708 | +0.7727000 | +22.9855708 | +0.8041000 | +12.9760866 | +100.5350000 | +12.9760866 | +0.7543000 | +17.6712766 | +0.0521000 | +0.0770648 | +1.5070000 | +0.1125640 | 2 | 549 | 250 |
21 | 515483744191 | 515483744191 | 711 | b295 | +272.3961088 | -25.4470372 | +0.0377517 | -0.9021933 | -0.4296766 | 12201085078420 | +5.6895415 | -2.8646499 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +16.327913 | +0.072682 | +16.193860 | +0.117459 | +15.796732 | +0.110589 | +15.668898 | +0.0776800 | +0.0560500 | 56 | +1.3859050 | +0.7692310 | +0.4289070 | 26 | +0.7265050 | CCD | +0.409867 | +0.086399 | +28.1801655 | +0.7857000 | +15.0915479 | +0.4041000 | +5.4472048 | +10.3566000 | +5.4472048 | +0.4660000 | +17.5972120 | +0.0900000 | +0.1835804 | +2.6330000 | +0.4723870 | 2 | 8 | 2 |
22 | 515483744229 | 515483744229 | 711 | b295 | +272.1119449 | -25.3045900 | +0.0333160 | -0.9034342 | -0.4274303 | 12201117440261 | +5.6903994 | -2.5711223 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +15.818217 | +0.045675 | +15.092370 | +0.042699 | +14.693749 | +0.036971 | +14.684598 | +0.0663080 | +0.0300660 | 157 | +2.2054150 | +0.7464790 | +0.8144100 | 71 | +0.6568100 | CCD | +0.493559 | +0.086551 | +3.0073373 | +0.7197000 | +0.2511452 | +0.7519000 | +1.0047188 | +20.4612000 | +1.0047188 | +0.6636000 | +0.2511452 | +0.0816000 | +3.9817602 | +1.6030000 | +0.2881580 | 2 | 9 | 2 |
23 | 515483744310 | 515483744310 | 711 | b295 | +272.5832009 | -25.5402069 | +0.0406660 | -0.9013661 | -0.4311444 | 12201150592680 | +5.6891260 | -3.0575212 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +14.720185 | +0.016741 | -9.999995E008 | -9.999995E008 | +14.211596 | +0.025738 | +14.149421 | +0.0417960 | +0.0215170 | 100 | +1.9424640 | +0.7916670 | +1.0287050 | 48 | +0.6799040 | CCD | +0.338625 | +0.081221 | +29.2935181 | +0.7800000 | +11.0847482 | +0.9630000 | +19.4625799 | +57.5937000 | +19.4625799 | +0.6720000 | +16.5373516 | +0.0742000 | +0.0513806 | +1.6390000 | +0.1766440 | 2 | 18 | 7 |
24 | 515483744316 | 515483744316 | 711 | b295 | +272.4195592 | -25.4568026 | +0.0381179 | -0.9021046 | -0.4298305 | 12201086195559 | +5.6911860 | -2.8879098 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +16.980833 | +0.132309 | +16.468687 | +0.151212 | +16.408884 | +0.194287 | +16.278854 | +0.0744300 | +0.0800050 | 126 | +0.9303170 | +0.7142860 | +0.1540990 | 56 | +0.6702680 | CCD | +0.419121 | +0.087110 | +28.7572183 | +0.7302000 | +27.5194676 | +0.1817000 | +5.2705963 | +9.0404000 | +11.7519039 | +0.8079000 | +20.9876986 | +0.0744000 | +0.1897318 | +1.3850000 | +0.3441560 | 1 | 28 | 2 |
25 | 515483744336 | 515483744336 | 711 | b295 | +272.5227034 | -25.5081459 | +0.0397248 | -0.9016494 | -0.4306394 | 12201148641619 | +5.6909949 | -2.9942375 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +15.465064 | +0.032918 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +13.915411 | +0.0254160 | +0.0186940 | 177 | +1.3595810 | +0.7471260 | +0.6764860 | 87 | +0.6464900 | CCD | +0.415844 | +0.129795 | +3.0083566 | +0.7514000 | +3.0082025 | +0.6188000 | +2.0053273 | +140.6463000 | +2.0053273 | +0.6205000 | +18.2000360 | +0.0630000 | +0.4986717 | +2.0480000 | +0.1277320 | 2 | 563 | 321 |
26 | 515483744358 | 515483744358 | 711 | b295 | +273.1597564 | -25.8208774 | +0.0496170 | -0.8987916 | -0.4355591 | 12199052470717 | +5.6914563 | -3.6481666 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +16.262056 | +0.068299 | +15.701880 | +0.073972 | +15.491919 | +0.077366 | +15.420738 | +0.0780450 | +0.0480360 | 76 | +1.6247190 | -9.9999950E008 | -9.9999950E008 | -999 | -9.9999950E008 | NCD | +0.351178 | +0.085847 | +3.0083622 | +0.7632000 | +3.0083622 | +0.6343000 | +3.0085114 | +14.3238000 | +3.0083622 | +0.6246000 | +0.5014170 | +0.0993000 | +1.9943482 | +1.9500000 | +0.3927700 | 4 | 410 | 83 |
27 | 515483744361 | 515483744361 | 711 | b295 | +272.7387878 | -25.6196452 | +0.0430849 | -0.9006544 | -0.4323949 | 12200977188778 | +5.6868046 | -3.2187648 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +17.237520 | +0.165012 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +15.346852 | +0.0572000 | +0.0458500 | 144 | +1.2475460 | +0.6764710 | +0.3462260 | 68 | +0.6591410 | CCD | +0.338118 | +0.080251 | +14.7760771 | +0.7222000 | +1.0027268 | +0.3416000 | +4.0108926 | +24.4816000 | +4.0108926 | +0.6534000 | +0.3645663 | +0.0669000 | +0.2493211 | +2.2440000 | +0.2842360 | 2 | 749 | 154 |
28 | 515483744515 | 515483744515 | 711 | b295 | +272.2429425 | -25.3682486 | +0.0353629 | -0.9028806 | -0.4284345 | 12201129549847 | +5.6918364 | -2.7054533 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +16.630820 | +0.095865 | +16.005644 | +0.098491 | +15.823547 | +0.113868 | +15.827999 | +0.0557780 | +0.0617390 | 68 | +0.9034480 | +0.7058820 | +0.1477530 | 34 | +0.7043490 | CCD | +0.406198 | +0.089287 | +27.6423522 | +0.7647000 | +11.8842310 | +0.2108000 | +24.2088622 | +27.6806000 | +19.5617623 | +0.7029000 | +7.4804036 | +0.1020000 | +0.0361764 | +2.0580000 | +0.2311970 | 2 | 19 | 2 |
29 | 515483744517 | 515483744517 | 711 | b295 | +273.1909203 | -25.8382045 | +0.0500985 | -0.8986330 | -0.4358313 | 12199052192532 | +5.6895461 | -3.6809977 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +13.883993 | +0.007972 | -9.999995E008 | -9.999995E008 | +12.932299 | +0.008271 | +12.885586 | +0.0395990 | +0.0108300 | 84 | +3.6564170 | -9.9999950E008 | -9.9999950E008 | -999 | -9.9999950E008 | NCD | +0.352591 | +0.085822 | +26.2955726 | +0.7619000 | +28.8434798 | +2.0591000 | +19.5272497 | +45.7259000 | +5.5981116 | +0.7932000 | +13.2160862 | +0.1152000 | +0.1786317 | +1.5440000 | +0.1756010 | 1 | 12 | 3 |
30 | 515483744519 | 515483744519 | 711 | b295 | +273.1903712 | -25.8349402 | +0.0500913 | -0.8986582 | -0.4357801 | 12199052196986 | +5.6921859 | -3.6790076 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +16.744535 | +0.106407 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +15.746808 | +0.1203320 | +0.0587830 | 92 | +2.0470540 | -9.9999950E008 | -9.9999950E008 | -999 | -9.9999950E008 | NCD | +0.351078 | +0.085875 | +21.8618419 | +0.7391000 | +21.8618419 | +0.4819000 | +12.1426363 | +5.2934000 | +10.3672885 | +0.7181000 | +6.3729058 | +0.1007000 | +0.1569143 | +1.6030000 | +0.4622260 | 2 | 1 | 1 |
(Query returned 13588667 result rows, only the first 30 rows are shown in the displayed table.)
NB The number of rows written to the output file reached the maximum allowed 8000000
![]() | Download Results File , your results in a gzipped FITS file (Contains 8000000 rows, 1,772.9 MB) |
![]() | Launch file in Topcat (requires Java 1.5 and Java Web Start, approx 12Mb download for Topcat application) |