Submitted query: select all psfSourceID, jPsfMag, jPsfMagErr, ksPsfMag, ksPsfMagErr, ra, dec from vmcPsfSource
Start: Tue Dec 15 08:16:54 GMT 2020 End: Tue Dec 15 08:32:50 GMT 2020
Database: VMCv20180702
(Query returned 63598941 result rows, only the first 30 rows are shown in the displayed table.)
NB The number of rows written to the output file reached the maximum allowed 57143000
psfSourceID | jPsfMag | jPsfMagErr | ksPsfMag | ksPsfMagErr | ra | dec | |
---|---|---|---|---|---|---|---|
1 | 558398152300 | +21.096000 | +0.044000 | +20.936000 | +0.093000 | +75.3398209 | -71.8437347 |
2 | 558398152301 | +20.021000 | +0.023000 | +19.696000 | +0.036000 | +75.3397980 | -71.5683441 |
3 | 558398152302 | +19.889000 | +0.027000 | +19.660000 | +0.044000 | +75.3398056 | -71.9385071 |
4 | 558398152303 | +21.658000 | +0.118000 | -9.999990E008 | -9.999990E008 | +75.3397980 | -71.7680893 |
5 | 558398152304 | -9.999990E008 | -9.999990E008 | -9.999990E008 | -9.999990E008 | +75.3398056 | -71.4992371 |
6 | 558398152305 | +21.607000 | +0.108000 | -9.999990E008 | -9.999990E008 | +75.3397980 | -71.7157364 |
7 | 558398152306 | +19.744000 | +0.019000 | +19.670000 | +0.046000 | +75.3398209 | -71.4079895 |
8 | 558398152307 | +21.847000 | +0.084000 | -9.999990E008 | -9.999990E008 | +75.3398743 | -71.8224869 |
9 | 558398152308 | +22.521000 | +0.211000 | -9.999990E008 | -9.999990E008 | +75.3398438 | -71.5491867 |
10 | 558398152309 | +21.130000 | +0.038000 | +20.350000 | +0.119000 | +75.3398972 | -71.4805908 |
11 | 558398152310 | +17.426000 | +0.008000 | +16.804000 | +0.008000 | +75.3398514 | -71.9900055 |
12 | 558398152311 | +21.690000 | +0.097000 | -9.999990E008 | -9.999990E008 | +75.3399048 | -71.9018860 |
13 | 558398152312 | +20.182000 | +0.026000 | +20.031000 | +0.037000 | +75.3398743 | -71.8764572 |
14 | 558398152313 | +21.854000 | +0.055000 | -9.999990E008 | -9.999990E008 | +75.3399277 | -71.8918533 |
15 | 558398152314 | +21.735000 | +0.075000 | -9.999990E008 | -9.999990E008 | +75.3398743 | -71.6168747 |
16 | 558398152315 | +20.115000 | +0.128000 | -9.999990E008 | -9.999990E008 | +75.3399277 | -71.5588989 |
17 | 558398152316 | +20.992000 | +0.042000 | +20.702000 | +0.079000 | +75.3398972 | -71.5245132 |
18 | 558398152317 | +21.944000 | +0.092000 | -9.999990E008 | -9.999990E008 | +75.3398743 | -71.7590027 |
19 | 558398152318 | +20.272000 | +0.049000 | +18.442000 | +0.047000 | +75.3399048 | -71.8902206 |
20 | 558398152319 | +16.079000 | +0.006000 | +15.601000 | +0.010000 | +75.3399124 | -71.4058456 |
21 | 558398152320 | +20.478000 | +0.027000 | +20.167000 | +0.054000 | +75.3398895 | -71.9850540 |
22 | 558398152321 | +21.220000 | +0.059000 | +21.014000 | +0.101000 | +75.3399582 | -71.4920197 |
23 | 558398152322 | +21.864000 | +0.084000 | +20.904000 | +0.109000 | +75.3400040 | -71.6253433 |
24 | 558398152323 | +21.576000 | +0.099000 | -9.999990E008 | -9.999990E008 | +75.3399811 | -71.5740662 |
25 | 558398152324 | +21.435000 | +0.124000 | -9.999990E008 | -9.999990E008 | +75.3399048 | -71.5720901 |
26 | 558398152325 | +19.160000 | +0.011000 | +19.115000 | +0.018000 | +75.3399429 | -71.9982224 |
27 | 558398152326 | +20.602000 | +0.043000 | +20.338000 | +0.055000 | +75.3399429 | -71.8680496 |
28 | 558398152327 | +21.813000 | +0.071000 | -9.999990E008 | -9.999990E008 | +75.3399353 | -71.8811340 |
29 | 558398152328 | +20.641000 | +0.057000 | +20.639000 | +0.213000 | +75.3399734 | -71.8318253 |
30 | 558398152329 | +20.998000 | +0.041000 | +19.311000 | +0.024000 | +75.3399658 | -71.8180542 |
(Query returned 63598941 result rows, only the first 30 rows are shown in the displayed table.)
NB The number of rows written to the output file reached the maximum allowed 57143000
![]() | Download Results File , your results in a gzipped VOTable ASCII file (Contains 57143000 rows, 1,062 MB) |
![]() | Launch file in Topcat (requires Java 1.5 and Java Web Start, approx 12Mb download for Topcat application) |