VSA - SQL Query Results

Submitted query: select all SourceID, yAperMag3, yAperMag3Err, jAperMag3, jAperMag3Err, ksAperMag3, ksAperMag3Err, ra, dec from vmcSource where ra >60

Start: Tue Dec 15 09:45:30 GMT 2020 End: Tue Dec 15 10:06:00 GMT 2020

Database: VMCv20181120

(Query returned 55529348 result rows, only the first 30 rows are shown in the displayed table.)

NB The number of rows written to the output file reached the maximum allowed 44445000

  SourceID yAperMag3 yAperMag3Err jAperMag3 jAperMag3Err ksAperMag3 ksAperMag3Err ra dec
1 558353389241 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +19.496023 +0.113116 +83.7102210 -73.0318570
2 558353389242 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +20.606392 +0.292864 +85.1370437 -73.0300283
3 558353389243 +19.878164 +0.051250 +19.961601 +0.065915 +19.799002 +0.146013 +83.5732939 -73.0315701
4 558353389244 +18.072258 +0.014726 +17.764200 +0.014376 +17.177973 +0.021020 +83.7474235 -73.0317824
5 558353389245 +19.979872 +0.055606 +19.797590 +0.056380 +19.416399 +0.104726 +84.8732274 -73.0307368
6 558353389246 +19.993795 +0.056947 +19.707714 +0.053474 +19.298857 +0.096602 +85.4477886 -73.0281457
7 558353389247 +18.241869 +0.016871 +17.953289 +0.016352 +17.269060 +0.022643 +86.4430793 -73.0193490
8 558353389248 +20.720156 +0.104450 +20.538315 +0.106250 +20.221712 +0.211527 +85.9617371 -73.0243926
9 558353389249 +18.975624 +0.026763 +18.447090 +0.021962 +16.870600 +0.017624 +85.8983589 -73.0222466
10 558353389250 +17.330587 +0.009777 +16.853317 +0.008748 +16.019749 +0.011025 +85.8962893 -73.0233249
11 558353389251 +19.428936 +0.037034 +19.242786 +0.037984 +18.706999 +0.060426 +85.8904256 -73.0232796
12 558353389252 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +19.135569 +0.084553 +85.8935169 -73.0238814
13 558353389253 +15.826876 +0.004547 +15.643214 +0.004777 +15.254546 +0.007470 +85.8902244 -73.0243807
14 558353389254 +17.893763 +0.013432 +17.627417 +0.013344 +17.030144 +0.019359 +85.8928852 -73.0246924
15 558353389255 +20.623114 +0.097868 +20.555096 +0.109012 +19.874784 +0.158620 +86.3844171 -73.0202413
16 558353389256 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +19.275797 +0.096123 +82.6330761 -73.0268575
17 558353389257 +20.030088 +0.058094 +20.003624 +0.067888 +19.820310 +0.149107 +83.0288711 -73.0294089
18 558353389258 +20.043102 +0.057464 +19.951023 +0.064748 +19.863237 +0.154544 +82.7778174 -73.0278893
19 558353389259 +19.420404 +0.037107 +19.428186 +0.043835 +19.316670 +0.098658 +83.3551759 -73.0308764
20 558353389260 +20.512130 +0.085213 +20.157372 +0.077182 +19.840422 +0.151019 +83.7186863 -73.0320229
21 558353389261 -9.999995E008 -9.999995E008 +20.255404 +0.084056 +20.358246 +0.238945 +83.2378332 -73.0305353
22 558353389262 +20.290848 +0.070231 +20.183716 +0.077570 +19.946981 +0.162910 +84.0093957 -73.0324325
23 558353389263 -9.999995E008 -9.999995E008 -9.999995E008 -9.999995E008 +19.371231 +0.103147 +83.3644785 -73.0309017
24 558353389264 -9.999995E008 -9.999995E008 +20.430311 +0.097156 +20.294422 +0.225932 +83.2532489 -73.0305579
25 558353389265 +20.345839 +0.073440 +20.287676 +0.084477 +19.883146 +0.154284 +84.0417419 -73.0324471
26 558353389266 +20.317244 +0.072783 +19.886175 +0.062121 +19.264458 +0.093618 +83.7144376 -73.0318813
27 558353389267 +20.725176 +0.101555 +20.704601 +0.120836 +20.199022 +0.206336 +82.8001095 -73.0280788
28 558353389268 +20.594603 +0.090630 +20.463234 +0.097060 +20.112150 +0.188737 +84.3085235 -73.0323959
29 558353389269 +18.401297 +0.017916 +18.076807 +0.017128 +17.509762 +0.025771 +84.3548595 -73.0321075
30 558353389270 +20.983122 +0.125293 +20.763933 +0.125869 +20.860120 +0.362075 +83.9119680 -73.0323746

(Query returned 55529348 result rows, only the first 30 rows are shown in the displayed table.)

NB The number of rows written to the output file reached the maximum allowed 44445000

Download Results File , your results in a gzipped VOTable ASCII file (Contains 44445000 rows, 1,979.1 MB)
Launch file in Topcat (requires Java 1.5 and Java Web Start, approx 12Mb download for Topcat application)