#userTable file: xaa
#userTable rows: 100000
#userTable columns: col1,col2,col3
Submitted query: select u.*,c.*,s.sourceID,s.ra,s.dec,s.jAperMag3,s.jAperMag3Err,s.hAperMag3,s.hAperMag3Err,s.ksAperMag3,s.ksAperMag3Err from #usertable as u outer apply htm.dbo.fGetNearestVHSSourceEQ(u.col2,u.col3,2.0/60.0) as c left outer join vhssource as s on c.sourceId=s.sourceID
Start: Tue Nov 17 20:23:05 GMT 2020 End: Tue Nov 17 20:25:31 GMT 2020
Database: VHSDR6
(Query returned 100000 result rows, only the first 30 rows are shown in the displayed table.)
col1 | col2 | col3 | sourceID | distance | sourceID | ra | dec | jAperMag3 | jAperMag3Err | hAperMag3 | hAperMag3Err | ksAperMag3 | ksAperMag3Err | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2065088312504981376 | +313.5476299 | +40.2456373 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
2 | 6003885137554345344 | +229.0693687 | -42.9474962 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
3 | 4144468794409270656 | +268.5078838 | -17.7575476 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
4 | 4144469825201819008 | +268.4404822 | -17.7308939 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
5 | 4464059711767037440 | +246.1700320 | +14.7122423 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
6 | 5836229298158330880 | +240.7112029 | -56.2175774 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
7 | 4464071428437816960 | +245.8437832 | +14.7091752 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
8 | 4464038378666718592 | +245.2370526 | +14.7809728 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
9 | 1872308464902246016 | +316.1217252 | +39.3513244 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
10 | 5836216795613364992 | +241.1065667 | -56.4053418 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
11 | 2021655850893963648 | +294.8185251 | +25.4468142 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
12 | 2021658634016483328 | +294.9244225 | +25.5650640 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
13 | 4144475906894605568 | +269.0789663 | -17.7298692 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
14 | 5836224079847035008 | +241.0763891 | -56.1500586 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
15 | 5833500039738906624 | +236.8492240 | -60.7029684 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
16 | 5836228855858490624 | +240.6659849 | -56.2530132 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
17 | 5836219819270812928 | +241.1478120 | -56.2955170 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
18 | 4464137059835181824 | +245.7890882 | +15.0722766 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
19 | 5836220025399870208 | +241.1421642 | -56.2487072 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
20 | 2021651590269795840 | +294.9280901 | +25.3817004 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
21 | 4144470855995464576 | +268.5791559 | -17.6993080 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
22 | 4464072527949481216 | +245.9757023 | +14.7520665 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
23 | 2065091130003636992 | +313.2780540 | +40.2527495 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
24 | 5836229165096137088 | +240.7001384 | -56.2395331 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
25 | 2065090442802503936 | +313.3381805 | +40.2200733 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
26 | 4144482607030517888 | +269.1624697 | -17.6292798 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
27 | 2021662855948761728 | +295.4261998 | +25.4915089 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
28 | 1872309839291953920 | +316.0557992 | +39.4110366 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
29 | 2021653136456371200 | +295.0578042 | +25.4395885 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
30 | 5836219132046888320 | +241.2116550 | -56.2948347 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
(Query returned 100000 result rows, only the first 30 rows are shown in the displayed table.)
![]() | Download Results File , your results in a gzipped CSV ASCII file (Contains 100000 rows, 3.6 MB) |