#userTable file: xad
#userTable rows: 100000
#userTable columns: col1,col2,col3
Submitted query: select u.*,c.*,s.sourceID,s.ra,s.dec,s.jAperMag3,s.jAperMag3Err,s.hAperMag3,s.hAperMag3Err,s.ksAperMag3,s.ksAperMag3Err from #usertable as u outer apply htm.dbo.fGetNearestVHSSourceEQ(u.col2,u.col3,2.0/60.0) as c left outer join vhssource as s on c.sourceId=s.sourceID
Start: Tue Nov 17 20:36:44 GMT 2020 End: Tue Nov 17 20:54:20 GMT 2020
Database: VHSDR6
(Query returned 100000 result rows, only the first 30 rows are shown in the displayed table.)
col1 | col2 | col3 | sourceID | distance | sourceID | ra | dec | jAperMag3 | jAperMag3Err | hAperMag3 | hAperMag3Err | ksAperMag3 | ksAperMag3Err | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5959052001215802368 | +263.5158460 | -41.7380726 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
2 | 5959052482254294400 | +263.5746032 | -41.7058028 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
3 | 5959042827201110272 | +263.3347467 | -41.9437925 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
4 | 2083294507070215424 | +304.4247006 | +46.6740985 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
5 | 5330292394186498432 | +134.2748465 | -47.2502651 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
6 | 5959041762009425664 | +263.4234588 | -41.9874632 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
7 | 5330287377662104832 | +135.6892486 | -46.0420030 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
8 | 4258210454796595328 | +281.4921244 | -4.1414161 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
9 | 5959048114240516864 | +263.6400721 | -41.8027989 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
10 | 5959055643340132352 | +263.2068669 | -41.8825585 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
11 | 5959047431369514496 | +263.6327042 | -41.8910454 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
12 | 2208014516189870976 | +341.7216448 | +62.9868062 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
13 | 5355409088056480256 | +156.3421849 | -54.9630440 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
14 | 2208031043222693504 | +343.1289663 | +62.7628999 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
15 | 5330286278145733504 | +135.8410909 | -45.9918366 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
16 | 4258208015258881664 | +281.4487477 | -4.2274432 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
17 | 4258197810408710656 | +281.7495186 | -4.2805145 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
18 | 5330294387048553088 | +134.3622958 | -47.2053960 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
19 | 5330303320583335680 | +134.5823478 | -46.9758908 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
20 | 5330248997830273024 | +135.3591726 | -46.4558937 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
21 | 5959042071240493056 | +263.3596159 | -42.0130408 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
22 | 5959049252472816768 | +263.6057820 | -41.7479072 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
23 | 1964227190309140224 | +321.5271984 | +37.9811389 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
24 | 6724031546847076864 | +272.0240750 | -43.7252487 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
25 | 5959054337667253120 | +263.2283305 | -41.9527442 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
26 | 5959051863776617728 | +263.4949843 | -41.7838608 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
27 | 5959055918218321920 | +263.1758175 | -41.8583881 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
28 | 5959048737077291136 | +263.5284234 | -41.8213071 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
29 | 4056258137656439680 | +269.5951505 | -29.9121798 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
30 | 5959042380480261888 | +263.3201645 | -41.9729351 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
(Query returned 100000 result rows, only the first 30 rows are shown in the displayed table.)
![]() | Download Results File , your results in a gzipped CSV ASCII file (Contains 100000 rows, 3.6 MB) |