VSA - SQL Query Results

#userTable file: xae
#userTable rows: 100000
#userTable columns: col1,col2,col3

Submitted query: select u.*,c.*,s.sourceID,s.ra,s.dec,s.jAperMag3,s.jAperMag3Err,s.hAperMag3,s.hAperMag3Err,s.ksAperMag3,s.ksAperMag3Err from #usertable as u outer apply htm.dbo.fGetNearestVHSSourceEQ(u.col2,u.col3,2.0/60.0) as c left outer join vhssource as s on c.sourceId=s.sourceID

Start: Tue Nov 17 20:39:26 GMT 2020 End: Tue Nov 17 20:56:56 GMT 2020

Database: VHSDR6

(Query returned 100000 result rows, only the first 30 rows are shown in the displayed table.)

  col1 col2 col3 sourceID distance sourceID ra dec jAperMag3 jAperMag3Err hAperMag3 hAperMag3Err ksAperMag3 ksAperMag3Err
1 3032800931693538048 +110.8323294 -13.2787308 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
2 4035757021784539904 +270.1112245 -39.2243510 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
3 4035755028930816384 +269.9647219 -39.3082820 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
4 1828026664911608064 +297.8945543 +22.9784134 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
5 4035744411749566336 +269.6719685 -39.4030404 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
6 1828029722946127744 +297.8857746 +23.0903355 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
7 4035744892786453376 +269.6944011 -39.3602217 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
8 4035746713890328320 +269.7086114 -39.3223909 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
9 1828047624326114432 +298.8456998 +22.9434434 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
10 4035742453246847616 +269.4698138 -39.3863834 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
11 4035750974463031680 +269.6638326 -39.2233105 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
12 4035752005290324352 +269.5940168 -39.1806508 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
13 1828029688571863936 +297.8783561 +23.0737269 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
14 1828025943364270208 +298.0404840 +23.0527260 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
15 4035752039606071168 +269.6015068 -39.1655750 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
16 1828027833147261696 +297.8798476 +23.0202585 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
17 1828024534614809088 +298.1020784 +22.9771222 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
18 1828022301224249088 +297.9921000 +22.9045787 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
19 1828027008526833408 +297.9088126 +23.0095211 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
20 1828029688571880320 +297.8723779 +23.0809637 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
21 4035757605900984320 +269.9482938 -39.3048661 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
22 1828039309261855232 +298.8188909 +22.6955945 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
23 1828023125858453760 +297.8856375 +22.9193427 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
24 1828021682755817600 +297.9588273 +22.8522324 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
25 1828028073661203712 +297.8310707 +23.0453001 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
26 1828015910330548608 +298.4190257 +23.0000903 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
27 1828028348538691072 +297.9468837 +23.0179822 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
28 4505396886526428928 +281.3857393 +12.7851559 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
29 4035756506416568960 +270.0766864 -39.2500265 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
30 1828048070999096960 +299.0214649 +22.8513731 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000

(Query returned 100000 result rows, only the first 30 rows are shown in the displayed table.)

Download Results File , your results in a gzipped CSV ASCII file (Contains 100000 rows, 3.5 MB)