#userTable file: xag
#userTable rows: 50804
#userTable columns: col1,col2,col3
Submitted query: select u.*,c.*,s.sourceID,s.ra,s.dec,s.jAperMag3,s.jAperMag3Err,s.hAperMag3,s.hAperMag3Err,s.ksAperMag3,s.ksAperMag3Err from #usertable as u outer apply htm.dbo.fGetNearestVHSSourceEQ(u.col2,u.col3,2.0/60.0) as c left outer join vhssource as s on c.sourceId=s.sourceID
Start: Tue Nov 17 20:41:43 GMT 2020 End: Tue Nov 17 20:50:34 GMT 2020
Database: VHSDR6
(Query returned 50804 result rows, only the first 30 rows are shown in the displayed table.)
col1 | col2 | col3 | sourceID | distance | sourceID | ra | dec | jAperMag3 | jAperMag3Err | hAperMag3 | hAperMag3Err | ksAperMag3 | ksAperMag3Err | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1834629605869971968 | +299.7127198 | +25.5881600 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
2 | 1834608204057379584 | +299.0008116 | +25.3462836 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
3 | 1834616656554288640 | +299.1989222 | +25.4808178 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
4 | 1834619680215810560 | +299.5742219 | +25.3704184 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
5 | 1834614010853474304 | +299.2911463 | +25.4955423 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
6 | 1834614521948993280 | +299.0976374 | +25.4018618 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
7 | 1834608925629684608 | +298.9623404 | +25.3574849 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
8 | 1834623700317949568 | +299.4959162 | +25.4297312 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
9 | 5879449867588196864 | +225.0687076 | -60.3698311 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
10 | 5879431038483125760 | +221.0683391 | -57.6624525 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
11 | 5879434989855374336 | +220.7893130 | -57.7428115 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
12 | 1324127971996378752 | +247.8092844 | +30.9600919 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
13 | 1324316263362759552 | +248.5228158 | +31.7270807 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
14 | 1324203086681177856 | +248.3021250 | +30.9075881 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
15 | 2046742205080486400 | +291.6776510 | +34.7695149 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
16 | 1324361343339619968 | +246.7360152 | +31.0739322 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
17 | 1324173296788622464 | +247.7298963 | +30.9408784 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
18 | 2046733134109587456 | +291.5695985 | +34.6183283 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
19 | 4107454250940607872 | +259.5406405 | -28.7410949 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
20 | 5544060475655058432 | +120.6924385 | -37.5138124 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
21 | 2046726945051438720 | +291.8949137 | +34.6819925 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
22 | 5544060475655058944 | +120.6922872 | -37.5146912 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
23 | 4107453288867544320 | +259.4900771 | -28.8325152 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
24 | 2046719768176521472 | +291.9987460 | +34.5035171 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
25 | 5879444816745996288 | +221.0380698 | -57.5107111 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
26 | 1324393370911874048 | +246.9920514 | +31.2950037 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
27 | 1324148179819827456 | +246.9506293 | +30.6307425 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
28 | 4090617876021435008 | +274.7823568 | -22.0208491 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
29 | 4090617768704271744 | +274.8056913 | -22.0236765 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
30 | 4090618253941531264 | +274.8635966 | -21.9929966 | 0 | +0.0000000E000 | 0 | +0.0000000E000 | +0.0000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 | +0.000000E000 |
(Query returned 50804 result rows, only the first 30 rows are shown in the displayed table.)
![]() | Download Results File , your results in a gzipped CSV ASCII file (Contains 50804 rows, 1.8 MB) |