Submitted query: /* field LMC LMC LMC 4\_6*/ SELECT s.framesetID,s.ra,s.dec,s.sourceID,s.mergedClass,s.pStar,s.pGalaxy,s.jAperMag3,s.jAperMag3Err,s.ksAperMag3,s.ksAperMag3Err,s.yAperMag3,s.yAperMag3Err,s.jmksPnt,s.jmksPntErr FROM vmcSource AS s WHERE framesetID=558345748522 AND (s.mergedClass=-1 OR s.mergedClass=1) AND s.jmksPnt>-5 AND s.jmksExt>-5
Start: Mon Jan 18 13:29:31 GMT 2021 End: Mon Jan 18 13:30:03 GMT 2021
Database: VMCv20191212
(Query returned 590907 result rows, only the first 30 rows are shown in the displayed table.)
The getFSLink column can be used to display 1 arcmin image cut-outs around the RA/Dec of the object.
getFSLink | framesetID | ra | dec | sourceID | mergedClass | pStar | pGalaxy | jAperMag3 | jAperMag3Err | ksAperMag3 | ksAperMag3Err | yAperMag3 | yAperMag3Err | jmksPnt | jmksPntErr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | view1 | 558345748522 | +84.3669793 | -71.5743085 | 558361962336 | -1 | +0.944606 | +0.002915 | +20.452448 | +0.127078 | +21.103840 | +0.465852 | +20.412111 | +0.099030 | -0.651392 | +0.482874 |
2 | view1 | 558345748522 | +82.9701744 | -71.5708083 | 558361962329 | -1 | +0.999657 | +0.000171 | +20.336731 | +0.114751 | +19.987053 | +0.177082 | +20.645890 | +0.123168 | +0.349678 | +0.211011 |
3 | view1 | 558345748522 | +84.8103727 | -71.5728797 | 558361962293 | 1 | +0.000171 | +0.999657 | +20.942118 | +0.193508 | +20.129578 | +0.196659 | +21.339746 | +0.228003 | +0.812540 | +0.275899 |
4 | view1 | 558345748522 | +84.7225607 | -71.5732625 | 558361962290 | -1 | +0.999657 | +0.000171 | +19.325047 | +0.048522 | +19.073498 | +0.080915 | +19.417404 | +0.044313 | +0.251549 | +0.094348 |
5 | view1 | 558345748522 | +84.5460086 | -71.5711021 | 558361960518 | -1 | +0.999657 | +0.000171 | +20.850426 | +0.180480 | +20.509650 | +0.274281 | +20.855164 | +0.145574 | +0.340776 | +0.328334 |
6 | view1 | 558345748522 | +84.1652207 | -71.5703008 | 558361960511 | 1 | +0.000171 | +0.999657 | +17.401611 | +0.012325 | +16.850916 | +0.017197 | +17.696370 | +0.012865 | +0.550695 | +0.021158 |
7 | view1 | 558345748522 | +84.2847106 | -71.5658301 | 558361960496 | 1 | +0.000171 | +0.999657 | +17.731110 | +0.015197 | +17.149378 | +0.020589 | +18.043060 | +0.016021 | +0.581732 | +0.025590 |
8 | view1 | 558345748522 | +84.2911317 | -71.5696740 | 558361960489 | -1 | +0.999657 | +0.000171 | +17.558567 | +0.013605 | +16.921885 | +0.017937 | +17.889603 | +0.014519 | +0.636682 | +0.022513 |
9 | view1 | 558345748522 | +85.4727302 | -71.5651994 | 558361960406 | -1 | +0.999657 | +0.000171 | +17.519693 | +0.013372 | +16.963196 | +0.018543 | +17.828913 | +0.014106 | +0.556498 | +0.022862 |
10 | view1 | 558345748522 | +86.0154406 | -71.5619211 | 558361960367 | -1 | +0.999657 | +0.000171 | +20.650867 | +0.155049 | +20.144613 | +0.203253 | +20.857618 | +0.148865 | +0.506254 | +0.255640 |
11 | view1 | 558345748522 | +85.3050081 | -71.5589884 | 558361954983 | -1 | +0.999657 | +0.000171 | +18.136366 | +0.020147 | +17.558487 | +0.026982 | +18.467953 | +0.021482 | +0.577879 | +0.033674 |
12 | view1 | 558345748522 | +84.1476530 | -71.5571357 | 558361953225 | -1 | +0.999657 | +0.000171 | +16.501177 | +0.007311 | +15.804673 | +0.009665 | +16.873528 | +0.007990 | +0.696504 | +0.012119 |
13 | view1 | 558345748522 | +86.2793109 | -71.5476321 | 558361953123 | -1 | +0.999657 | +0.000171 | +17.563663 | +0.014189 | +17.043524 | +0.019555 | +17.817913 | +0.014205 | +0.520140 | +0.024160 |
14 | view1 | 558345748522 | +86.1958584 | -71.5452858 | 558361951150 | -1 | +0.999657 | +0.000171 | +18.473610 | +0.026536 | +17.882132 | +0.033738 | +18.768503 | +0.027130 | +0.591478 | +0.042924 |
15 | view1 | 558345748522 | +85.5507336 | -71.5513875 | 558361951139 | -1 | +0.999657 | +0.000171 | +20.336536 | +0.114074 | +20.145163 | +0.203475 | +20.497732 | +0.109081 | +0.191374 | +0.233270 |
16 | view1 | 558345748522 | +85.0642208 | -71.5543508 | 558361951121 | 1 | +0.000171 | +0.999657 | +20.205997 | +0.103468 | +19.925108 | +0.166574 | +20.309390 | +0.090783 | +0.280890 | +0.196093 |
17 | view1 | 558345748522 | +85.8713219 | -71.5437929 | 558361949257 | -1 | +0.999657 | +0.000171 | +16.870367 | +0.009187 | +16.129890 | +0.011571 | +17.276617 | +0.010215 | +0.740477 | +0.014774 |
18 | view1 | 558345748522 | +85.5961501 | -71.5450688 | 558361949225 | 1 | +0.052478 | +0.944606 | +16.688671 | +0.008086 | +16.100452 | +0.011390 | +17.107674 | +0.009282 | +0.588219 | +0.013968 |
19 | view1 | 558345748522 | +86.0209584 | -71.5420137 | 558361949181 | 1 | +0.000171 | +0.999657 | +16.554550 | +0.007665 | +15.945203 | +0.010488 | +16.870030 | +0.008116 | +0.609347 | +0.012990 |
20 | view1 | 558345748522 | +84.6485119 | -71.5508752 | 558361949156 | -1 | +0.999657 | +0.000171 | +19.030888 | +0.038402 | +18.501263 | +0.051697 | +19.228533 | +0.038225 | +0.529625 | +0.064400 |
21 | view1 | 558345748522 | +85.9262958 | -71.5430301 | 558361949149 | 1 | +0.052478 | +0.944606 | +19.803608 | +0.074897 | +19.376312 | +0.105705 | +20.188340 | +0.083578 | +0.427296 | +0.129549 |
22 | view1 | 558345748522 | +86.2747922 | -71.5390649 | 558361949113 | -1 | +0.999657 | +0.000171 | +17.332012 | +0.012265 | +16.775206 | +0.016666 | +17.594913 | +0.012372 | +0.556807 | +0.020692 |
23 | view1 | 558345748522 | +85.7099671 | -71.5450734 | 558361949110 | 1 | +0.000171 | +0.999657 | +20.615005 | +0.145518 | +19.524055 | +0.119542 | +20.848724 | +0.148015 | +1.090950 | +0.188324 |
24 | view1 | 558345748522 | +85.5291921 | -71.5464871 | 558361949103 | -1 | +0.999657 | +0.000171 | +20.097557 | +0.092811 | +19.842585 | +0.156771 | +20.264273 | +0.089376 | +0.254972 | +0.182184 |
25 | view1 | 558345748522 | +85.3996065 | -71.5474645 | 558361949099 | 1 | +0.000171 | +0.999657 | +20.100931 | +0.094974 | +20.296135 | +0.231639 | +20.474693 | +0.104226 | -0.195204 | +0.250353 |
26 | view1 | 558345748522 | +84.9774360 | -71.5496875 | 558361949081 | 1 | +0.000171 | +0.999657 | +19.800840 | +0.073304 | +19.568370 | +0.123031 | +19.892889 | +0.063969 | +0.232470 | +0.143214 |
27 | view1 | 558345748522 | +84.8509938 | -71.5494346 | 558361949022 | -1 | +0.999657 | +0.000171 | +16.180779 | +0.006128 | +15.471268 | +0.008111 | +16.545141 | +0.006803 | +0.709511 | +0.010166 |
28 | view1 | 558345748522 | +84.8106264 | -71.5495862 | 558361948979 | -1 | +0.999657 | +0.000171 | +16.932932 | +0.009269 | +16.403297 | +0.013263 | +17.209587 | +0.009818 | +0.529634 | +0.016180 |
29 | view1 | 558345748522 | +84.4542594 | -71.5503688 | 558361948957 | 1 | +0.052478 | +0.944606 | +17.386890 | +0.012145 | +16.995222 | +0.018552 | +17.741253 | +0.013475 | +0.391668 | +0.022174 |
30 | view1 | 558345748522 | +86.2365467 | -71.5392999 | 558361948954 | -1 | +0.999657 | +0.000171 | +19.262054 | +0.048823 | +19.021034 | +0.079400 | +19.392277 | +0.043600 | +0.241020 | +0.093210 |
(Query returned 590907 result rows, only the first 30 rows are shown in the displayed table.)
![]() | Download Results File , your results in a CSV ASCII file (Contains 590907 rows, 131.3 MB) |