VSA - SQL Query Results

Submitted query: /* field LMC LMC LMC 4\_3*/ SELECT s.framesetID,s.ra,s.dec,s.sourceID,s.mergedClass,s.pStar,s.pGalaxy,s.jAperMag3,s.jAperMag3Err,s.ksAperMag3,s.ksAperMag3Err,s.yAperMag3,s.yAperMag3Err,s.jmksPnt,s.jmksPntErr FROM vmcSource AS s WHERE framesetID=558345748529 AND (s.mergedClass=-1 OR s.mergedClass=1) AND s.jmksPnt>-5 AND s.jmksExt>-5

Start: Mon Jan 18 13:34:47 GMT 2021 End: Mon Jan 18 13:35:14 GMT 2021

Database: VMCv20191212

(Query returned 509241 result rows, only the first 30 rows are shown in the displayed table.)

The getFSLink column can be used to display 1 arcmin image cut-outs around the RA/Dec of the object.

  getFSLink framesetID ra dec sourceID mergedClass pStar pGalaxy jAperMag3 jAperMag3Err ksAperMag3 ksAperMag3Err yAperMag3 yAperMag3Err jmksPnt jmksPntErr
1 view1 558345748529 +75.7399461 -71.4143047 558367488093 -1 +0.999657 +0.000171 +18.173800 +0.017543 +17.595755 +0.025244 +18.495150 +0.016551 +0.578045 +0.030741
2 view1 558345748529 +74.8726051 -71.3703301 558367485573 1 +0.000171 +0.999657 +20.196173 +0.075745 +19.951954 +0.141818 +20.367893 +0.062987 +0.244219 +0.160778
3 view1 558345748529 +75.9725614 -71.4174425 558367485538 -1 +0.999657 +0.000171 +18.309400 +0.019230 +17.645182 +0.026085 +18.811728 +0.020690 +0.664219 +0.032407
4 view1 558345748529 +75.1158686 -71.3812349 558367485536 -1 +0.999657 +0.000171 +19.510998 +0.044253 +19.036379 +0.068013 +19.821495 +0.040903 +0.474619 +0.081143
5 view1 558345748529 +73.8749887 -71.3278781 558367488213 1 +0.000171 +0.999657 +19.882856 +0.058759 +19.409792 +0.090410 +20.094435 +0.050593 +0.473064 +0.107827
6 view1 558345748529 +72.8659882 -71.2731165 558367488170 -1 +0.944606 +0.052478 +20.471489 +0.096004 +20.165642 +0.171605 +20.528500 +0.069269 +0.305847 +0.196635
7 view1 558345748529 +73.2619812 -71.2954263 558367488164 1 +0.000171 +0.999657 +21.038515 +0.157269 +20.815329 +0.301113 +21.093126 +0.113075 +0.223186 +0.339710
8 view1 558345748529 +74.9708191 -71.3809414 558367488114 1 +0.000171 +0.999657 +18.630075 +0.023382 +18.624014 +0.049954 +18.601475 +0.017486 +0.006062 +0.055156
9 view1 558345748529 +74.6440824 -71.3643772 558367487863 -1 +0.999657 +0.000171 +14.523500 +0.002569 +13.602161 +0.003218 +14.997018 +0.002668 +0.921339 +0.004118
10 view1 558345748529 +72.6304356 -71.2583224 558367487825 1 +0.052478 +0.944606 +19.356552 +0.039264 +18.774748 +0.056092 +19.403698 +0.029188 +0.581804 +0.068469
11 view1 558345748529 +72.7773947 -71.2671108 558367487776 -1 +0.999657 +0.000171 +20.601599 +0.107195 +20.250105 +0.184459 +20.766226 +0.084197 +0.351494 +0.213344
12 view1 558345748529 +74.7492249 -71.3693521 558367487527 -1 +0.999657 +0.000171 +19.787886 +0.054437 +19.568552 +0.103264 +20.038155 +0.048480 +0.219334 +0.116734
13 view1 558345748529 +74.8363243 -71.3713243 558367486774 1 +0.000171 +0.999657 +18.800455 +0.026062 +18.330738 +0.040396 +19.058348 +0.023682 +0.469717 +0.048073
14 view1 558345748529 +75.2482744 -71.3898392 558367486615 1 +0.000171 +0.999657 +20.546461 +0.103902 +20.119009 +0.165534 +20.832783 +0.090459 +0.427452 +0.195441
15 view1 558345748529 +73.7557297 -71.3126024 558367484405 1 +0.000171 +0.999657 +20.459808 +0.095012 +20.096987 +0.159595 +20.499033 +0.068615 +0.362822 +0.185736
16 view1 558345748529 +73.6727616 -71.3076840 558367484358 1 +0.003067 +0.993865 +20.114529 +0.071256 +19.120249 +0.072102 -9.999995E008 -9.999995E008 +0.994280 +0.101371
17 view1 558345748529 +72.8779276 -71.2634227 558367484352 -1 +0.998679 +0.001101 +20.086103 +0.069710 +19.825605 +0.128846 +20.052256 +0.047415 +0.260498 +0.146495
18 view1 558345748529 +74.7118716 -71.3596950 558367484320 1 +0.052478 +0.944606 +19.990376 +0.064020 +19.842989 +0.129451 +20.050310 +0.048950 +0.147387 +0.144416
19 view1 558345748529 +74.0252247 -71.3260621 558367484249 1 +0.000171 +0.999657 +19.527283 +0.044431 +19.399153 +0.089643 +19.574106 +0.034072 +0.128130 +0.100049
20 view1 558345748529 +74.7825032 -71.3343071 558367472775 1 +0.000171 +0.999657 +20.389196 +0.088896 +20.261684 +0.184559 +20.384714 +0.063995 +0.127512 +0.204852
21 view1 558345748529 +73.6769740 -71.2789769 558367472773 1 +0.000171 +0.999657 +19.127367 +0.033101 +17.421110 +0.022338 +19.687012 +0.035691 +1.706257 +0.039933
22 view1 558345748529 +74.1204458 -71.3021223 558367472749 1 +0.000171 +0.999657 +20.758537 +0.123866 +20.540037 +0.231850 +20.959097 +0.101002 +0.218500 +0.262864
23 view1 558345748529 +74.6965226 -71.3299792 558367472732 -1 +0.999657 +0.000171 +20.397114 +0.089527 +19.922926 +0.138420 +20.644050 +0.078870 +0.474188 +0.164849
24 view1 558345748529 +74.8040650 -71.3348657 558367472702 -1 +0.999657 +0.000171 +19.518692 +0.044109 +19.364931 +0.087689 +19.514137 +0.032695 +0.153761 +0.098158
25 view1 558345748529 +72.5816907 -71.2174569 558367472687 -1 +0.999657 +0.000171 +16.231539 +0.005887 +15.582053 +0.008322 +16.645374 +0.005700 +0.649486 +0.010194
26 view1 558345748529 +74.7002801 -71.3694023 558367488514 1 +0.000171 +0.999657 +20.093424 +0.069612 +18.677155 +0.051746 +20.536028 +0.072245 +1.416269 +0.086738
27 view1 558345748529 +73.3413871 -71.2998032 558367488500 1 +0.003067 +0.993865 +20.681583 +0.115533 +18.601933 +0.049326 -9.999995E008 -9.999995E008 +2.079651 +0.125622
28 view1 558345748529 +73.5024546 -71.3063806 558367487696 1 +0.000171 +0.999657 +17.803440 +0.013771 +16.433117 +0.012782 +18.400360 +0.015008 +1.370323 +0.018789
29 view1 558345748529 +75.5487861 -71.4049182 558367487508 -1 +0.999657 +0.000171 +18.631086 +0.023693 +18.132278 +0.035778 +18.930725 +0.021933 +0.498808 +0.042912
30 view1 558345748529 +73.7687658 -71.3207818 558367487464 -1 +0.999657 +0.000171 +19.503466 +0.043898 +19.472286 +0.095124 +19.440550 +0.030466 +0.031179 +0.104765

(Query returned 509241 result rows, only the first 30 rows are shown in the displayed table.)

Download Results File , your results in a CSV ASCII file (Contains 509241 rows, 113.2 MB)