VSA - SQL Query Results

Submitted query: /* field LMC LMC LMC 5\_6*/ SELECT s.framesetID,s.ra,s.dec,s.sourceID,s.mergedClass,s.pStar,s.pGalaxy,s.jAperMag3,s.jAperMag3Err,s.ksAperMag3,s.ksAperMag3Err,s.yAperMag3,s.yAperMag3Err,s.jmksPnt,s.jmksPntErr FROM vmcSource AS s WHERE framesetID=558345748541 AND (s.mergedClass=-1 OR s.mergedClass=1) AND s.jmksPnt>-5 AND s.jmksExt>-5

Start: Mon Jan 18 14:03:31 GMT 2021 End: Mon Jan 18 14:04:20 GMT 2021

Database: VMCv20191212

(Query returned 915782 result rows, only the first 30 rows are shown in the displayed table.)

The getFSLink column can be used to display 1 arcmin image cut-outs around the RA/Dec of the object.

  getFSLink framesetID ra dec sourceID mergedClass pStar pGalaxy jAperMag3 jAperMag3Err ksAperMag3 ksAperMag3Err yAperMag3 yAperMag3Err jmksPnt jmksPntErr
1 view1 558345748541 +83.6105653 -70.1008154 558374764800 -1 +0.998679 +0.001101 +19.484003 +0.105799 +19.515112 +0.178481 +19.633154 +0.099168 -0.031109 +0.207482
2 view1 558345748541 +82.7303396 -70.0961572 558374765136 -1 +0.999657 +0.000171 +17.645132 +0.026481 +17.335974 +0.040503 +18.145035 +0.027191 +0.309158 +0.048392
3 view1 558345748541 +84.7607088 -70.1209258 558374782267 -1 +0.944606 +0.052478 +19.150536 +0.078787 +18.918869 +0.105504 +19.352535 +0.079822 +0.231667 +0.131676
4 view1 558345748541 +83.0450916 -70.1149231 558374782191 1 +0.000171 +0.999657 +17.768433 +0.023925 +17.203276 +0.026444 +18.049438 +0.025776 +0.565157 +0.035661
5 view1 558345748541 +83.7158985 -70.1101517 558374774379 -1 +0.944606 +0.052478 +18.224371 +0.034855 +18.256786 +0.059869 +18.172370 +0.027649 -0.032415 +0.069276
6 view1 558345748541 +84.1671274 -70.1122964 558374774292 -1 +0.999657 +0.000171 +17.565088 +0.020272 +17.020916 +0.022929 +17.894438 +0.022230 +0.544172 +0.030605
7 view1 558345748541 +83.1587280 -70.1089770 558374774003 1 +0.000171 +0.999657 +19.214682 +0.082804 +18.962690 +0.110243 +19.388780 +0.082618 +0.251991 +0.137877
8 view1 558345748541 +85.4881498 -70.1074988 558374773760 -1 +0.999657 +0.000171 +17.042760 +0.013539 +16.487875 +0.016032 +17.409718 +0.015493 +0.554886 +0.020985
9 view1 558345748541 +83.2288282 -70.1044510 558374772994 1 +0.000171 +0.999657 +16.890303 +0.012032 +16.236620 +0.013653 +17.080080 +0.011862 +0.653683 +0.018198
10 view1 558345748541 +84.0467123 -70.1113557 558374772914 -1 +0.998679 +0.001101 +19.802567 +0.139786 +19.681118 +0.203312 +19.833530 +0.121447 +0.121449 +0.246730
11 view1 558345748541 +84.7714508 -70.1103661 558374772858 -1 +0.992684 +0.007034 +19.010740 +0.069652 +18.872068 +0.101323 +19.078125 +0.062542 +0.138672 +0.122955
12 view1 558345748541 +85.7227477 -70.1040799 558374772208 1 +0.000171 +0.999657 +19.483421 +0.105339 +18.938969 +0.107513 +19.855911 +0.127573 +0.544453 +0.150517
13 view1 558345748541 +85.6286153 -70.1034139 558374771988 -1 +0.944606 +0.052478 +19.029228 +0.070497 +18.990140 +0.112890 +18.737488 +0.047098 +0.039087 +0.133094
14 view1 558345748541 +82.5818256 -70.1014422 558374771522 -1 +0.999657 +0.000171 +16.809175 +0.011546 +16.076427 +0.012599 +17.263880 +0.013066 +0.732748 +0.017089
15 view1 558345748541 +82.4801126 -70.0959566 558374769604 -1 +0.999657 +0.000171 +16.313868 +0.009971 +15.809110 +0.013179 +16.667965 +0.008396 +0.504758 +0.016526
16 view1 558345748541 +82.5923764 -70.0986105 558374768517 1 +0.000171 +0.999657 +16.603615 +0.009953 +16.090708 +0.012714 +16.923447 +0.010104 +0.512907 +0.016146
17 view1 558345748541 +85.2016431 -70.1018623 558374768334 -1 +0.944606 +0.052478 +17.240393 +0.015795 +17.012888 +0.023181 +17.291325 +0.013897 +0.227505 +0.028051
18 view1 558345748541 +83.7586819 -70.1040939 558374766940 -1 +0.944606 +0.052478 +20.297360 +0.218660 +20.152737 +0.313281 +20.386204 +0.196074 +0.144623 +0.382044
19 view1 558345748541 +82.6288351 -70.0974381 558374766798 1 +0.000171 +0.999657 +18.333641 +0.051173 +18.574291 +0.121340 +18.424417 +0.033767 -0.240650 +0.131690
20 view1 558345748541 +82.9647578 -70.0989458 558374766796 1 +0.000171 +0.999657 +17.367174 +0.019754 +16.987139 +0.027367 +17.740334 +0.019584 +0.380035 +0.033752
21 view1 558345748541 +83.9772412 -70.1028085 558374765462 -1 +0.993865 +0.003067 +20.465855 +0.254857 +20.090134 +0.293332 -9.999995E008 -9.999995E008 +0.375721 +0.388582
22 view1 558345748541 +85.0878691 -70.1007280 558374765406 1 +0.000171 +0.999657 +20.094759 +0.182799 +19.636877 +0.200261 +20.270960 +0.181404 +0.457882 +0.271146
23 view1 558345748541 +85.3993596 -70.0990223 558374765400 1 +0.000171 +0.999657 +19.471870 +0.104856 +19.169418 +0.133061 +19.917180 +0.132379 +0.302452 +0.169411
24 view1 558345748541 +82.6313009 -70.0953688 558374765174 1 +0.052478 +0.944606 +17.102898 +0.017873 +16.955875 +0.030417 +17.402304 +0.014553 +0.147022 +0.035279
25 view1 558345748541 +82.9970662 -70.0978655 558374764849 -1 +0.998679 +0.001101 +17.698414 +0.025825 +17.280169 +0.033979 +18.120642 +0.026607 +0.418245 +0.042679
26 view1 558345748541 +82.5102545 -70.0936893 558374764705 -1 +0.944606 +0.052478 +17.381058 +0.023460 +17.112684 +0.035851 +17.784096 +0.019756 +0.268374 +0.042844
27 view1 558345748541 +82.6518343 -70.0949119 558374764585 -1 +0.944606 +0.052478 +18.365960 +0.051740 +18.778828 +0.145128 +18.670214 +0.041707 -0.412868 +0.154075
28 view1 558345748541 +84.3138013 -70.0984186 558374764549 -1 +0.999657 +0.000171 +17.938576 +0.027512 +17.770239 +0.040402 +17.917305 +0.022656 +0.168337 +0.048879
29 view1 558345748541 +83.1404486 -70.0979481 558374764205 -1 +0.999657 +0.000171 +18.360613 +0.043140 +18.169325 +0.066106 +18.872686 +0.052321 +0.191288 +0.078937
30 view1 558345748541 +85.6947664 -70.0934017 558374764188 1 +0.003067 +0.993865 +18.786886 +0.056971 +18.307894 +0.063145 -9.999995E008 -9.999995E008 +0.478992 +0.085047

(Query returned 915782 result rows, only the first 30 rows are shown in the displayed table.)

Download Results File , your results in a CSV ASCII file (Contains 915782 rows, 203.5 MB)