Submitted query: SELECT source.ra, source.dec, source.mergedClass, source.jAperMag3, source.jAperMag3Err, source.ksAperMag3, source.ksAperMag3Err, t.j_m, t.j_msigcom, t.k_m, t.k_msigcom FROM vmcSource as source, vmcSourceXtwomass_psc as x, TWOMASS..twomass_psc as t WHERE source.ra>=75 and source.ra<=90 and source.dec>=-72 and source.dec<=-69 and source.mergedClass=-1 and source.ksAperMag3Err<0.1 and source.jAperMag3Err<0.1 and source.ksppErrBits<=265 and source.jppErrBits<=265 and source.sourceID=x.masterObjID and x.slaveObjID=t.pts_key and x.distanceMins < 0.008 and x.distanceMins in (select min(distanceMins) from vmcSourceXtwomass_psc where masterObjID=x.masterObjID)
Start: Thu Nov 19 07:37:01 GMT 2020 End: Thu Nov 19 07:37:40 GMT 2020
Database: VMCv20191212
(Query returned 448044 result rows, only the first 30 rows are shown in the displayed table.)
ra | dec | mergedClass | jAperMag3 | jAperMag3Err | ksAperMag3 | ksAperMag3Err | j_m | j_msigcom | k_m | k_msigcom | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | +75.6266715 | -70.8164776 | -1 | +13.673428 | +0.001673 | +12.637910 | +0.002029 | +13.665000 | +0.023000 | +12.650000 | +0.029000 |
2 | +75.4294385 | -70.8268942 | -1 | +13.764383 | +0.001750 | +12.736424 | +0.002130 | +13.776000 | +0.025000 | +12.754000 | +0.032000 |
3 | +75.5607265 | -70.8460543 | -1 | +16.361261 | +0.006252 | +15.828288 | +0.009551 | +16.298000 | +0.141000 | +14.906000 | -9.999995E008 |
4 | +75.4859452 | -70.8692583 | -1 | +15.168362 | +0.003417 | +14.437510 | +0.004756 | +15.132000 | +0.063000 | +14.267000 | +0.085000 |
5 | +75.5199565 | -70.8701680 | -1 | +17.025020 | +0.009026 | +16.391665 | +0.012991 | +16.466000 | +0.150000 | +15.681000 | -9.999995E008 |
6 | +75.4282310 | -71.0155555 | -1 | +12.823799 | +0.001133 | +11.556405 | +0.001242 | +13.017000 | +0.025000 | +11.647000 | +0.026000 |
7 | +75.5849144 | -71.0222741 | -1 | +15.624408 | +0.004279 | +14.858346 | +0.005897 | +15.496000 | +0.064000 | +14.773000 | +0.117000 |
8 | +75.5166757 | -71.0529095 | -1 | +13.602232 | +0.001627 | +12.549457 | +0.001967 | +13.633000 | +0.023000 | +12.563000 | +0.030000 |
9 | +75.5155298 | -71.0575029 | -1 | +15.668140 | +0.004383 | +15.173369 | +0.006868 | +15.707000 | +0.072000 | +15.261000 | +0.203000 |
10 | +75.4112287 | -71.0613343 | -1 | +14.616409 | +0.002625 | +13.692821 | +0.003356 | +14.597000 | +0.055000 | +13.711000 | +0.067000 |
11 | +75.6023539 | -70.8132772 | -1 | +15.068019 | +0.003242 | +14.287920 | +0.004407 | +15.070000 | +0.046000 | +14.187000 | +0.072000 |
12 | +75.6145096 | -70.8120021 | -1 | +12.251246 | +0.000864 | +11.509849 | +0.001203 | +12.122000 | +0.021000 | +11.454000 | +0.025000 |
13 | +75.6023229 | -70.8018813 | -1 | +15.742421 | +0.004522 | +15.261613 | +0.007100 | +15.582000 | +0.076000 | +16.803000 | -9.999995E008 |
14 | +75.4654648 | -70.5083351 | -1 | +14.587553 | +0.002600 | +14.525976 | +0.004995 | +15.214000 | +0.061000 | +15.237000 | +0.202000 |
15 | +75.6530115 | -70.4671804 | -1 | +16.344753 | +0.006222 | +15.821693 | +0.009488 | +16.265000 | +0.139000 | +15.048000 | -9.999995E008 |
16 | +75.4953215 | -70.2067883 | -1 | +15.051991 | +0.003260 | +14.141934 | +0.004174 | +15.213000 | +0.051000 | +14.196000 | +0.070000 |
17 | +75.4287518 | -70.1875087 | -1 | +14.547049 | +0.002558 | +13.703281 | +0.003389 | +14.615000 | +0.046000 | +13.731000 | +0.052000 |
18 | +75.4661785 | -70.1839855 | -1 | +15.991815 | +0.005205 | +15.325050 | +0.007450 | +16.165000 | +0.117000 | +15.605000 | +0.247000 |
19 | +75.5586294 | -70.1800189 | -1 | +15.035757 | +0.003234 | +14.212229 | +0.004316 | +15.097000 | +0.054000 | +14.359000 | +0.091000 |
20 | +75.4555082 | -69.8228541 | -1 | +15.792249 | +0.005404 | +15.000952 | +0.006399 | +15.938000 | +0.107000 | +15.139000 | +0.171000 |
21 | +75.5706433 | -69.8125354 | -1 | +16.251095 | +0.007196 | +15.683940 | +0.009330 | +16.069000 | +0.120000 | +14.706000 | -9.999995E008 |
22 | +75.4148067 | -69.8078903 | -1 | +14.403322 | +0.002527 | +13.534357 | +0.003088 | +14.429000 | +0.040000 | +13.529000 | +0.046000 |
23 | +75.6044524 | -69.8059741 | -1 | +16.765348 | +0.010136 | +15.988686 | +0.011184 | +16.521000 | +0.152000 | +15.984000 | -9.999995E008 |
24 | +75.5016083 | -69.7826204 | -1 | +15.910644 | +0.005804 | +15.169263 | +0.006994 | +15.855000 | +0.096000 | +14.699000 | -9.999995E008 |
25 | +75.5597983 | -69.7577367 | -1 | +16.385532 | +0.007831 | +15.866800 | +0.010301 | +16.298000 | +0.143000 | +15.252000 | -9.999995E008 |
26 | +75.4767734 | -69.6020794 | -1 | +15.919364 | +0.005857 | +15.367805 | +0.007844 | +15.719000 | +0.093000 | +15.383000 | +0.202000 |
27 | +75.6576952 | -69.6018510 | -1 | +12.390100 | +0.000961 | +11.500091 | +0.001201 | +12.383000 | +0.022000 | +11.496000 | +0.026000 |
28 | +75.4747498 | -69.5970736 | -1 | +13.882907 | +0.001957 | +13.123898 | +0.002557 | +13.858000 | +0.029000 | +13.101000 | +0.035000 |
29 | +75.5324075 | -69.5931832 | -1 | +14.282714 | +0.002386 | +13.311907 | +0.002796 | +14.247000 | +0.032000 | +13.310000 | +0.038000 |
30 | +75.5783215 | -69.5926391 | -1 | +14.719274 | +0.002988 | +13.948030 | +0.003796 | +14.725000 | +0.046000 | +13.982000 | +0.065000 |
(Query returned 448044 result rows, only the first 30 rows are shown in the displayed table.)
![]() | Download Results File , your results in a gzipped FITS file (Contains 448044 rows, 17 MB) |
![]() | Launch file in Topcat (requires Java 1.5 and Java Web Start, approx 12Mb download for Topcat application) |