#userTable file: colourCarlosObjects.csv
#userTable rows: 241536
#userTable columns: zAperMag3,yAperMag3,hAperMag3,jAperMag3,ksAperMag3,zmyPnt,zmyPntErr,ymjPnt,ymjPntErr,jmhPnt,jmhPntErr,hmksPnt,hmksPntErr,sourceID,ra_J2000_,dec_J2000_,ksEMeanMagPawprint,ED,Ngoodmeasures,Xindex,Kfi2,L2,Ncorrelation2,FAPcorrelation2,ebv,ebverr,FreqKfi2,HeightKfi2,FreqLfl2,HeightLfl2,FreqLSG,HeightLSG,FreqPDM,HeightPDM,FreqSTR,HeightSTR,Avar,FlagFbias6,FlagFbias7,FlagNfreq,Period,MainVarType
Submitted query: select viva.*,u.MainVarType from vvvVivaCatalogue as viva, #userTable as u where viva.vivaID = u.sourceID
Start: Thu Oct 01 18:29:40 BST 2020 End: Thu Oct 01 18:30:29 BST 2020
Database: VVVDR4
(Query returned 241536 result rows, only the first 30 rows are shown in the displayed table.)
vivaID | cuEventID | fieldName | ra | dec | cx | cy | cz | htmID | glJ2000 | gbJ2000 | zAperMag3 | zAperMag3Err | yAperMag3 | yAperMag3Err | jAperMag3 | jAperMag3Err | hAperMag3 | hAperMag3Err | ksAperMag3 | ksAperMag3Err | ksPawprintMeanMag | eD | expRMSNoise | nGoodMeasurements | xIndex | kFi2 | l2 | nCorrelation2 | faPcorrelation2 | flagDataType | eJKs | eJKsErr | freqPKfi2 | HeightPKfi2 | freqPLfi2 | HeightPLfi2 | freqLSG | HeightLSG | freqPDM | HeightPDM | freqSTR | HeightSTR | BestPeriod | SNRfit | aVar | flagNfreq | flagFbias6 | flagFbias7 | MainVarType | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 515422028389 | 711 | b393 | +265.8482569 | -21.8688337 | -0.0671883 | -0.9256037 | -0.3724830 | 11771887170087 | +5.7712940 | +4.1169499 | +16.688309 | +0.027958 | +16.319626 | +0.029947 | +15.740480 | +0.024983 | +15.323619 | +0.033867 | +15.150110 | +0.044285 | +15.260291 | +0.0616090 | +0.0359060 | 104 | +1.7158410 | +0.8214290 | +0.6416130 | 56 | +0.6702680 | CCD | +0.397791 | +0.080697 | +1.9680924 | +0.7885000 | +1.9678158 | +0.5923000 | +1.9679541 | +38.2641000 | +1.9678158 | +0.4984000 | +1.9680924 | +0.0739000 | +0.5081419 | +2.4530000 | +0.2533420 | 5 | 1 | 1 | RR |
2 | 515419823652 | 711 | b366 | +267.6708022 | -22.1330027 | -0.0376462 | -0.9255465 | -0.3767579 | 11768831725149 | +6.4182806 | +2.5332553 | +16.385777 | +0.019965 | +15.980953 | +0.024270 | +15.491244 | +0.027113 | +15.060891 | +0.036937 | +14.842140 | +0.044014 | +14.806294 | +0.0542560 | +0.0313450 | 108 | +1.7309300 | +0.8275860 | +0.7092890 | 58 | +0.6681760 | CCD | +0.551093 | +0.087406 | +1.5655545 | +0.8333000 | +3.1312127 | +0.7087000 | +3.1312127 | +63.2492000 | +3.1312127 | +0.4014000 | +3.1312127 | +0.0792000 | +0.3193651 | +2.7200000 | +0.2221960 | 5 | 3 | 2 | EB |
3 | 515419823468 | 711 | b366 | +267.7248552 | -22.1723178 | -0.0367628 | -0.9253230 | -0.3773934 | 11768833696061 | +6.4100298 | +2.4701362 | +17.057777 | +0.036209 | +16.654400 | +0.044481 | +16.260254 | +0.054579 | +15.646169 | +0.063104 | +15.434559 | +0.075654 | +15.436446 | +0.0920930 | +0.0475490 | 111 | +1.9368020 | +0.7118640 | +0.5448810 | 59 | +0.6671700 | CCD | +0.566281 | +0.088424 | +3.6099792 | +0.7297000 | +0.9457452 | +0.4597000 | +1.8908987 | +9.1136000 | +1.8906205 | +0.6831000 | +0.9454670 | +0.0789000 | +1.0576784 | +2.3010000 | +0.4432660 | 5 | 9 | 6 | EB |
4 | 515419778349 | 711 | b366 | +267.9905649 | -22.3655937 | -0.0324264 | -0.9242060 | -0.3805151 | 11769137487525 | +6.3690390 | +2.1600706 | +15.808978 | +0.011965 | +15.428149 | +0.014655 | +14.908958 | +0.016137 | +14.585331 | +0.023766 | +14.391591 | +0.029032 | +14.409058 | +0.0914220 | +0.0241610 | 104 | +3.7838670 | +0.9272730 | +1.8591960 | 55 | +0.6713560 | CCD | +0.475502 | +0.098507 | +1.8405462 | +0.9423000 | +1.8405462 | +1.8936000 | +1.8405462 | +33.0665000 | +1.8406852 | +0.2043000 | +1.8405462 | +0.0576000 | +0.5433170 | +5.1230000 | +0.3532530 | 5 | 1 | 1 | RR |
5 | 515419777338 | 711 | b366 | +267.4024056 | -22.0459744 | -0.0420073 | -0.9259306 | -0.3753504 | 11768917316996 | +6.3657953 | +2.7914695 | +16.729668 | +0.027180 | +16.331987 | +0.033379 | +15.870174 | +0.038821 | +15.411061 | +0.051256 | -9.999995E008 | -9.999995E008 | +15.110825 | +0.0623640 | +0.0383520 | 70 | +1.6260950 | +0.8684210 | +0.7011490 | 38 | +0.6959990 | CCD | +0.541204 | +0.085173 | +21.3446092 | +0.8857000 | +1.0599233 | +0.7352000 | +2.1199738 | +30.9122000 | +2.1199738 | +0.4318000 | +17.2355602 | +0.0737000 | +0.9434645 | +4.9140000 | +0.3400090 | 3 | 2 | 1 | EB |
6 | 515415152885 | 711 | b380 | +267.3617206 | -21.0403001 | -0.0429615 | -0.9323388 | -0.3590245 | 11768569284429 | +7.2114488 | +3.3389477 | +16.746914 | +0.029744 | +16.318552 | +0.032291 | +15.599677 | +0.022036 | +15.113521 | +0.028969 | +14.892244 | +0.036747 | +14.923961 | +0.0429840 | +0.0312330 | 106 | +1.3762370 | +0.7142860 | +0.6991360 | 56 | +0.6702680 | CCD | +0.477804 | +0.083177 | +5.7967186 | +0.7925000 | +1.1278182 | +0.5966000 | +1.1278182 | +34.3651000 | +1.1278182 | +0.5060000 | +23.9808936 | +0.0758000 | +0.8866678 | +2.8540000 | +0.2523330 | 3 | 1 | 1 | EB |
7 | 515414864605 | 711 | b380 | +267.4438517 | -21.5957795 | -0.0414678 | -0.9288784 | -0.3680561 | 11769069218784 | +6.7727199 | +2.9889263 | +17.505945 | +0.057961 | +16.939169 | +0.057202 | +16.178312 | +0.037118 | +15.394130 | +0.036437 | +15.031280 | +0.041736 | +15.064656 | +0.0507710 | +0.0343550 | 110 | +1.4778340 | +0.7796610 | +0.4230700 | 59 | +0.6671700 | CCD | +0.602789 | +0.083997 | +28.3510155 | +0.7636000 | +11.1648552 | +0.4307000 | +18.2615392 | +24.3819000 | +17.2592126 | +0.7307000 | +5.4244973 | +0.0781000 | +0.0352721 | +1.3620000 | +0.2420290 | 2 | 16 | 2 | EB |
8 | 515414708673 | 711 | b380 | +266.6026619 | -21.4287667 | -0.0551635 | -0.9292366 | -0.3653442 | 11771773649034 | +6.5131303 | +3.7460176 | +18.010860 | +0.092980 | +17.401388 | +0.083167 | +16.553743 | +0.052721 | +15.816288 | +0.056134 | +15.503263 | +0.065123 | +15.596555 | +0.0773570 | +0.0492050 | 110 | +1.5721370 | +0.7627120 | +0.4914350 | 59 | +0.6671700 | CCD | +0.558108 | +0.097359 | +5.2876268 | +0.7636000 | +5.2876268 | +0.4760000 | +1.1591148 | +11.8959000 | +1.1591148 | +0.6618000 | +22.5788046 | +0.0701000 | +0.8627273 | +1.7360000 | +0.3865470 | 2 | 1 | 1 | EB |
9 | 515414705281 | 711 | b380 | +266.5241246 | -21.3918026 | -0.0564515 | -0.9293952 | -0.3647436 | 11772248999159 | +6.5069742 | +3.8277169 | +17.082197 | +0.039977 | +16.714403 | +0.044642 | +16.178154 | +0.037452 | +15.738612 | +0.052291 | +15.550584 | +0.067909 | +15.643117 | +0.0908110 | +0.0507610 | 115 | +1.7889920 | +0.6760560 | +0.6021790 | 71 | +0.6568100 | CCD | +0.502510 | +0.078401 | +28.5192204 | +0.7719000 | +28.5192204 | +0.5222000 | +4.4888475 | +6.6339000 | +3.4860778 | +0.7078000 | +27.0439733 | +0.0652000 | +0.2868553 | +1.4180000 | +0.5365470 | 1 | 3 | 2 | EB |
10 | 515414680988 | 711 | b380 | +266.9981313 | -21.7045501 | -0.0486558 | -0.9278283 | -0.3698205 | 11768894149251 | +6.4663338 | +3.2887011 | +13.579190 | +0.002418 | +12.938331 | +0.002092 | +12.342785 | +0.001583 | +11.912948 | +0.001849 | +11.375066 | +0.001870 | +10.914923 | +0.0294730 | +0.0178040 | 13 | +1.6554150 | +1.0000000 | +32.6957710 | 5 | +0.9524920 | CCD | +0.595196 | +0.119824 | +29.9975227 | +0.8462000 | +29.3128364 | +19.8972000 | +23.9721686 | +9.0028000 | +19.9513276 | +0.0048000 | +27.3473883 | +0.0899000 | +0.0341148 | +37.2560000 | +0.8800320 | 1 | 67 | 14 | NSIN |
11 | 515414680726 | 711 | b380 | +266.9339056 | -21.6688214 | -0.0497081 | -0.9280033 | -0.3692411 | 11768894616415 | +6.4662542 | +3.3582582 | +16.604649 | +0.025984 | +16.013153 | +0.024484 | +15.391101 | +0.018473 | +14.732872 | +0.020567 | +14.435713 | +0.024457 | +14.480582 | +0.0382500 | +0.0232070 | 110 | +1.6482100 | +0.8474580 | +0.9588740 | 59 | +0.6671700 | CCD | +0.549145 | +0.086372 | +19.3605377 | +0.7982000 | +1.6019968 | +0.8617000 | +1.6019968 | +100.7259000 | +1.6018577 | +0.2972000 | +1.6019968 | +0.0655000 | +0.6242752 | +3.1990000 | +0.1899530 | 4 | 1 | 1 | RR |
12 | 515405019911 | 711 | b381 | +267.9107217 | -20.0043726 | -0.0342571 | -0.9390419 | -0.3420919 | 11579997211768 | +8.3667683 | +3.4248297 | +17.332850 | +0.034862 | +16.924313 | +0.038029 | +16.222580 | +0.030884 | +15.592799 | +0.037695 | +15.346085 | +0.048994 | +15.482466 | +0.0686060 | +0.0426250 | 90 | +1.6095250 | +0.7333330 | +0.4005300 | 45 | +0.6841640 | CCD | +0.508742 | +0.091538 | +29.3309821 | +0.7333000 | +15.9743320 | +0.4555000 | +19.5837587 | +16.2499000 | +7.5731836 | +0.6696000 | +18.4716356 | +0.0870000 | +0.0626004 | +2.0320000 | +0.3076840 | 2 | 24 | 7 | EB |
13 | 515405019772 | 711 | b381 | +268.2608768 | -20.1970914 | -0.0284826 | -0.9380782 | -0.3452506 | 11579948017905 | +8.3673774 | +3.0436903 | +17.218544 | +0.032104 | +16.651243 | +0.030082 | +15.993098 | +0.025549 | +15.398395 | +0.031902 | +15.068905 | +0.039026 | +15.100066 | +0.0768520 | +0.0328290 | 83 | +2.3409790 | +0.8048780 | +1.0764140 | 41 | +0.6905560 | CCD | +0.697977 | +0.084003 | +26.8513918 | +0.8072000 | +4.4973362 | +0.9840000 | +2.5002291 | +28.1884000 | +2.5000928 | +0.4064000 | +2.5000928 | +0.0692000 | +0.3999852 | +3.2850000 | +0.3200440 | 3 | 1 | 1 | EB |
14 | 515405018705 | 711 | b381 | +267.9685439 | -20.0384163 | -0.0333022 | -0.9388727 | -0.3426501 | 11579998882383 | +8.3650228 | +3.3607404 | +13.853042 | +0.002462 | +13.504099 | +0.002459 | +13.541148 | +0.003239 | +13.037324 | +0.003957 | +12.777426 | +0.005101 | +12.466089 | +0.0431820 | +0.0070300 | 90 | +6.1425320 | +0.9777780 | +15.3044600 | 45 | +0.6841640 | CCD | +0.549828 | +0.078948 | +0.8380397 | +0.9111000 | +0.8380397 | +12.0341000 | +0.8379035 | +18.6711000 | +0.8379035 | +0.3328000 | +0.8380397 | +0.0446000 | +1.1932608 | +4.7890000 | +0.3805180 | 5 | 1 | 1 | EB |
15 | 515405018457 | 711 | b381 | +267.8840886 | -19.9919038 | -0.0346964 | -0.9391002 | -0.3418874 | 11580001303297 | +8.3647914 | +3.4527211 | +17.330606 | +0.034799 | +16.877863 | +0.036488 | +16.686398 | +0.046953 | +16.051836 | +0.057369 | +15.825080 | +0.075857 | +15.553764 | +0.1119700 | +0.0447390 | 84 | +2.5027380 | +0.7619050 | +0.9071090 | 42 | +0.6888730 | CCD | +0.495916 | +0.092333 | +22.3055669 | +0.8095000 | +13.6922448 | +0.9511000 | +6.5286222 | +10.2855000 | +6.5287587 | +0.4988000 | +13.6922448 | +0.0893000 | +0.1531717 | +2.1190000 | +0.4748620 | 4 | 2 | 1 | EB |
16 | 515415343774 | 711 | b380 | +267.3330820 | -20.6449660 | -0.0435417 | -0.9347696 | -0.3525762 | 11768734442434 | +7.5379867 | +3.5642583 | +17.402060 | +0.053425 | +16.972754 | +0.058847 | +16.242617 | +0.039490 | +15.632262 | +0.046059 | +15.412936 | +0.058364 | +15.503071 | +0.0618570 | +0.0462130 | 109 | +1.3385190 | +0.7413790 | +0.4618450 | 58 | +0.6681760 | CCD | +0.606433 | +0.089694 | +27.3510535 | +0.7248000 | +20.6240869 | +0.4103000 | +2.6911195 | +16.8918000 | +2.6911195 | +0.6094000 | +6.0671214 | +0.0731000 | +0.1648228 | +2.4040000 | +0.3573820 | 2 | 1 | 1 | EB |
17 | 515415343582 | 711 | b380 | +267.1714627 | -20.5552273 | -0.0462055 | -0.9351934 | -0.3511101 | 11768723695121 | +7.5375884 | +3.7401562 | +18.496119 | +0.145191 | +18.000680 | +0.151204 | +17.079042 | +0.085288 | +16.694668 | +0.121467 | +16.318770 | +0.133742 | +16.568214 | +0.1835370 | +0.0913670 | 130 | +2.0087890 | +0.8160000 | +0.6806000 | 125 | +0.6304980 | CCD | +0.477156 | +0.099585 | +29.3143952 | +0.7846000 | +5.4203244 | +0.5858000 | +5.4203244 | +3.4498000 | +5.4203244 | +0.4370000 | +1.7060407 | +0.0788000 | +0.1844908 | +2.0420000 | +0.9048120 | 3 | 1 | 1 | EB |
18 | 515415343350 | 711 | b380 | +267.8459433 | -20.9299740 | -0.0351065 | -0.9333577 | -0.3572267 | 11768666033391 | +7.5375735 | +3.0064724 | +16.215000 | +0.018259 | +15.813329 | +0.021086 | +14.889712 | +0.011913 | +14.375899 | +0.014986 | +14.181280 | +0.019278 | +14.188112 | +0.0426520 | +0.0191760 | 153 | +2.2242390 | +0.8636360 | +1.8283690 | 154 | +0.6225240 | CCD | +0.568036 | +0.086128 | +20.1754939 | +0.7778000 | +1.5543437 | +1.5174000 | +1.5543437 | +15.2524000 | +1.5543437 | +0.5455000 | +0.7771712 | +0.0383000 | +1.2867178 | +5.0190000 | +0.4037600 | 4 | 1 | 1 | EB |
19 | 515426386164 | 711 | b352 | +268.5004785 | -22.5908309 | -0.0241607 | -0.9229555 | -0.3841476 | 11768360534026 | +6.4140911 | +1.6397751 | +15.876153 | +0.009012 | +15.161593 | +0.008563 | +14.308055 | +0.007777 | +13.477955 | +0.009010 | +13.115493 | +0.010999 | +13.129808 | +0.0245180 | +0.0115660 | 108 | +2.1198340 | +0.8148150 | +1.5311610 | 54 | +0.6724740 | CCD | +0.770984 | +0.094591 | +27.5314357 | +0.7944000 | +1.2052149 | +1.2717000 | +2.4104760 | +305.2321000 | +2.4104760 | +0.4303000 | +2.4104760 | +0.0688000 | +0.8297275 | +2.1560000 | +0.1070450 | 4 | 1 | 1 | EB |
20 | 515426385967 | 711 | b352 | +269.2128346 | -22.9743054 | -0.0126485 | -0.9205931 | -0.3903183 | 11699746992209 | +6.4138285 | +0.8792442 | +13.080981 | +0.001547 | +12.311870 | +0.001245 | +11.513497 | +0.000983 | +11.089498 | +0.001212 | -9.999995E008 | -9.999995E008 | +10.515281 | +0.2029520 | +0.0409580 | 22 | +4.9551250 | -9.9999950E008 | -9.9999950E008 | -999 | -9.9999950E008 | NCD | +1.189306 | +0.221407 | +16.3484150 | +0.9091000 | +8.1957472 | +107.6241000 | +8.1959403 | +6.0693000 | +3.3748024 | +0.2395000 | +20.3189002 | +0.1268000 | +0.1220145 | +5.5670000 | +0.6986450 | 3 | 8 | 2 | NSIN |
21 | 515421497271 | 711 | b393 | +265.1780281 | -22.2634534 | -0.0777934 | -0.9221761 | -0.3788659 | 11770713818566 | +5.1079679 | +4.4394068 | +12.841037 | +0.001499 | +11.739053 | +0.000937 | +11.586589 | +0.000986 | +11.396151 | +0.001255 | +10.845656 | +0.001253 | +11.317261 | +0.3715820 | +0.0072210 | 10 | +51.4585240 | -9.9999950E008 | -9.9999950E008 | -999 | -9.9999950E008 | NCD | +0.407871 | +0.076299 | +29.9994335 | +0.8000000 | +28.0176355 | +136.9747000 | +20.1105122 | +2.2435000 | +22.9004857 | +0.1109000 | +19.3618150 | +0.1536000 | +0.0436672 | +5.2920000 | +1.2146010 | 2 | 59 | 9 | SR |
22 | 515418567574 | 711 | b339 | +270.9929576 | -21.6299240 | +0.0161092 | -0.9294445 | -0.3686101 | 12111914935852 | +8.3985735 | +0.1171634 | -9.999995E008 | -9.999995E008 | +18.266136 | +0.079501 | +14.628245 | +0.006333 | +12.361167 | +0.002665 | +10.761369 | +0.001550 | +10.871555 | +0.2357920 | +0.0188770 | 30 | +12.4909680 | +1.0000000 | +68.7413270 | 5 | +0.9524920 | CCD | +2.697550 | +0.349743 | +29.7602122 | +0.8667000 | +9.0498064 | +96.9626000 | +9.0498064 | +4.0127000 | +19.0089232 | +0.4118000 | +1.0054319 | +0.1231000 | +0.9945975 | +6.2330000 | +0.9134670 | 3 | 8 | 2 | iC |
23 | 515418544330 | 711 | b339 | +270.7574558 | -21.7363324 | +0.0122798 | -0.9288168 | -0.3703359 | 12112044456343 | +8.1982653 | +0.2553294 | -9.999995E008 | -9.999995E008 | +19.374828 | +0.216327 | +15.494957 | +0.013370 | +12.110082 | +0.002295 | +10.829608 | +0.001628 | +10.891614 | +0.2528820 | +0.0182250 | 28 | +13.8755560 | -9.9999950E008 | -9.9999950E008 | -999 | -9.9999950E008 | NCD | +2.646571 | +0.498217 | +29.7890871 | +0.8571000 | +23.3090962 | +128.4812000 | +15.7043706 | +2.1138000 | +13.4635471 | +0.4042000 | +18.1824459 | +0.1050000 | +0.0429017 | +4.3020000 | +1.0826660 | 2 | 60 | 29 | iC |
24 | 515418543746 | 711 | b339 | +270.9630634 | -21.8504543 | +0.0156003 | -0.9280273 | -0.3721853 | 12335298160349 | +8.1928631 | +0.0329733 | -9.999995E008 | -9.999995E008 | +18.539484 | +0.103859 | +15.365209 | +0.011763 | +12.641082 | +0.003462 | +11.078634 | +0.001961 | +11.134196 | +0.0647590 | +0.0130390 | 18 | +4.9665620 | +1.0000000 | +64.1163610 | 5 | +0.9524920 | CCD | +2.795449 | +1.060886 | +29.9532065 | +0.8889000 | +20.4172868 | +60.8705000 | +29.1937009 | +8.2291000 | +20.6604993 | +0.0462000 | +2.9342933 | +0.1129000 | +0.3407976 | +48.2760000 | +0.6125630 | 2 | 267 | 177 | iC |
25 | 515418534265 | 711 | b339 | +271.2908445 | -22.1134177 | +0.0208705 | -0.9262054 | -0.3764412 | 12335358991492 | +8.1128774 | -0.3609818 | -9.999995E008 | -9.999995E008 | +19.299826 | +0.203975 | +16.372335 | +0.028716 | +13.898906 | +0.010084 | +12.529161 | +0.005283 | +12.514451 | +0.0129780 | +0.0117040 | 138 | +1.1088520 | +0.7368420 | +0.9276830 | 57 | +0.6692080 | CCD | +2.186452 | +0.557279 | +25.3206140 | +0.6957000 | +16.4375290 | +0.8200000 | +26.5335001 | +301.5354000 | +1.0034126 | +0.6978000 | +25.1908811 | +0.0735000 | +0.9965990 | +3.0250000 | +0.0586860 | 3 | 24 | 1 | YSO |
26 | 515418312663 | 711 | b339 | +271.3074707 | -21.4787587 | +0.0212331 | -0.9303111 | -0.3661563 | 12335286202802 | +8.6737764 | -0.0636172 | +11.302361 | +0.000645 | +11.145452 | +0.000655 | +11.274328 | +0.000787 | +11.303108 | +0.001224 | +10.751305 | +0.001551 | +10.884157 | +0.3055870 | +0.0184630 | 12 | +16.5513190 | -9.9999950E008 | -9.9999950E008 | -999 | -9.9999950E008 | NCD | +2.485468 | +0.344196 | +29.9950022 | +0.8333000 | +25.8143915 | +105.3009000 | +10.4339491 | +3.7930000 | +26.8673231 | +0.0089000 | +23.7527029 | +0.1278000 | +0.0333389 | +37.3470000 | +0.9660430 | 1 | 39 | 10 | Others |
27 | 515418306484 | 711 | b339 | +271.5624212 | -21.6249112 | +0.0253469 | -0.9292707 | -0.3685288 | 12335318675156 | +8.6622014 | -0.3419247 | +16.735655 | +0.013334 | +14.882872 | +0.005014 | +13.213561 | +0.002340 | +11.744614 | +0.001672 | +10.885258 | +0.001701 | +10.757745 | +0.0705090 | +0.0235270 | 36 | +2.9969400 | +1.0000000 | +50.3496440 | 14 | +0.7905350 | CCD | +2.383498 | +1.339372 | +29.0488982 | +0.9444000 | +25.9984698 | +47.9239000 | +28.5913544 | +27.3796000 | +28.5912180 | +0.3172000 | +3.9333725 | +0.0814000 | +0.0349756 | +8.2940000 | +0.3088750 | 4 | 103 | 69 | ISM |
28 | 515416124933 | 711 | b380 | +267.1174087 | -21.3648699 | -0.0468336 | -0.9301010 | -0.3643059 | 11769025832035 | +6.8153272 | +3.3681162 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | -9.999995E008 | +15.398334 | +0.058337 | +15.415349 | +0.0566190 | +0.0435610 | 22 | +1.2997640 | +1.0000000 | +0.6178750 | 9 | +0.8500000 | CCD | +0.453414 | +0.080098 | +29.7799659 | +0.9091000 | +6.7613462 | +0.5919000 | +23.6803084 | +100.2164000 | +23.7865060 | +0.1286000 | +20.6879567 | +0.1132000 | +0.0483373 | +6.7970000 | +0.1864570 | 2 | 37 | 2 | EB |
29 | 515415346840 | 711 | b380 | +267.3079145 | -20.6245182 | -0.0439582 | -0.9348760 | -0.3522422 | 11768730981076 | +7.5435115 | +3.5949577 | +17.860334 | +0.080911 | +17.179480 | +0.071215 | +16.463333 | +0.048249 | +15.642646 | +0.046493 | +15.385721 | +0.056921 | +15.501566 | +0.0809250 | +0.0461670 | 100 | +1.7528750 | +0.8867920 | +1.0075490 | 53 | +0.6736250 | CCD | +0.629437 | +0.105126 | +29.8485472 | +0.8200000 | +0.3589578 | +0.8212000 | +0.7180185 | +15.3072000 | +0.7178802 | +0.5186000 | +0.3589578 | +0.0648000 | +2.7858426 | +4.3320000 | +0.4574910 | 4 | 1 | 1 | EB |
30 | 515415345261 | 711 | b380 | +267.5774311 | -20.7780994 | -0.0395201 | -0.9341257 | -0.3547496 | 11768708772355 | +7.5403571 | +3.2997638 | +15.267803 | +0.008355 | +14.552213 | +0.007068 | +13.705143 | +0.004321 | +12.747476 | +0.003594 | +12.346545 | +0.003970 | +12.332572 | +0.0362600 | +0.0072840 | 108 | +4.9780340 | +0.9310340 | +6.3165240 | 58 | +0.6681760 | CCD | +0.628652 | +0.094322 | +0.0734696 | +0.9259000 | +0.0734696 | +6.5154000 | +0.0733305 | +222.8485000 | +0.0733305 | +0.2121000 | +0.0733305 | +0.0434000 | +13.6368961 | +5.8250000 | +0.1373780 | 5 | 1 | 1 | EB |
(Query returned 241536 result rows, only the first 30 rows are shown in the displayed table.)
![]() | Download Results File , your results in a gzipped CSV ASCII file (Contains 241536 rows, 48 MB) |