VSA - SQL Query Results

Submitted query: /* field LMC_9_4 */ SELECT s.framesetID,s.ra,s.dec,s.sourceID,s.mergedClass,s.pStar,s.pGalaxy,s.jAperMag3,s.jAperMag3Err,s.ksAperMag3,s.ksAperMag3Err,s.yAperMag3,s.yAperMag3Err,s.jmksPnt,s.jmksPntErr FROM vmcSource AS s WHERE framesetID=558345748581 AND (s.mergedClass=-1 OR s.mergedClass=1) AND s.jmksPnt>-5 AND s.jmksExt>-5

Start: Fri Nov 20 10:20:19 GMT 2020 End: Fri Nov 20 10:21:34 GMT 2020

Database: VMCv20191212

(Query returned 396685 result rows, only the first 30 rows are shown in the displayed table.)

The getFSLink column can be used to display 1 arcmin image cut-outs around the RA/Dec of the object.

  getFSLink framesetID ra dec sourceID mergedClass pStar pGalaxy jAperMag3 jAperMag3Err ksAperMag3 ksAperMag3Err yAperMag3 yAperMag3Err jmksPnt jmksPntErr
1 view1 558345748581 +83.7159964 -64.3133527 558410219400 1 +0.008563 +0.990826 +19.321957 +0.042174 +19.295097 +0.094467 +19.269754 +0.032531 +0.026859 +0.103453
2 view1 558345748581 +83.5063807 -64.3129900 558410219453 -1 +0.999657 +0.000171 +20.417984 +0.102249 +20.261541 +0.213113 +20.320463 +0.071098 +0.156443 +0.236372
3 view1 558345748581 +85.6147923 -64.3056351 558410219500 -1 +0.998679 +0.001101 +20.410788 +0.099620 +20.240425 +0.209922 +20.383670 +0.077535 +0.170362 +0.232360
4 view1 558345748581 +83.3983237 -64.3126016 558410219504 -1 +0.999657 +0.000171 +17.934317 +0.016321 +17.407084 +0.024285 +18.240566 +0.015860 +0.527233 +0.029260
5 view1 558345748581 +85.1446987 -64.3097849 558410219548 1 +0.000171 +0.999657 +19.466118 +0.047243 +18.024110 +0.036390 +19.981941 +0.055647 +1.442007 +0.059634
6 view1 558345748581 +84.0775843 -64.3144644 558410219612 -1 +0.944606 +0.052478 +19.774990 +0.059346 +19.516312 +0.110979 +19.872238 +0.049465 +0.258678 +0.125850
7 view1 558345748581 +85.4805853 -64.3073932 558410219653 -1 +0.999657 +0.000171 +17.947195 +0.016405 +17.458996 +0.026438 +18.235344 +0.016317 +0.488199 +0.031114
8 view1 558345748581 +83.1197657 -64.3119487 558410219655 1 +0.000171 +0.999657 +20.082850 +0.078561 +19.761530 +0.141133 +19.959255 +0.057391 +0.321320 +0.161525
9 view1 558345748581 +84.7651796 -64.3130078 558410219668 -1 +0.999657 +0.000171 +20.694551 +0.129081 +20.308466 +0.217735 +20.757143 +0.104507 +0.386086 +0.253122
10 view1 558345748581 +83.3077027 -64.3132522 558410219721 1 +0.003067 +0.993865 +20.706272 +0.132219 +20.352736 +0.232158 -9.999995E008 -9.999995E008 +0.353537 +0.267168
11 view1 558345748581 +85.4368541 -64.3084362 558410219774 -1 +0.999657 +0.000171 +19.542942 +0.049690 +19.754915 +0.143852 +19.525220 +0.039007 -0.211973 +0.152193
12 view1 558345748581 +83.6363876 -64.3146112 558410219786 -1 +0.993865 +0.003067 +21.454678 +0.250651 +19.269379 +0.092519 -9.999995E008 -9.999995E008 +2.185299 +0.267181
13 view1 558345748581 +84.5339763 -64.3149861 558410219936 -1 +0.944606 +0.052478 +19.673437 +0.055023 +19.471950 +0.107816 +19.703442 +0.045087 +0.201487 +0.121045
14 view1 558345748581 +83.8108996 -64.3161815 558410220065 -1 +0.999657 +0.000171 +20.079369 +0.075898 +20.027834 +0.171117 +20.043385 +0.057832 +0.051535 +0.187194
15 view1 558345748581 +84.9996407 -64.3132404 558410220080 -1 +0.999657 +0.000171 +20.344854 +0.097236 +20.417427 +0.242829 +20.480444 +0.085165 -0.072573 +0.261574
16 view1 558345748581 +85.3831975 -64.3102134 558410220103 1 +0.000171 +0.999657 +19.481012 +0.047313 +19.427380 +0.105089 +19.439110 +0.036204 +0.053633 +0.115249
17 view1 558345748581 +83.7737233 -64.3163645 558410220133 1 +0.000171 +0.999657 +20.474398 +0.106221 +19.987612 +0.167375 +20.713045 +0.101245 +0.486786 +0.198235
18 view1 558345748581 +83.9859582 -64.3164403 558410220154 -1 +0.999657 +0.000171 +17.446383 +0.012104 +16.928404 +0.018002 +17.713306 +0.011713 +0.517979 +0.021692
19 view1 558345748581 +83.2440799 -64.3149333 558410220259 1 +0.000171 +0.999657 +19.516285 +0.049635 +19.209074 +0.088712 +19.673002 +0.043920 +0.307211 +0.101653
20 view1 558345748581 +83.2328893 -64.3173717 558410220822 -1 +0.944606 +0.052478 +20.687819 +0.130142 +20.474117 +0.258107 +20.553604 +0.089026 +0.213701 +0.289060
21 view1 558345748581 +84.2432681 -64.3195660 558410220852 -1 +0.999657 +0.000171 +20.194653 +0.084771 +20.024416 +0.172139 +20.428629 +0.080604 +0.170237 +0.191880
22 view1 558345748581 +84.2752723 -64.3175116 558410220959 1 +0.000171 +0.999657 +17.940186 +0.016377 +17.422285 +0.024354 +18.226362 +0.016155 +0.517900 +0.029348
23 view1 558345748581 +84.0655305 -64.3171540 558410221010 -1 +0.999657 +0.000171 +14.737243 +0.003062 +13.902864 +0.003883 +15.143128 +0.003134 +0.834378 +0.004945
24 view1 558345748581 +84.0704959 -64.3203302 558410221027 1 +0.003067 +0.993865 +21.225729 +0.202206 +19.832600 +0.144504 -9.999995E008 -9.999995E008 +1.393129 +0.248533
25 view1 558345748581 +83.2459016 -64.3183140 558410221071 -1 +0.944606 +0.052478 +21.228998 +0.208560 +19.583729 +0.120506 +21.727865 +0.246493 +1.645269 +0.240871
26 view1 558345748581 +83.2689652 -64.3186000 558410221103 -1 +0.999657 +0.000171 +20.268435 +0.091191 +20.060493 +0.180336 +20.339151 +0.074593 +0.207941 +0.202081
27 view1 558345748581 +85.4649277 -64.3135348 558410221139 -1 +0.999657 +0.000171 +17.458530 +0.012197 +16.895590 +0.018035 +17.776545 +0.012206 +0.562941 +0.021772
28 view1 558345748581 +83.7609402 -64.3205333 558410221152 -1 +0.944606 +0.052478 +20.567204 +0.115580 +20.349384 +0.229891 +20.522299 +0.086982 +0.217819 +0.257310
29 view1 558345748581 +85.6257032 -64.3122384 558410221169 -1 +0.944606 +0.052478 +19.954580 +0.068293 +19.812113 +0.145470 +19.909430 +0.052859 +0.142468 +0.160703
30 view1 558345748581 +85.3410763 -64.3148062 558410221225 -1 +0.999657 +0.000171 +16.675035 +0.007939 +16.059122 +0.011279 +16.995981 +0.007915 +0.615913 +0.013793

(Query returned 396685 result rows, only the first 30 rows are shown in the displayed table.)

Download Results File , your results in a CSV ASCII file (Contains 396685 rows, 88.1 MB)