Submitted query: /* field LMC_8_9 */ SELECT s.framesetID,s.ra,s.dec,s.sourceID,s.mergedClass,s.pStar,s.pGalaxy,s.jAperMag3,s.jAperMag3Err,s.ksAperMag3,s.ksAperMag3Err,s.yAperMag3,s.yAperMag3Err,s.jmksPnt,s.jmksPntErr FROM vmcSource AS s WHERE framesetID=558345748576 AND (s.mergedClass=-1 OR s.mergedClass=1) AND s.jmksPnt>-5 AND s.jmksExt>-5
Start: Fri Nov 20 10:22:47 GMT 2020 End: Fri Nov 20 10:23:13 GMT 2020
Database: VMCv20191212
(Query returned 511450 result rows, only the first 30 rows are shown in the displayed table.)
The getFSLink column can be used to display 1 arcmin image cut-outs around the RA/Dec of the object.
getFSLink | framesetID | ra | dec | sourceID | mergedClass | pStar | pGalaxy | jAperMag3 | jAperMag3Err | ksAperMag3 | ksAperMag3Err | yAperMag3 | yAperMag3Err | jmksPnt | jmksPntErr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | view1 | 558345748576 | +79.9916724 | -65.7005115 | 558406210669 | 1 | +0.000171 | +0.999657 | +20.278763 | +0.115034 | +19.699700 | +0.136747 | +20.586790 | +0.100302 | +0.579063 | +0.178697 |
2 | view1 | 558345748576 | +78.8675064 | -65.6679697 | 558406210620 | -1 | +0.999657 | +0.000171 | +16.805468 | +0.009076 | +16.279453 | +0.012334 | +17.071438 | +0.007901 | +0.526014 | +0.015314 |
3 | view1 | 558345748576 | +77.8522153 | -65.6324109 | 558406210591 | -1 | +0.944606 | +0.052478 | +17.956623 | +0.018822 | +17.478360 | +0.025355 | +18.241137 | +0.016423 | +0.478264 | +0.031577 |
4 | view1 | 558345748576 | +79.9520290 | -65.6993425 | 558406210584 | -1 | +0.999657 | +0.000171 | +20.354864 | +0.123107 | +20.306288 | +0.230863 | +20.459364 | +0.089959 | +0.048576 | +0.261636 |
5 | view1 | 558345748576 | +79.7160385 | -65.6933315 | 558406210574 | 1 | +0.000171 | +0.999657 | +20.281925 | +0.109900 | +20.178408 | +0.204385 | +20.448236 | +0.091682 | +0.103518 | +0.232058 |
6 | view1 | 558345748576 | +77.6781614 | -65.6239518 | 558406210557 | -1 | +0.999657 | +0.000171 | +17.886162 | +0.017255 | +17.850069 | +0.032573 | +17.856792 | +0.013037 | +0.036093 | +0.036860 |
7 | view1 | 558345748576 | +79.6203229 | -65.6904705 | 558406210543 | -1 | +0.992684 | +0.007034 | +18.917822 | +0.036887 | +18.822560 | +0.066120 | +18.911554 | +0.026274 | +0.095263 | +0.075713 |
8 | view1 | 558345748576 | +78.0378406 | -65.6390999 | 558406210525 | 1 | +0.000171 | +0.999657 | +19.548454 | +0.062302 | +19.115490 | +0.084080 | +19.823790 | +0.053273 | +0.432964 | +0.104646 |
9 | view1 | 558345748576 | +79.5876393 | -65.6897388 | 558406210508 | 1 | +0.000171 | +0.999657 | +20.361872 | +0.122071 | +20.420866 | +0.252467 | +20.376000 | +0.084001 | -0.058994 | +0.280430 |
10 | view1 | 558345748576 | +79.7849425 | -65.6946290 | 558406210489 | -1 | +0.999657 | +0.000171 | +18.074146 | +0.019563 | +17.490362 | +0.025392 | +18.388510 | +0.018426 | +0.583784 | +0.032054 |
11 | view1 | 558345748576 | +78.3842377 | -65.6512646 | 558406210384 | -1 | +0.999657 | +0.000171 | +18.240202 | +0.021974 | +18.258442 | +0.043045 | +18.186170 | +0.015846 | -0.018240 | +0.048329 |
12 | view1 | 558345748576 | +77.8766291 | -65.6328848 | 558406210355 | 1 | +0.052478 | +0.944606 | +20.140882 | +0.102471 | +19.875395 | +0.158580 | +20.309433 | +0.079840 | +0.265488 | +0.188806 |
13 | view1 | 558345748576 | +77.7275397 | -65.6269162 | 558406210323 | -1 | +0.999657 | +0.000171 | +19.634943 | +0.063622 | +19.068550 | +0.081168 | +19.838337 | +0.055076 | +0.566393 | +0.103131 |
14 | view1 | 558345748576 | +79.8345818 | -65.6882656 | 558406207861 | 1 | +0.000171 | +0.999657 | +20.163582 | +0.101298 | +19.784246 | +0.145955 | +20.201052 | +0.073535 | +0.379335 | +0.177663 |
15 | view1 | 558345748576 | +78.1554444 | -65.6348248 | 558406207776 | -1 | +0.999657 | +0.000171 | +17.812313 | +0.017059 | +17.325478 | +0.022928 | +18.119883 | +0.015029 | +0.486835 | +0.028578 |
16 | view1 | 558345748576 | +77.8643502 | -65.6248380 | 558406207744 | 1 | +0.000171 | +0.999657 | +20.394300 | +0.127422 | +20.501250 | +0.273577 | +20.432993 | +0.088680 | -0.106949 | +0.301796 |
17 | view1 | 558345748576 | +79.2439243 | -65.6713613 | 558406207718 | -1 | +0.999657 | +0.000171 | +17.361800 | +0.012820 | +16.763620 | +0.016200 | +17.698862 | +0.011465 | +0.598179 | +0.020659 |
18 | view1 | 558345748576 | +78.3414126 | -65.6421425 | 558406207686 | 1 | +0.052478 | +0.944606 | +19.989680 | +0.085827 | +19.878891 | +0.157517 | +20.002180 | +0.061730 | +0.110788 | +0.179382 |
19 | view1 | 558345748576 | +78.3346639 | -65.6415433 | 558406207649 | 1 | +0.000171 | +0.999657 | +19.247969 | +0.046637 | +19.105010 | +0.082601 | +19.258726 | +0.034062 | +0.142960 | +0.094857 |
20 | view1 | 558345748576 | +79.3583557 | -65.6736026 | 558406207364 | -1 | +0.999657 | +0.000171 | +17.497480 | +0.013930 | +16.929008 | +0.017852 | +17.818310 | +0.012332 | +0.568472 | +0.022643 |
21 | view1 | 558345748576 | +79.1221936 | -65.6652753 | 558406206935 | -1 | +0.999657 | +0.000171 | +17.347433 | +0.012270 | +16.818580 | +0.016621 | +17.672562 | +0.011368 | +0.528852 | +0.020659 |
22 | view1 | 558345748576 | +78.5145591 | -65.6452956 | 558406206762 | -1 | +0.999657 | +0.000171 | +19.863485 | +0.078894 | +19.796750 | +0.146975 | +20.023884 | +0.061874 | +0.066736 | +0.166811 |
23 | view1 | 558345748576 | +79.9146421 | -65.6864890 | 558406206696 | -1 | +0.999657 | +0.000171 | +17.452518 | +0.013576 | +16.895464 | +0.017690 | +17.795260 | +0.012278 | +0.557054 | +0.022299 |
24 | view1 | 558345748576 | +80.2833259 | -65.6951353 | 558406206557 | -1 | +0.944606 | +0.052478 | +20.194386 | +0.106968 | +20.156736 | +0.202780 | +20.371428 | +0.084018 | +0.037649 | +0.229264 |
25 | view1 | 558345748576 | +79.0569657 | -65.6778703 | 558406211659 | -1 | +0.944606 | +0.052478 | +20.646753 | +0.150654 | +20.372793 | +0.238589 | +20.681213 | +0.108646 | +0.273960 | +0.282173 |
26 | view1 | 558345748576 | +79.8786150 | -65.7005868 | 558406211562 | 1 | +0.000171 | +0.999657 | +20.968397 | +0.211210 | +19.829210 | +0.152704 | +21.436490 | +0.211506 | +1.139187 | +0.260630 |
27 | view1 | 558345748576 | +79.7482028 | -65.6972422 | 558406211561 | -1 | +0.999657 | +0.000171 | +20.633604 | +0.149216 | +20.524918 | +0.276978 | +20.718786 | +0.115780 | +0.108686 | +0.314614 |
28 | view1 | 558345748576 | +77.8696558 | -65.6352743 | 558406211215 | -1 | +0.999657 | +0.000171 | +20.566511 | +0.148294 | +20.515480 | +0.277035 | +20.558048 | +0.098784 | +0.051031 | +0.314228 |
29 | view1 | 558345748576 | +79.3287626 | -65.6845018 | 558406211174 | -1 | +0.999657 | +0.000171 | +20.501528 | +0.139428 | +20.375935 | +0.241503 | +20.679497 | +0.107279 | +0.125593 | +0.278862 |
30 | view1 | 558345748576 | +78.3902755 | -65.6542590 | 558406211159 | 1 | +0.000171 | +0.999657 | +19.358622 | +0.050947 | +19.286375 | +0.095737 | +19.352490 | +0.036664 | +0.072247 | +0.108449 |
(Query returned 511450 result rows, only the first 30 rows are shown in the displayed table.)
![]() | Download Results File , your results in a CSV ASCII file (Contains 511450 rows, 113.6 MB) |