Submitted query: /* field LMC_8_8 */ SELECT s.framesetID,s.ra,s.dec,s.sourceID,s.mergedClass,s.pStar,s.pGalaxy,s.jAperMag3,s.jAperMag3Err,s.ksAperMag3,s.ksAperMag3Err,s.yAperMag3,s.yAperMag3Err,s.jmksPnt,s.jmksPntErr FROM vmcSource AS s WHERE framesetID=558345748574 AND (s.mergedClass=-1 OR s.mergedClass=1) AND s.jmksPnt>-5 AND s.jmksExt>-5
Start: Fri Nov 20 10:24:29 GMT 2020 End: Fri Nov 20 10:25:09 GMT 2020
Database: VMCv20191212
(Query returned 600534 result rows, only the first 30 rows are shown in the displayed table.)
The getFSLink column can be used to display 1 arcmin image cut-outs around the RA/Dec of the object.
getFSLink | framesetID | ra | dec | sourceID | mergedClass | pStar | pGalaxy | jAperMag3 | jAperMag3Err | ksAperMag3 | ksAperMag3Err | yAperMag3 | yAperMag3Err | jmksPnt | jmksPntErr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | view1 | 558345748574 | +81.5989238 | -65.7647489 | 558404481974 | 1 | +0.000171 | +0.999657 | +19.993885 | +0.076452 | +19.960535 | +0.155915 | +20.066126 | +0.061023 | +0.033350 | +0.173650 |
2 | view1 | 558345748574 | +82.2933007 | -65.7727551 | 558404482006 | -1 | +0.999657 | +0.000171 | +19.943659 | +0.071359 | +19.953740 | +0.157002 | +20.069420 | +0.061743 | -0.010080 | +0.172458 |
3 | view1 | 558345748574 | +83.1667216 | -65.7780601 | 558404482054 | -1 | +0.999657 | +0.000171 | +19.634090 | +0.056360 | +19.307490 | +0.092214 | +19.742980 | +0.047218 | +0.326601 | +0.108073 |
4 | view1 | 558345748574 | +81.5500331 | -65.7644199 | 558404482081 | 1 | +0.000171 | +0.999657 | +20.145111 | +0.087195 | +19.584950 | +0.113924 | +20.437832 | +0.082231 | +0.560162 | +0.143463 |
5 | view1 | 558345748574 | +81.3963777 | -65.7623425 | 558404482103 | -1 | +0.998679 | +0.001101 | +19.673292 | +0.058574 | +19.737503 | +0.129466 | +19.648201 | +0.042897 | -0.064211 | +0.142100 |
6 | view1 | 558345748574 | +82.5579799 | -65.7747776 | 558404482117 | -1 | +0.999657 | +0.000171 | +16.428463 | +0.006894 | +15.764615 | +0.009271 | +16.790255 | +0.006642 | +0.663848 | +0.011553 |
7 | view1 | 558345748574 | +81.4335676 | -65.7630584 | 558404482132 | -1 | +0.999657 | +0.000171 | +20.635256 | +0.141163 | +19.904522 | +0.151685 | +20.630188 | +0.099890 | +0.730734 | +0.207208 |
8 | view1 | 558345748574 | +82.1025680 | -65.7714372 | 558404482335 | -1 | +0.998679 | +0.001101 | +18.294990 | +0.020969 | +18.259964 | +0.040485 | +18.244518 | +0.015594 | +0.035027 | +0.045593 |
9 | view1 | 558345748574 | +81.1425118 | -65.7597557 | 558404482537 | -1 | +0.944606 | +0.052478 | +21.190035 | +0.213373 | +20.107523 | +0.178858 | +21.382908 | +0.191040 | +1.082512 | +0.278421 |
10 | view1 | 558345748574 | +80.9180533 | -65.7558549 | 558404482568 | 1 | +0.000171 | +0.999657 | +19.897419 | +0.070914 | +19.632364 | +0.120094 | +20.117130 | +0.063861 | +0.265055 | +0.139468 |
11 | view1 | 558345748574 | +80.7956067 | -65.7536015 | 558404482571 | 1 | +0.000171 | +0.999657 | +19.875292 | +0.070706 | +19.210411 | +0.085063 | +20.251703 | +0.071494 | +0.664881 | +0.110613 |
12 | view1 | 558345748574 | +80.7730256 | -65.7538208 | 558404482671 | 1 | +0.000171 | +0.999657 | +20.540125 | +0.124442 | +20.467040 | +0.246490 | +20.684448 | +0.103432 | +0.073086 | +0.276121 |
13 | view1 | 558345748574 | +82.8616335 | -65.7788890 | 558404482756 | 1 | +0.052478 | +0.944606 | +20.350378 | +0.106210 | +20.553590 | +0.267806 | +20.532957 | +0.091165 | -0.203213 | +0.288098 |
14 | view1 | 558345748574 | +82.7618757 | -65.7782243 | 558404482871 | -1 | +0.999657 | +0.000171 | +17.440228 | +0.012220 | +16.810604 | +0.016278 | +17.801226 | +0.011834 | +0.629623 | +0.020354 |
15 | view1 | 558345748574 | +81.1275135 | -65.7601925 | 558404482903 | -1 | +0.999657 | +0.000171 | +17.953890 | +0.016318 | +17.398853 | +0.022945 | +18.257666 | +0.015812 | +0.555037 | +0.028156 |
16 | view1 | 558345748574 | +83.1332341 | -65.7798407 | 558404482917 | -1 | +0.999657 | +0.000171 | +17.109230 | +0.009847 | +16.563416 | +0.014111 | +17.419134 | +0.009423 | +0.545814 | +0.017207 |
17 | view1 | 558345748574 | +80.3753660 | -65.7419863 | 558404482922 | 1 | +0.000171 | +0.999657 | +19.550978 | +0.052073 | +18.814447 | +0.063063 | +19.541784 | +0.040878 | +0.736530 | +0.081783 |
18 | view1 | 558345748574 | +80.8749568 | -65.7563056 | 558404482988 | -1 | +0.944606 | +0.052478 | +20.150154 | +0.089109 | +20.134130 | +0.184457 | +20.315327 | +0.075430 | +0.016024 | +0.204853 |
19 | view1 | 558345748574 | +82.5567324 | -65.7778981 | 558404483117 | -1 | +0.999657 | +0.000171 | +19.280200 | +0.043600 | +18.990010 | +0.072096 | +19.435755 | +0.037042 | +0.290190 | +0.084254 |
20 | view1 | 558345748574 | +80.4965294 | -65.7494735 | 558404483122 | 1 | +0.000171 | +0.999657 | +20.870396 | +0.164853 | +20.402517 | +0.235135 | +21.368980 | +0.190097 | +0.467878 | +0.287167 |
21 | view1 | 558345748574 | +80.8526558 | -65.7567778 | 558404483295 | -1 | +0.998679 | +0.001101 | +18.553003 | +0.025319 | +18.507187 | +0.049299 | +18.561766 | +0.019360 | +0.045816 | +0.055420 |
22 | view1 | 558345748574 | +81.3894783 | -65.7659329 | 558404483353 | -1 | +0.999657 | +0.000171 | +19.754036 | +0.062490 | +19.725813 | +0.128252 | +19.835304 | +0.049969 | +0.028223 | +0.142666 |
23 | view1 | 558345748574 | +80.8768515 | -65.7558087 | 558404483400 | -1 | +0.944606 | +0.052478 | +19.174920 | +0.040211 | +18.512783 | +0.049500 | +19.419850 | +0.036400 | +0.662136 | +0.063774 |
24 | view1 | 558345748574 | +80.6096764 | -65.7526252 | 558404483436 | -1 | +0.944606 | +0.052478 | +19.991776 | +0.077315 | +19.960684 | +0.160336 | +19.909348 | +0.054205 | +0.031092 | +0.178003 |
25 | view1 | 558345748574 | +82.0639326 | -65.7746725 | 558404483439 | 1 | +0.052478 | +0.944606 | +21.128560 | +0.207096 | +21.058767 | +0.407867 | +21.317495 | +0.180248 | +0.069792 | +0.457432 |
26 | view1 | 558345748574 | +82.5366093 | -65.7785456 | 558404483527 | -1 | +0.999657 | +0.000171 | +16.996922 | +0.009396 | +16.342276 | +0.012569 | +17.357779 | +0.009101 | +0.654646 | +0.015693 |
27 | view1 | 558345748574 | +80.7820633 | -65.7563809 | 558404483573 | -1 | +0.999657 | +0.000171 | +20.763472 | +0.151276 | +20.617561 | +0.281413 | +20.803019 | +0.114616 | +0.145910 | +0.319496 |
28 | view1 | 558345748574 | +80.9568740 | -65.7595636 | 558404483604 | -1 | +0.944606 | +0.052478 | +20.260227 | +0.094046 | +20.111588 | +0.179470 | +20.348390 | +0.077808 | +0.148640 | +0.202618 |
29 | view1 | 558345748574 | +81.4434313 | -65.7675040 | 558404483685 | 1 | +0.008563 | +0.990826 | +19.234196 | +0.041353 | +19.044266 | +0.073406 | +19.264982 | +0.031799 | +0.189930 | +0.084252 |
30 | view1 | 558345748574 | +82.6544567 | -65.7797848 | 558404483814 | -1 | +0.999657 | +0.000171 | +17.637222 | +0.013715 | +16.723785 | +0.015537 | +18.375315 | +0.017131 | +0.913437 | +0.020724 |
(Query returned 600534 result rows, only the first 30 rows are shown in the displayed table.)
![]() | Download Results File , your results in a CSV ASCII file (Contains 600534 rows, 133.4 MB) |