VSA - SQL Query Results

Submitted query: /* field LMC_8_6 */ SELECT s.framesetID,s.ra,s.dec,s.sourceID,s.mergedClass,s.pStar,s.pGalaxy,s.jAperMag3,s.jAperMag3Err,s.ksAperMag3,s.ksAperMag3Err,s.yAperMag3,s.yAperMag3Err,s.jmksPnt,s.jmksPntErr FROM vmcSource AS s WHERE framesetID=558345748570 AND (s.mergedClass=-1 OR s.mergedClass=1) AND s.jmksPnt>-5 AND s.jmksExt>-5

Start: Fri Nov 20 10:27:15 GMT 2020 End: Fri Nov 20 10:27:44 GMT 2020

Database: VMCv20191212

(Query returned 593293 result rows, only the first 30 rows are shown in the displayed table.)

The getFSLink column can be used to display 1 arcmin image cut-outs around the RA/Dec of the object.

  getFSLink framesetID ra dec sourceID mergedClass pStar pGalaxy jAperMag3 jAperMag3Err ksAperMag3 ksAperMag3Err yAperMag3 yAperMag3Err jmksPnt jmksPntErr
1 view1 558345748570 +73.4254364 -66.8464642 558401577590 -1 +0.944606 +0.052478 +20.841390 +0.163108 +20.870237 +0.345022 +20.876123 +0.121610 -0.028847 +0.381634
2 view1 558345748570 +73.9434773 -66.9051342 558401587818 1 +0.000171 +0.999657 +20.253628 +0.101414 +19.623928 +0.117823 +20.551144 +0.092432 +0.629700 +0.155458
3 view1 558345748570 +72.9040668 -66.8098126 558401577088 1 +0.000171 +0.999657 +21.052671 +0.203602 +20.577972 +0.262143 +21.366160 +0.185504 +0.474699 +0.331923
4 view1 558345748570 +74.4194989 -66.8961295 558401572776 1 +0.000171 +0.999657 +19.603333 +0.060386 +19.275963 +0.088364 +19.725563 +0.047022 +0.327370 +0.107026
5 view1 558345748570 +72.8616012 -66.7937774 558401572720 -1 +0.999657 +0.000171 +16.784143 +0.008321 +16.025217 +0.010303 +17.198061 +0.008227 +0.758926 +0.013244
6 view1 558345748570 +73.0162859 -66.8059858 558401572713 1 +0.000171 +0.999657 +20.781296 +0.160080 +20.246449 +0.196208 +20.773160 +0.110211 +0.534847 +0.253225
7 view1 558345748570 +72.7421680 -66.7863507 558401572533 -1 +0.944606 +0.052478 +19.817621 +0.067708 +19.715996 +0.126699 +19.738733 +0.046168 +0.101625 +0.143656
8 view1 558345748570 +72.8443692 -66.7905898 558401571331 1 +0.000171 +0.999657 +20.410934 +0.115773 +20.422285 +0.228753 +20.629934 +0.097409 -0.011351 +0.256382
9 view1 558345748570 +74.1096425 -66.8733868 558401571170 1 +0.003067 +0.993865 +20.824083 +0.164296 +20.297125 +0.211373 -9.999995E008 -9.999995E008 +0.526958 +0.267716
10 view1 558345748570 +74.0543968 -66.8699399 558401571131 1 +0.003067 +0.993865 +21.009617 +0.193688 +20.548786 +0.263700 -9.999995E008 -9.999995E008 +0.460831 +0.327190
11 view1 558345748570 +73.9701744 -66.8638098 558401570783 1 +0.000171 +0.999657 +20.638474 +0.140707 +20.462046 +0.243056 +20.889395 +0.123797 +0.176428 +0.280847
12 view1 558345748570 +72.9074869 -66.7934060 558401570729 -1 +0.999657 +0.000171 +19.142975 +0.040301 +19.147667 +0.078277 +19.091747 +0.028050 -0.004692 +0.088043
13 view1 558345748570 +72.9574823 -66.7969911 558401570715 1 +0.052478 +0.944606 +20.607496 +0.137370 +20.316257 +0.208610 +20.727110 +0.105970 +0.291239 +0.249777
14 view1 558345748570 +73.8364258 -66.8545461 558401570602 1 +0.000171 +0.999657 +19.330364 +0.046629 +19.193827 +0.082711 +19.299036 +0.033296 +0.136538 +0.094949
15 view1 558345748570 +72.6284977 -66.7732157 558401570595 -1 +0.944606 +0.052478 +18.654575 +0.026995 +18.580706 +0.051252 +18.604836 +0.019714 +0.073870 +0.057927
16 view1 558345748570 +74.2268615 -66.8784195 558401570573 1 +0.000171 +0.999657 +18.201572 +0.020663 +16.855038 +0.016434 +18.805090 +0.023294 +1.346535 +0.026401
17 view1 558345748570 +73.4492924 -66.8287959 558401570258 1 +0.052478 +0.944606 +19.719414 +0.062228 +19.567595 +0.111842 +19.780165 +0.048275 +0.151819 +0.127988
18 view1 558345748570 +73.9985898 -66.8587613 558401568511 1 +0.000171 +0.999657 +20.683186 +0.145175 +19.806710 +0.138749 +20.825575 +0.117023 +0.876476 +0.200816
19 view1 558345748570 +73.5639822 -66.8308983 558401568500 1 +0.000171 +0.999657 +19.610823 +0.059137 +19.295704 +0.088834 +19.549616 +0.040283 +0.315119 +0.106718
20 view1 558345748570 +73.4659615 -66.8243076 558401568489 -1 +0.999657 +0.000171 +17.383415 +0.011527 +16.808424 +0.015955 +17.643038 +0.010709 +0.574991 +0.019684
21 view1 558345748570 +72.0557536 -66.7243221 558401568369 -1 +0.999657 +0.000171 +19.805786 +0.065875 +18.779099 +0.059978 +20.056923 +0.059281 +1.026688 +0.089090
22 view1 558345748570 +73.8436820 -66.8476785 558401568232 -1 +0.944606 +0.052478 +19.550114 +0.056364 +19.734250 +0.128009 +19.575888 +0.041329 -0.184135 +0.139869
23 view1 558345748570 +72.4892719 -66.7555893 558401568211 1 +0.052478 +0.944606 +19.481178 +0.052362 +19.339745 +0.093187 +19.523508 +0.038963 +0.141434 +0.106891
24 view1 558345748570 +73.3599211 -66.8157567 558401568186 -1 +0.999657 +0.000171 +19.064514 +0.036777 +19.186909 +0.081930 +18.984604 +0.026121 -0.122395 +0.089806
25 view1 558345748570 +73.2758325 -66.8597575 558401586884 -1 +0.944606 +0.052478 +21.148668 +0.214269 +20.514225 +0.251821 +21.460249 +0.203569 +0.634443 +0.330643
26 view1 558345748570 +72.2812418 -66.7893817 558401586870 -1 +0.999657 +0.000171 +17.594692 +0.013508 +16.961376 +0.017470 +17.962988 +0.012898 +0.633316 +0.022084
27 view1 558345748570 +73.7358693 -66.8496727 558401571116 -1 +0.999657 +0.000171 +18.848885 +0.031913 +18.343830 +0.043098 +19.136066 +0.029355 +0.505054 +0.053627
28 view1 558345748570 +73.8839861 -66.8527531 558401568943 1 +0.000171 +0.999657 +19.558050 +0.056404 +19.731380 +0.128538 +20.268984 +0.072845 -0.173330 +0.140369
29 view1 558345748570 +72.7245782 -66.7754349 558401568918 1 +0.052478 +0.944606 +20.280170 +0.099614 +19.969782 +0.157417 +20.415619 +0.080780 +0.310389 +0.186287
30 view1 558345748570 +73.2687118 -66.8127799 558401568900 -1 +0.944606 +0.052478 +19.837173 +0.068918 +19.467176 +0.102602 +20.029083 +0.059097 +0.369997 +0.123600

(Query returned 593293 result rows, only the first 30 rows are shown in the displayed table.)

Download Results File , your results in a CSV ASCII file (Contains 593293 rows, 131.8 MB)