Submitted query: /* field LMC_8_3 */ SELECT s.framesetID,s.ra,s.dec,s.sourceID,s.mergedClass,s.pStar,s.pGalaxy,s.jAperMag3,s.jAperMag3Err,s.ksAperMag3,s.ksAperMag3Err,s.yAperMag3,s.yAperMag3Err,s.jmksPnt,s.jmksPntErr FROM vmcSource AS s WHERE framesetID=558345748575 AND (s.mergedClass=-1 OR s.mergedClass=1) AND s.jmksPnt>-5 AND s.jmksExt>-5
Start: Fri Nov 20 10:30:43 GMT 2020 End: Fri Nov 20 10:31:10 GMT 2020
Database: VMCv20191212
(Query returned 413190 result rows, only the first 30 rows are shown in the displayed table.)
The getFSLink column can be used to display 1 arcmin image cut-outs around the RA/Dec of the object.
getFSLink | framesetID | ra | dec | sourceID | mergedClass | pStar | pGalaxy | jAperMag3 | jAperMag3Err | ksAperMag3 | ksAperMag3Err | yAperMag3 | yAperMag3Err | jmksPnt | jmksPntErr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | view1 | 558345748575 | +87.2902970 | -65.7405228 | 558405455211 | -1 | +0.999657 | +0.000171 | +19.394520 | +0.048840 | +19.405235 | +0.105800 | +19.491978 | +0.040356 | -0.010715 | +0.116529 |
2 | view1 | 558345748575 | +87.0160598 | -65.7462870 | 558405455173 | -1 | +0.944606 | +0.052478 | +20.337784 | +0.106184 | +20.165339 | +0.201498 | +20.397007 | +0.084680 | +0.172445 | +0.227764 |
3 | view1 | 558345748575 | +87.4603870 | -65.7352702 | 558405455126 | -1 | +0.999657 | +0.000171 | +16.204480 | +0.006256 | +15.603460 | +0.008876 | +16.539250 | +0.006246 | +0.601019 | +0.010859 |
4 | view1 | 558345748575 | +86.8678788 | -65.7488968 | 558405455105 | -1 | +0.993865 | +0.003067 | +21.576622 | +0.311860 | +19.628866 | +0.127196 | -9.999995E008 | -9.999995E008 | +1.947756 | +0.336801 |
5 | view1 | 558345748575 | +87.8045565 | -65.7293512 | 558405455462 | -1 | +0.992684 | +0.007034 | +18.649750 | +0.027724 | +18.113390 | +0.039637 | +18.984110 | +0.027665 | +0.536360 | +0.048370 |
6 | view1 | 558345748575 | +85.9400044 | -65.7651874 | 558405455430 | -1 | +0.999657 | +0.000171 | +20.169495 | +0.094370 | +19.862492 | +0.160759 | +20.300833 | +0.076789 | +0.307003 | +0.186411 |
7 | view1 | 558345748575 | +86.4843760 | -65.7550230 | 558405455411 | -1 | +0.999657 | +0.000171 | +12.314178 | +0.000980 | +11.271825 | +0.001156 | +12.835223 | +0.001061 | +1.042353 | +0.001516 |
8 | view1 | 558345748575 | +87.9472006 | -65.7250489 | 558405455394 | 1 | +0.000171 | +0.999657 | +18.051210 | +0.018389 | +16.516739 | +0.014619 | +18.646318 | +0.021817 | +1.534472 | +0.023492 |
9 | view1 | 558345748575 | +88.0848342 | -65.7217639 | 558405455373 | 1 | +0.052478 | +0.944606 | +20.714968 | +0.148734 | +20.524706 | +0.279690 | +20.734924 | +0.114531 | +0.190262 | +0.316778 |
10 | view1 | 558345748575 | +86.1933448 | -65.7606965 | 558405455362 | -1 | +0.999657 | +0.000171 | +16.105309 | +0.008886 | +15.433924 | +0.008589 | +16.447117 | +0.009769 | +0.671385 | +0.012359 |
11 | view1 | 558345748575 | +88.0291605 | -65.7192335 | 558405454582 | -1 | +0.999657 | +0.000171 | +14.078876 | +0.002239 | +13.125897 | +0.002737 | +14.547465 | +0.002380 | +0.952978 | +0.003536 |
12 | view1 | 558345748575 | +86.6357332 | -65.7512059 | 558405454546 | -1 | +0.999657 | +0.000171 | +19.728252 | +0.063368 | +19.664488 | +0.132898 | +19.792126 | +0.050473 | +0.063765 | +0.147232 |
13 | view1 | 558345748575 | +87.9071565 | -65.7232803 | 558405454531 | 1 | +0.000171 | +0.999657 | +20.291720 | +0.103171 | +19.898628 | +0.163438 | +20.340029 | +0.080617 | +0.393091 | +0.193278 |
14 | view1 | 558345748575 | +87.1588743 | -65.7407870 | 558405454443 | 1 | +0.000171 | +0.999657 | +20.832254 | +0.163648 | +20.283287 | +0.223018 | +20.918490 | +0.131784 | +0.548967 | +0.276618 |
15 | view1 | 558345748575 | +85.8892322 | -65.7618656 | 558405454390 | 1 | +0.003067 | +0.993865 | +20.335054 | +0.108719 | +18.714808 | +0.062945 | -9.999995E008 | -9.999995E008 | +1.620247 | +0.125626 |
16 | view1 | 558345748575 | +87.4282640 | -65.7345592 | 558405454358 | -1 | +0.999657 | +0.000171 | +20.345884 | +0.106772 | +20.513968 | +0.272323 | +20.534546 | +0.094606 | -0.168083 | +0.292507 |
17 | view1 | 558345748575 | +87.1877522 | -65.7390327 | 558405454337 | -1 | +0.999657 | +0.000171 | +15.664358 | +0.004779 | +14.933663 | +0.006378 | +16.049994 | +0.004871 | +0.730695 | +0.007970 |
18 | view1 | 558345748575 | +85.5815298 | -65.7647076 | 558405454225 | 1 | +0.000171 | +0.999657 | +18.665855 | +0.028832 | +17.605192 | +0.028741 | +19.035278 | +0.028263 | +1.060663 | +0.040710 |
19 | view1 | 558345748575 | +86.3911291 | -65.7538936 | 558405454214 | -1 | +0.999657 | +0.000171 | +17.324280 | +0.011692 | +16.780005 | +0.016952 | +17.609701 | +0.011235 | +0.544275 | +0.020593 |
20 | view1 | 558345748575 | +88.0720204 | -65.7174159 | 558405454090 | 1 | +0.000171 | +0.999657 | +20.349606 | +0.108340 | +20.243410 | +0.218572 | +20.222551 | +0.074120 | +0.106195 | +0.243949 |
21 | view1 | 558345748575 | +87.1242313 | -65.7398441 | 558405454078 | -1 | +0.992684 | +0.007034 | +18.412880 | +0.023315 | +17.622929 | +0.028075 | +18.811842 | +0.024515 | +0.789951 | +0.036494 |
22 | view1 | 558345748575 | +86.6852171 | -65.7484629 | 558405454025 | -1 | +0.944606 | +0.052478 | +19.571280 | +0.055695 | +19.489004 | +0.114372 | +19.708480 | +0.047441 | +0.082275 | +0.127212 |
23 | view1 | 558345748575 | +86.4667954 | -65.7517723 | 558405453995 | 1 | +0.000171 | +0.999657 | +19.904257 | +0.073983 | +18.691334 | +0.060760 | +20.162483 | +0.069062 | +1.212923 | +0.095735 |
24 | view1 | 558345748575 | +86.0811404 | -65.7577821 | 558405453920 | 1 | +0.052478 | +0.944606 | +20.369570 | +0.110827 | +20.188295 | +0.209604 | +20.546444 | +0.096574 | +0.181274 | +0.237100 |
25 | view1 | 558345748575 | +85.5917659 | -65.7637011 | 558405453888 | -1 | +0.999657 | +0.000171 | +19.186144 | +0.042711 | +19.154871 | +0.090102 | +19.251034 | +0.033148 | +0.031273 | +0.099712 |
26 | view1 | 558345748575 | +87.3573451 | -65.7341981 | 558405453875 | 1 | +0.052478 | +0.944606 | +20.644577 | +0.139021 | +18.902672 | +0.070602 | +21.604815 | +0.241057 | +1.741905 | +0.155921 |
27 | view1 | 558345748575 | +87.6223572 | -65.7276447 | 558405453740 | -1 | +0.999657 | +0.000171 | +20.314894 | +0.104691 | +19.541315 | +0.120198 | +20.858334 | +0.125092 | +0.773579 | +0.159398 |
28 | view1 | 558345748575 | +87.3208747 | -65.7345699 | 558405453690 | 1 | +0.000171 | +0.999657 | +20.766027 | +0.154814 | +20.376396 | +0.242149 | +20.870832 | +0.126142 | +0.389631 | +0.287409 |
29 | view1 | 558345748575 | +85.9631253 | -65.7585368 | 558405453684 | -1 | +0.999657 | +0.000171 | +20.546430 | +0.130512 | +19.879620 | +0.163077 | +21.049181 | +0.146055 | +0.666811 | +0.208872 |
30 | view1 | 558345748575 | +88.0183988 | -65.7173877 | 558405453675 | 1 | +0.000171 | +0.999657 | +20.364466 | +0.109832 | +20.290213 | +0.229242 | +20.742073 | +0.113768 | +0.074253 | +0.254194 |
(Query returned 413190 result rows, only the first 30 rows are shown in the displayed table.)
![]() | Download Results File , your results in a CSV ASCII file (Contains 413190 rows, 91.8 MB) |