VSA - SQL Query Results

Submitted query: /* field LMC_7_8 */ SELECT s.framesetID,s.ra,s.dec,s.sourceID,s.mergedClass,s.pStar,s.pGalaxy,s.jAperMag3,s.jAperMag3Err,s.ksAperMag3,s.ksAperMag3Err,s.yAperMag3,s.yAperMag3Err,s.jmksPnt,s.jmksPntErr FROM vmcSource AS s WHERE framesetID=558345748564 AND (s.mergedClass=-1 OR s.mergedClass=1) AND s.jmksPnt>-5 AND s.jmksExt>-5

Start: Fri Nov 20 10:36:34 GMT 2020 End: Fri Nov 20 10:37:15 GMT 2020

Database: VMCv20191212

(Query returned 834190 result rows, only the first 30 rows are shown in the displayed table.)

The getFSLink column can be used to display 1 arcmin image cut-outs around the RA/Dec of the object.

  getFSLink framesetID ra dec sourceID mergedClass pStar pGalaxy jAperMag3 jAperMag3Err ksAperMag3 ksAperMag3Err yAperMag3 yAperMag3Err jmksPnt jmksPntErr
1 view1 558345748564 +81.2214920 -67.1998561 558395631118 1 +0.052478 +0.944606 +21.255844 +0.269502 +21.201838 +0.360031 +21.271240 +0.226030 +0.054007 +0.449726
2 view1 558345748564 +81.2811317 -67.2005887 558395631061 -1 +0.999657 +0.000171 +20.455624 +0.133085 +20.420622 +0.183333 +20.628275 +0.125036 +0.035002 +0.226546
3 view1 558345748564 +82.0496112 -67.2196550 558395637690 1 +0.000171 +0.999657 +20.884342 +0.192664 +20.420547 +0.179869 +20.979948 +0.174826 +0.463795 +0.263576
4 view1 558345748564 +81.6916691 -67.2151294 558395637390 -1 +0.999657 +0.000171 +17.596128 +0.014846 +17.059715 +0.017732 +17.932667 +0.015493 +0.536413 +0.023127
5 view1 558345748564 +80.2516341 -67.1892776 558395636491 -1 +0.993865 +0.003067 +19.945559 +0.085577 +19.701190 +0.103745 -9.999995E008 -9.999995E008 +0.244368 +0.134486
6 view1 558345748564 +81.0603775 -67.2051971 558395636411 -1 +0.999657 +0.000171 +20.989162 +0.211783 +20.592686 +0.212992 +21.508842 +0.287656 +0.396477 +0.300362
7 view1 558345748564 +82.2684208 -67.2188963 558395635705 1 +0.000171 +0.999657 +20.972727 +0.208286 +21.030766 +0.312330 +21.139212 +0.209718 -0.058039 +0.375411
8 view1 558345748564 +80.4672198 -67.1933442 558395635675 -1 +0.993865 +0.003067 +21.297798 +0.278777 +20.855116 +0.270508 -9.999995E008 -9.999995E008 +0.442682 +0.388447
9 view1 558345748564 +81.3796729 -67.1915613 558395624734 -1 +0.956098 +0.043554 +18.967241 +0.038964 +18.432295 +0.040481 +19.289590 +0.040396 +0.534946 +0.056186
10 view1 558345748564 +80.2743273 -67.1625436 558395618407 -1 +0.999657 +0.000171 +20.373013 +0.123289 +20.158940 +0.149915 +20.594856 +0.127242 +0.214073 +0.194099
11 view1 558345748564 +81.9879912 -67.1875726 558395617378 -1 +0.992684 +0.007034 +21.208847 +0.257068 +20.762587 +0.240570 +21.386158 +0.251433 +0.446260 +0.352077
12 view1 558345748564 +80.4689622 -67.1603840 558395614692 -1 +0.999657 +0.000171 +20.029259 +0.091813 +19.704208 +0.103707 +20.391432 +0.106058 +0.325050 +0.138509
13 view1 558345748564 +80.4910012 -67.1602489 558395614687 1 +0.000171 +0.999657 +18.135628 +0.021222 +17.602320 +0.024502 +18.455105 +0.021847 +0.533308 +0.032415
14 view1 558345748564 +83.0716051 -67.1904422 558395614506 -1 +0.944606 +0.052478 +20.817308 +0.184499 +20.532001 +0.204074 +20.600710 +0.126166 +0.285307 +0.275110
15 view1 558345748564 +82.2043431 -67.1850122 558395614495 -1 +0.999657 +0.000171 +21.052202 +0.223503 +20.780060 +0.250937 +21.209650 +0.223225 +0.272142 +0.336040
16 view1 558345748564 +81.6901766 -67.1796366 558395614468 -1 +0.944606 +0.052478 +21.053253 +0.223244 +21.216860 +0.361474 +21.247194 +0.226675 -0.163607 +0.424854
17 view1 558345748564 +81.8672847 -67.2167490 558395637488 1 +0.000171 +0.999657 +18.188700 +0.021873 +18.272804 +0.036189 +18.105955 +0.017590 -0.084105 +0.042285
18 view1 558345748564 +81.8691749 -67.2158154 558395637483 -1 +0.999657 +0.000171 +14.700715 +0.003188 +14.389514 +0.004740 +14.742867 +0.002700 +0.311201 +0.005713
19 view1 558345748564 +80.9339460 -67.2031723 558395636622 1 +0.052478 +0.944606 +20.164886 +0.103018 +19.995998 +0.131177 +20.403912 +0.106362 +0.168888 +0.166793
20 view1 558345748564 +80.8386253 -67.2018067 558395636616 -1 +0.999657 +0.000171 +20.789700 +0.177387 +20.712004 +0.239131 +20.961527 +0.173882 +0.077696 +0.297741
21 view1 558345748564 +81.5484835 -67.1823114 558395617266 -1 +0.999657 +0.000171 +21.295286 +0.276751 +20.815218 +0.256438 +21.091784 +0.197750 +0.480068 +0.377295
22 view1 558345748564 +82.0520548 -67.2209373 558395638295 -1 +0.993865 +0.003067 +20.749071 +0.170972 +20.916653 +0.274806 -9.999995E008 -9.999995E008 -0.167582 +0.323650
23 view1 558345748564 +80.7743562 -67.2027857 558395638102 -1 +0.944606 +0.052478 +20.249683 +0.110796 +19.700075 +0.103414 +20.350555 +0.101649 +0.549608 +0.151559
24 view1 558345748564 +80.7483893 -67.2016366 558395637589 -1 +0.999657 +0.000171 +21.293385 +0.277527 +20.901443 +0.281172 +21.625622 +0.315108 +0.391941 +0.395068
25 view1 558345748564 +80.4727029 -67.1963638 558395637521 1 +0.003067 +0.993865 +20.941103 +0.202863 +20.654692 +0.227656 -9.999995E008 -9.999995E008 +0.286411 +0.304928
26 view1 558345748564 +81.0160548 -67.1954268 558395630614 -1 +0.999657 +0.000171 +17.997450 +0.019333 +17.471980 +0.022501 +18.317247 +0.020139 +0.525471 +0.029666
27 view1 558345748564 +81.3615620 -67.2010432 558395630612 -1 +0.999657 +0.000171 +20.870054 +0.191464 +20.583311 +0.210464 +21.159212 +0.200243 +0.286743 +0.284524
28 view1 558345748564 +81.9475536 -67.2197315 558395638332 1 +0.003067 +0.993865 +21.295755 +0.277901 +20.716152 +0.231225 -9.999995E008 -9.999995E008 +0.579603 +0.361516
29 view1 558345748564 +80.0735607 -67.1865375 558395636677 -1 +0.944606 +0.052478 +17.882433 +0.017934 +17.372398 +0.021593 +18.201067 +0.018983 +0.510035 +0.028070
30 view1 558345748564 +80.8293947 -67.2068266 558395639935 1 +0.000171 +0.999657 +20.169376 +0.103411 +20.005466 +0.132176 +20.134262 +0.084331 +0.163910 +0.167823

(Query returned 834190 result rows, only the first 30 rows are shown in the displayed table.)

Download Results File , your results in a CSV ASCII file (Contains 834190 rows, 185.4 MB)