Submitted query: /* field LMC_5_8 */ SELECT s.framesetID,s.ra,s.dec,s.sourceID,s.mergedClass,s.pStar,s.pGalaxy,s.jAperMag3,s.jAperMag3Err,s.ksAperMag3,s.ksAperMag3Err,s.yAperMag3,s.yAperMag3Err,s.jmksPnt,s.jmksPntErr FROM vmcSource AS s WHERE framesetID=558345748543 AND (s.mergedClass=-1 OR s.mergedClass=1) AND s.jmksPnt>-5 AND s.jmksExt>-5
Start: Fri Nov 20 10:48:44 GMT 2020 End: Fri Nov 20 10:49:27 GMT 2020
Database: VMCv20191212
(Query returned 847894 result rows, only the first 30 rows are shown in the displayed table.)
The getFSLink column can be used to display 1 arcmin image cut-outs around the RA/Dec of the object.
getFSLink | framesetID | ra | dec | sourceID | mergedClass | pStar | pGalaxy | jAperMag3 | jAperMag3Err | ksAperMag3 | ksAperMag3Err | yAperMag3 | yAperMag3Err | jmksPnt | jmksPntErr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | view1 | 558345748543 | +86.1444437 | -70.1180190 | 558377269073 | 1 | +0.000171 | +0.999657 | +17.696184 | +0.016087 | +17.159367 | +0.021191 | +17.994560 | +0.016169 | +0.536818 | +0.026605 |
2 | view1 | 558345748543 | +87.3229457 | -70.1071707 | 558377273320 | -1 | +0.999657 | +0.000171 | +18.259960 | +0.024152 | +17.658524 | +0.029374 | +18.596647 | +0.025113 | +0.601437 | +0.038028 |
3 | view1 | 558345748543 | +85.8904690 | -70.1262476 | 558377272769 | 1 | +0.052478 | +0.944606 | +18.741590 | +0.035368 | +18.242645 | +0.044979 | +19.120780 | +0.038206 | +0.498945 | +0.057218 |
4 | view1 | 558345748543 | +86.0449309 | -70.1244487 | 558377272700 | -1 | +0.944606 | +0.052478 | +20.065490 | +0.108648 | +19.590822 | +0.133801 | +20.332790 | +0.107285 | +0.474668 | +0.172358 |
5 | view1 | 558345748543 | +85.7760276 | -70.1265352 | 558377272181 | -1 | +0.999657 | +0.000171 | +17.213232 | +0.011623 | +16.525583 | +0.014438 | +17.649260 | +0.012815 | +0.687649 | +0.018535 |
6 | view1 | 558345748543 | +86.3336040 | -70.1189128 | 558377271082 | 1 | +0.000171 | +0.999657 | +19.746727 | +0.082122 | +19.348154 | +0.109009 | +19.986288 | +0.078719 | +0.398573 | +0.136481 |
7 | view1 | 558345748543 | +86.6810300 | -70.1135070 | 558377270882 | -1 | +0.999657 | +0.000171 | +17.490185 | +0.013772 | +16.839943 | +0.017272 | +17.879051 | +0.014866 | +0.650242 | +0.022090 |
8 | view1 | 558345748543 | +87.3297903 | -70.1006624 | 558377269091 | 1 | +0.000171 | +0.999657 | +20.180126 | +0.119168 | +19.718605 | +0.148414 | +20.539988 | +0.127838 | +0.461521 | +0.190336 |
9 | view1 | 558345748543 | +87.1356697 | -70.1006239 | 558377266716 | -1 | +0.944606 | +0.002915 | +21.059217 | +0.256374 | +20.646236 | +0.334948 | +21.207811 | +0.225609 | +0.412981 | +0.421803 |
10 | view1 | 558345748543 | +87.5788965 | -70.0922590 | 558377266470 | -1 | +0.999657 | +0.000171 | +20.935434 | +0.231137 | +20.545687 | +0.305675 | +20.961240 | +0.188555 | +0.389748 | +0.383225 |
11 | view1 | 558345748543 | +86.6218433 | -70.1076528 | 558377266202 | -1 | +0.999657 | +0.000171 | +18.668436 | +0.033343 | +18.080751 | +0.039850 | +19.028910 | +0.035391 | +0.587685 | +0.051960 |
12 | view1 | 558345748543 | +87.8276172 | -70.0827369 | 558377263743 | -1 | +0.999657 | +0.000171 | +19.948670 | +0.095689 | +19.542892 | +0.127593 | +20.263033 | +0.097720 | +0.405777 | +0.159488 |
13 | view1 | 558345748543 | +87.8361622 | -70.0808001 | 558377262777 | -1 | +0.999657 | +0.000171 | +17.379618 | +0.012721 | +16.837105 | +0.017243 | +17.698097 | +0.012908 | +0.542513 | +0.021428 |
14 | view1 | 558345748543 | +88.9855835 | -70.0531181 | 558377262672 | 1 | +0.000171 | +0.999657 | +20.496614 | +0.158796 | +20.172998 | +0.224840 | +20.568470 | +0.129407 | +0.323616 | +0.275262 |
15 | view1 | 558345748543 | +86.5344736 | -70.1022923 | 558377262439 | -1 | +0.999657 | +0.000171 | +16.479982 | +0.007415 | +15.832754 | +0.009805 | +16.869303 | +0.007819 | +0.647228 | +0.012293 |
16 | view1 | 558345748543 | +88.4980674 | -70.0632031 | 558377261139 | -1 | +0.999657 | +0.000171 | +19.737880 | +0.080335 | +19.600267 | +0.135397 | +19.722866 | +0.063216 | +0.137613 | +0.157435 |
17 | view1 | 558345748543 | +86.7503741 | -70.0974618 | 558377261103 | -1 | +0.999657 | +0.000171 | +17.112158 | +0.010739 | +16.361904 | +0.013048 | +17.603348 | +0.012331 | +0.750254 | +0.016899 |
18 | view1 | 558345748543 | +88.1717013 | -70.0706482 | 558377260835 | 1 | +0.000171 | +0.999657 | +20.096172 | +0.110299 | +19.974900 | +0.187100 | +20.180204 | +0.093957 | +0.121273 | +0.217192 |
19 | view1 | 558345748543 | +85.9010502 | -70.1068668 | 558377260803 | -1 | +0.999657 | +0.000171 | +17.568178 | +0.014702 | +16.968863 | +0.018779 | +17.943525 | +0.015627 | +0.599316 | +0.023849 |
20 | view1 | 558345748543 | +87.1865237 | -70.0901073 | 558377260756 | 1 | +0.008563 | +0.990826 | +20.068970 | +0.107452 | +19.797022 | +0.158989 | +20.167543 | +0.091932 | +0.271948 | +0.191895 |
21 | view1 | 558345748543 | +88.2904127 | -70.0675383 | 558377260600 | 1 | +0.000171 | +0.999657 | +20.536406 | +0.161564 | +20.465763 | +0.287925 | +20.561958 | +0.131593 | +0.070642 | +0.330157 |
22 | view1 | 558345748543 | +85.7656658 | -70.1081253 | 558377260505 | -1 | +0.999657 | +0.000171 | +15.605824 | +0.004569 | +14.802402 | +0.005810 | +16.114744 | +0.005118 | +0.803422 | +0.007391 |
23 | view1 | 558345748543 | +86.1106300 | -70.1048699 | 558377260274 | -1 | +0.999657 | +0.000171 | +20.146383 | +0.116589 | +19.936647 | +0.180602 | +20.458600 | +0.119299 | +0.209736 | +0.214965 |
24 | view1 | 558345748543 | +86.3733622 | -70.1012359 | 558377260174 | -1 | +0.956098 | +0.043554 | +18.052343 | +0.020866 | +17.494526 | +0.026381 | +18.402348 | +0.021797 | +0.557817 | +0.033635 |
25 | view1 | 558345748543 | +86.1792333 | -70.1039016 | 558377260169 | 1 | +0.052478 | +0.944606 | +20.015896 | +0.103847 | +20.027395 | +0.195400 | +20.161758 | +0.091700 | -0.011499 | +0.221281 |
26 | view1 | 558345748543 | +86.4926236 | -70.0988730 | 558377259455 | -1 | +0.999657 | +0.000171 | +20.096030 | +0.112115 | +19.914099 | +0.176989 | +20.288473 | +0.103019 | +0.181931 | +0.209511 |
27 | view1 | 558345748543 | +87.3987704 | -70.0795236 | 558377257144 | -1 | +0.999657 | +0.000171 | +16.047825 | +0.005758 | +15.327426 | +0.007508 | +16.452246 | +0.006126 | +0.720399 | +0.009461 |
28 | view1 | 558345748543 | +85.8252830 | -70.1007312 | 558377257020 | -1 | +0.944606 | +0.052478 | +19.525644 | +0.067850 | +19.161646 | +0.093897 | +19.824358 | +0.068807 | +0.363998 | +0.115846 |
29 | view1 | 558345748543 | +88.0722988 | -70.0668969 | 558377257005 | -1 | +0.999657 | +0.000171 | +20.290565 | +0.130936 | +20.341720 | +0.258264 | +20.464457 | +0.120350 | -0.051155 | +0.289559 |
30 | view1 | 558345748543 | +86.5793521 | -70.0934275 | 558377256925 | -1 | +0.999657 | +0.000171 | +17.290400 | +0.012260 | +16.679087 | +0.015759 | +17.662970 | +0.012912 | +0.611313 | +0.019966 |
(Query returned 847894 result rows, only the first 30 rows are shown in the displayed table.)
![]() | Download Results File , your results in a CSV ASCII file (Contains 847894 rows, 188.4 MB) |