VSA - SQL Query Results

Submitted query: /* field LMC_5_1 */ SELECT s.framesetID,s.ra,s.dec,s.sourceID,s.mergedClass,s.pStar,s.pGalaxy,s.jAperMag3,s.jAperMag3Err,s.ksAperMag3,s.ksAperMag3Err,s.yAperMag3,s.yAperMag3Err,s.jmksPnt,s.jmksPntErr FROM vmcSource AS s WHERE framesetID=558345748547 AND (s.mergedClass=-1 OR s.mergedClass=1) AND s.jmksPnt>-5 AND s.jmksExt>-5

Start: Fri Nov 20 10:51:59 GMT 2020 End: Fri Nov 20 10:52:37 GMT 2020

Database: VMCv20191212

(Query returned 692639 result rows, only the first 30 rows are shown in the displayed table.)

The getFSLink column can be used to display 1 arcmin image cut-outs around the RA/Dec of the object.

  getFSLink framesetID ra dec sourceID mergedClass pStar pGalaxy jAperMag3 jAperMag3Err ksAperMag3 ksAperMag3Err yAperMag3 yAperMag3Err jmksPnt jmksPntErr
1 view1 558345748547 +73.9196855 -69.8574037 558380900409 1 +0.052478 +0.944606 +20.280394 +0.098622 +19.957493 +0.175170 +20.454548 +0.093546 +0.322901 +0.201025
2 view1 558345748547 +74.3559116 -69.8806920 558380900330 -1 +0.999657 +0.000171 +20.384094 +0.106479 +20.382590 +0.253762 +20.682484 +0.113523 +0.001505 +0.275196
3 view1 558345748547 +74.4735370 -69.8858624 558380899826 -1 +0.999657 +0.000171 +17.836521 +0.014942 +17.328192 +0.022874 +18.161367 +0.015570 +0.508329 +0.027322
4 view1 558345748547 +73.3302911 -69.8231848 558380899808 -1 +0.944606 +0.052478 +19.984364 +0.076915 +19.985210 +0.182491 +20.049452 +0.066573 -0.000847 +0.198038
5 view1 558345748547 +76.1220498 -69.9628868 558380899794 -1 +0.999657 +0.000171 +17.280714 +0.010613 +16.640358 +0.015225 +17.579136 +0.010606 +0.640356 +0.018559
6 view1 558345748547 +74.7435105 -69.8991480 558380899772 -1 +0.999657 +0.000171 +17.948065 +0.016177 +17.476149 +0.025101 +18.234200 +0.016294 +0.471916 +0.029862
7 view1 558345748547 +74.6121575 -69.8927445 558380899751 1 +0.000171 +0.999657 +19.345076 +0.045041 +19.039028 +0.080661 +19.490450 +0.042264 +0.306047 +0.092385
8 view1 558345748547 +75.2904832 -69.9258915 558380899729 -1 +0.998679 +0.001101 +20.182232 +0.090731 +19.987738 +0.180892 +20.419088 +0.092666 +0.194494 +0.202371
9 view1 558345748547 +73.4096216 -69.8190995 558380893979 -1 +0.993865 +0.003067 +20.712416 +0.143528 +20.618538 +0.318524 -9.999995E008 -9.999995E008 +0.093878 +0.349368
10 view1 558345748547 +72.8187010 -69.7819917 558380892845 -1 +0.999657 +0.000171 +19.456741 +0.049880 +19.251621 +0.098580 +19.636827 +0.047511 +0.205120 +0.110481
11 view1 558345748547 +74.5695480 -69.8790399 558380892764 -1 +0.999657 +0.000171 +16.196262 +0.005758 +15.430921 +0.007765 +16.610928 +0.006057 +0.765342 +0.009667
12 view1 558345748547 +75.4108263 -69.9211032 558380892721 -1 +0.944606 +0.052478 +19.983921 +0.076612 +20.039620 +0.189246 +20.012094 +0.065351 -0.055698 +0.204165
13 view1 558345748547 +72.9550410 -69.7881978 558380892257 -1 +0.993865 +0.003067 +16.753159 +0.007841 +16.253147 +0.012220 -9.999995E008 -9.999995E008 +0.500011 +0.014520
14 view1 558345748547 +75.6804325 -69.9321470 558380891921 -1 +0.999657 +0.000171 +19.751560 +0.062967 +19.134090 +0.087953 +20.054323 +0.067781 +0.617470 +0.108169
15 view1 558345748547 +75.3801560 -69.9181622 558380891863 -1 +0.999657 +0.000171 +18.021280 +0.016934 +17.462366 +0.025085 +18.353289 +0.017835 +0.558914 +0.030266
16 view1 558345748547 +76.0827826 -69.9490799 558380891641 -1 +0.944606 +0.052478 +18.569006 +0.024993 +18.020784 +0.037537 +18.890968 +0.026269 +0.548222 +0.045096
17 view1 558345748547 +74.0436532 -69.8508518 558380891609 -1 +0.999657 +0.000171 +19.610176 +0.056001 +19.619596 +0.130940 +19.701294 +0.049436 -0.009420 +0.142413
18 view1 558345748547 +74.3554187 -69.8672324 558380891407 1 +0.052478 +0.944606 +21.530561 +0.294092 +20.325720 +0.241330 +21.564436 +0.248814 +1.204842 +0.380434
19 view1 558345748547 +73.5554315 -69.8127255 558380890235 1 +0.052478 +0.944606 +17.568148 +0.012804 +17.008290 +0.018914 +17.844560 +0.012727 +0.559858 +0.022841
20 view1 558345748547 +73.2552889 -69.8037110 558380889713 -1 +0.999657 +0.000171 +18.513348 +0.023983 +17.903284 +0.034216 +18.858880 +0.025512 +0.610064 +0.041784
21 view1 558345748547 +74.6959646 -69.8809206 558380888688 -1 +0.999657 +0.000171 +19.804758 +0.066165 +19.558168 +0.123649 +19.943092 +0.061121 +0.246590 +0.140239
22 view1 558345748547 +73.2256322 -69.8002725 558380888620 1 +0.000171 +0.999657 +18.856934 +0.030963 +18.309515 +0.046077 +19.184538 +0.032789 +0.547419 +0.055514
23 view1 558345748547 +73.4255265 -69.8094696 558380888106 -1 +0.944606 +0.052478 +16.423004 +0.006497 +15.625352 +0.008655 +16.859823 +0.006875 +0.797652 +0.010822
24 view1 558345748547 +73.7583748 -69.8300072 558380888040 1 +0.000171 +0.999657 +18.868456 +0.031092 +18.310236 +0.046046 +19.107658 +0.030885 +0.558220 +0.055560
25 view1 558345748547 +75.6354290 -69.9231049 558380887794 1 +0.000171 +0.999657 +18.915579 +0.032226 +18.425718 +0.050090 +19.176163 +0.032985 +0.489861 +0.059561
26 view1 558345748547 +75.3818552 -69.9125879 558380887652 1 +0.052478 +0.944606 +19.969130 +0.075659 +20.059381 +0.192502 +20.165420 +0.074465 -0.090252 +0.206837
27 view1 558345748547 +73.2130482 -69.7978486 558380887552 -1 +0.999657 +0.000171 +17.090994 +0.009479 +16.551445 +0.014358 +17.398220 +0.009451 +0.539549 +0.017205
28 view1 558345748547 +74.7967005 -69.8832140 558380887004 -1 +0.999657 +0.000171 +18.261053 +0.020043 +17.612465 +0.027511 +18.598042 +0.021106 +0.648588 +0.034038
29 view1 558345748547 +74.1173385 -69.8479862 558380886751 1 +0.052478 +0.944606 +20.187857 +0.091076 +20.035927 +0.187538 +20.437520 +0.092197 +0.151930 +0.208484
30 view1 558345748547 +76.1047550 -69.9432670 558380886729 1 +0.052478 +0.944606 +20.209242 +0.093362 +20.150003 +0.212462 +20.219479 +0.077408 +0.059238 +0.232070

(Query returned 692639 result rows, only the first 30 rows are shown in the displayed table.)

Download Results File , your results in a CSV ASCII file (Contains 692639 rows, 153.9 MB)