VSA - SQL Query Results

Submitted query: /* field LMC_4_6 */ SELECT s.framesetID,s.ra,s.dec,s.sourceID,s.mergedClass,s.pStar,s.pGalaxy,s.jAperMag3,s.jAperMag3Err,s.ksAperMag3,s.ksAperMag3Err,s.yAperMag3,s.yAperMag3Err,s.jmksPnt,s.jmksPntErr FROM vmcSource AS s WHERE framesetID=558345748522 AND (s.mergedClass=-1 OR s.mergedClass=1) AND s.jmksPnt>-5 AND s.jmksExt>-5

Start: Fri Nov 20 10:56:31 GMT 2020 End: Fri Nov 20 10:57:01 GMT 2020

Database: VMCv20191212

(Query returned 590907 result rows, only the first 30 rows are shown in the displayed table.)

The getFSLink column can be used to display 1 arcmin image cut-outs around the RA/Dec of the object.

  getFSLink framesetID ra dec sourceID mergedClass pStar pGalaxy jAperMag3 jAperMag3Err ksAperMag3 ksAperMag3Err yAperMag3 yAperMag3Err jmksPnt jmksPntErr
1 view1 558345748522 +84.6892694 -71.5773122 558361965116 -1 +0.944606 +0.052478 +19.539377 +0.057791 +19.434690 +0.108786 +19.462559 +0.045931 +0.104687 +0.123184
2 view1 558345748522 +86.0996569 -71.5678391 558361965134 1 +0.000171 +0.999657 +19.273655 +0.049292 +17.933330 +0.034964 +19.870329 +0.064211 +1.340324 +0.060433
3 view1 558345748522 +83.5573155 -71.5772793 558361965165 -1 +0.999657 +0.000171 +17.532751 +0.013401 +16.970300 +0.018498 +17.857748 +0.014408 +0.562450 +0.022842
4 view1 558345748522 +83.6458258 -71.5775297 558361965236 -1 +0.944606 +0.052478 +16.941544 +0.009375 +16.607840 +0.014958 +16.949703 +0.008411 +0.333704 +0.017653
5 view1 558345748522 +85.2230998 -71.5755790 558361965258 1 +0.000171 +0.999657 +19.972092 +0.084647 +19.681288 +0.136338 +20.200012 +0.082927 +0.290804 +0.160478
6 view1 558345748522 +83.2568612 -71.5768431 558361965304 -1 +0.999657 +0.000171 +19.276485 +0.048040 +19.247429 +0.095200 +19.210398 +0.037445 +0.029057 +0.106634
7 view1 558345748522 +84.2963519 -71.5787779 558361965316 -1 +0.944606 +0.052478 +19.899437 +0.078703 +19.705254 +0.137390 +20.043013 +0.071813 +0.194183 +0.158336
8 view1 558345748522 +85.5581606 -71.5728812 558361965319 -1 +0.999657 +0.000171 +15.200466 +0.003740 +14.795550 +0.005872 +15.432951 +0.003877 +0.404916 +0.006962
9 view1 558345748522 +85.7073114 -71.5718925 558361965338 -1 +0.999657 +0.000171 +17.558073 +0.013557 +16.987623 +0.018842 +17.872020 +0.014690 +0.570450 +0.023212
10 view1 558345748522 +85.9107328 -71.5702104 558361965402 -1 +0.944606 +0.052478 +19.990364 +0.087338 +19.786226 +0.149172 +20.020164 +0.072490 +0.204138 +0.172859
11 view1 558345748522 +84.9051654 -71.5774190 558361965433 1 +0.000171 +0.999657 +19.736872 +0.068949 +19.503136 +0.115630 +19.820396 +0.060607 +0.233736 +0.134626
12 view1 558345748522 +84.8683117 -71.5746718 558361965475 -1 +0.999657 +0.000171 +17.264067 +0.011268 +16.723824 +0.015902 +17.568386 +0.012138 +0.540243 +0.019489
13 view1 558345748522 +82.8696443 -71.5748855 558361965526 -1 +0.999657 +0.000171 +19.665195 +0.064660 +19.511137 +0.118144 +19.811512 +0.060888 +0.154058 +0.134681
14 view1 558345748522 +86.2790952 -71.5670562 558361965570 -1 +0.999657 +0.000171 +19.588638 +0.063818 +18.857855 +0.069707 +20.109116 +0.078361 +0.730783 +0.094508
15 view1 558345748522 +84.0604315 -71.5792558 558361965619 -1 +0.944606 +0.052478 +21.052470 +0.214070 +20.259752 +0.221107 +21.098429 +0.178892 +0.792717 +0.307757
16 view1 558345748522 +85.8933700 -71.5705079 558361965638 1 +0.000171 +0.999657 +18.435577 +0.025241 +17.436710 +0.024927 +18.564768 +0.023364 +0.998867 +0.035475
17 view1 558345748522 +84.7192086 -71.5781787 558361965665 1 +0.052478 +0.944606 +18.518080 +0.026030 +17.999908 +0.035897 +18.823930 +0.028154 +0.518171 +0.044342
18 view1 558345748522 +84.9266442 -71.5776968 558361965670 -1 +0.999657 +0.000171 +20.231812 +0.105314 +20.238794 +0.217680 +20.352865 +0.094546 -0.006983 +0.241817
19 view1 558345748522 +85.7317835 -71.5723628 558361965684 1 +0.000171 +0.999657 +19.271309 +0.046656 +19.001776 +0.077837 +19.350035 +0.042146 +0.269533 +0.090749
20 view1 558345748522 +85.9553083 -71.5707710 558361965740 -1 +0.999657 +0.000171 +20.304583 +0.114511 +20.211329 +0.215436 +20.622782 +0.121256 +0.093254 +0.243978
21 view1 558345748522 +86.3468343 -71.5665864 558361965753 1 +0.003067 +0.993865 +20.791075 +0.180158 +19.427368 +0.110751 -9.999995E008 -9.999995E008 +1.363707 +0.211477
22 view1 558345748522 +84.3518111 -71.5789397 558361965789 1 +0.003067 +0.993865 +19.531181 +0.057902 +19.135242 +0.085028 -9.999995E008 -9.999995E008 +0.395939 +0.102871
23 view1 558345748522 +86.2228791 -71.5680635 558361965870 1 +0.052478 +0.944606 +18.791101 +0.033688 +18.862299 +0.069953 +18.731888 +0.026411 -0.071198 +0.077643
24 view1 558345748522 +84.1996333 -71.5795012 558361965887 1 +0.000171 +0.999657 +18.984507 +0.037327 +18.401888 +0.048285 +19.221325 +0.037046 +0.582619 +0.061031
25 view1 558345748522 +84.5982531 -71.5772217 558361965901 -1 +0.993865 +0.003067 +17.603000 +0.014014 +17.007980 +0.018804 -9.999995E008 -9.999995E008 +0.595020 +0.023451
26 view1 558345748522 +83.4745793 -71.5757555 558361965938 -1 +0.999657 +0.000171 +17.461570 +0.012813 +16.899157 +0.017750 +17.774563 +0.013670 +0.562414 +0.021891
27 view1 558345748522 +85.5905345 -71.5713923 558361965994 -1 +0.999657 +0.000171 +15.285129 +0.003898 +14.461659 +0.004998 +15.712503 +0.004449 +0.823469 +0.006338
28 view1 558345748522 +86.2915973 -71.5676490 558361966011 -1 +0.999657 +0.000171 +19.949238 +0.086479 +19.321281 +0.101416 +20.132524 +0.079923 +0.627956 +0.133280
29 view1 558345748522 +82.6693173 -71.5739675 558361966026 1 +0.000171 +0.999657 +19.757875 +0.069608 +19.486100 +0.115928 +20.053713 +0.075092 +0.271776 +0.135220
30 view1 558345748522 +82.9182972 -71.5763198 558361966133 1 +0.052478 +0.944606 +19.989813 +0.085102 +20.573761 +0.296084 +19.999735 +0.071030 -0.583948 +0.308071

(Query returned 590907 result rows, only the first 30 rows are shown in the displayed table.)

Download Results File , your results in a CSV ASCII file (Contains 590907 rows, 131.3 MB)