Submitted query: /* field LMC_4_2 */ SELECT s.framesetID,s.ra,s.dec,s.sourceID,s.mergedClass,s.pStar,s.pGalaxy,s.jAperMag3,s.jAperMag3Err,s.ksAperMag3,s.ksAperMag3Err,s.yAperMag3,s.yAperMag3Err,s.jmksPnt,s.jmksPntErr FROM vmcSource AS s WHERE framesetID=558345748533 AND (s.mergedClass=-1 OR s.mergedClass=1) AND s.jmksPnt>-5 AND s.jmksExt>-5
Start: Fri Nov 20 11:00:20 GMT 2020 End: Fri Nov 20 11:00:54 GMT 2020
Database: VMCv20191212
(Query returned 643179 result rows, only the first 30 rows are shown in the displayed table.)
The getFSLink column can be used to display 1 arcmin image cut-outs around the RA/Dec of the object.
getFSLink | framesetID | ra | dec | sourceID | mergedClass | pStar | pGalaxy | jAperMag3 | jAperMag3Err | ksAperMag3 | ksAperMag3Err | yAperMag3 | yAperMag3Err | jmksPnt | jmksPntErr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | view1 | 558345748533 | +13.9039217 | -72.5744124 | 558370861347 | -1 | +0.999657 | +0.000171 | +19.580776 | +0.048392 | +19.044518 | +0.062159 | +20.036590 | +0.068855 | +0.536259 | +0.078775 |
2 | view1 | 558345748533 | +13.8708013 | -72.1631041 | 558370861130 | -1 | +0.999657 | +0.000171 | +14.912847 | +0.003249 | +14.058171 | +0.004045 | +15.367511 | +0.003449 | +0.854675 | +0.005189 |
3 | view1 | 558345748533 | +13.8811610 | -72.2974007 | 558370860644 | -1 | +0.999657 | +0.000171 | +19.423887 | +0.042911 | +19.462440 | +0.084686 | +19.408932 | +0.041038 | -0.038553 | +0.094937 |
4 | view1 | 558345748533 | +13.8606654 | -72.1014985 | 558370859275 | -1 | +0.944606 | +0.052478 | +20.513400 | +0.101931 | +20.406609 | +0.180040 | +20.394049 | +0.092936 | +0.106791 | +0.206892 |
5 | view1 | 558345748533 | +13.8451408 | -72.0699943 | 558370856920 | 1 | +0.000171 | +0.999657 | +20.193613 | +0.078160 | +20.262266 | +0.159273 | +20.160750 | +0.076630 | -0.068653 | +0.177417 |
6 | view1 | 558345748533 | +13.7914143 | -72.0151073 | 558370847525 | -1 | +0.999657 | +0.000171 | +17.816492 | +0.014485 | +17.326181 | +0.020386 | +18.113169 | +0.015954 | +0.490311 | +0.025008 |
7 | view1 | 558345748533 | +13.7938702 | -72.5490551 | 558370845137 | 1 | +0.000171 | +0.999657 | +18.208754 | +0.018488 | +16.918873 | +0.016514 | +18.711857 | +0.024212 | +1.289881 | +0.024789 |
8 | view1 | 558345748533 | +13.7884983 | -72.2743269 | 558370844588 | 1 | +0.000171 | +0.999657 | +19.478460 | +0.044718 | +19.484001 | +0.086062 | +19.494791 | +0.043888 | -0.005541 | +0.096986 |
9 | view1 | 558345748533 | +13.8767836 | -72.4827129 | 558370858753 | 1 | +0.052478 | +0.944606 | +20.478107 | +0.100068 | +19.648664 | +0.098569 | +20.983164 | +0.159196 | +0.829443 | +0.140461 |
10 | view1 | 558345748533 | +13.8435346 | -72.0164685 | 558370857054 | 1 | +0.000171 | +0.999657 | +21.188484 | +0.182915 | +20.799799 | +0.250259 | +21.445028 | +0.235537 | +0.388685 | +0.309980 |
11 | view1 | 558345748533 | +13.8491408 | -72.3945952 | 558370856591 | -1 | +0.999657 | +0.000171 | +16.205120 | +0.006112 | +15.505195 | +0.008095 | +16.589956 | +0.006525 | +0.699925 | +0.010143 |
12 | view1 | 558345748533 | +13.8042553 | -71.7723026 | 558370852498 | 1 | +0.003067 | +0.993865 | +20.505842 | +0.100420 | +20.440660 | +0.184431 | -9.999995E008 | -9.999995E008 | +0.065182 | +0.209998 |
13 | view1 | 558345748533 | +13.7931025 | -71.8108408 | 558370850119 | -1 | +0.998679 | +0.001101 | +18.967304 | +0.030219 | +19.031801 | +0.060471 | +18.951397 | +0.029057 | -0.064497 | +0.067601 |
14 | view1 | 558345748533 | +13.8333816 | -72.5117187 | 558370849919 | -1 | +0.999657 | +0.000171 | +15.787368 | +0.004966 | +15.067891 | +0.006556 | +16.203888 | +0.005325 | +0.719477 | +0.008224 |
15 | view1 | 558345748533 | +13.7907028 | -71.8163781 | 558370849634 | -1 | +0.999657 | +0.000171 | +18.887290 | +0.028566 | +18.479315 | +0.041169 | +19.102978 | +0.032591 | +0.407974 | +0.050109 |
16 | view1 | 558345748533 | +13.8111248 | -72.3328106 | 558370847311 | 1 | +0.008563 | +0.990826 | +20.411522 | +0.094749 | +20.374090 | +0.177718 | +20.447828 | +0.097331 | +0.037432 | +0.201397 |
17 | view1 | 558345748533 | +13.8116385 | -72.3617106 | 558370847021 | -1 | +0.999657 | +0.000171 | +20.325775 | +0.088302 | +20.071074 | +0.138502 | +20.639734 | +0.117281 | +0.254702 | +0.164256 |
18 | view1 | 558345748533 | +13.7932844 | -72.0966311 | 558370846882 | -1 | +0.999657 | +0.000171 | +17.511753 | +0.012097 | +17.022076 | +0.017304 | +17.800755 | +0.012976 | +0.489677 | +0.021113 |
19 | view1 | 558345748533 | +13.7531227 | -71.4759009 | 558370846272 | -1 | +0.999657 | +0.000171 | +17.392305 | +0.011334 | +16.779070 | +0.015364 | +17.744000 | +0.012417 | +0.613236 | +0.019092 |
20 | view1 | 558345748533 | +13.7621960 | -71.7877983 | 558370844610 | -1 | +0.999657 | +0.000171 | +18.120690 | +0.017259 | +17.529408 | +0.022903 | +18.429090 | +0.019746 | +0.591282 | +0.028678 |
21 | view1 | 558345748533 | +13.7747988 | -72.0006839 | 558370844471 | -1 | +0.999657 | +0.000171 | +20.955172 | +0.149297 | +20.762619 | +0.242382 | +21.003620 | +0.158981 | +0.192553 | +0.284673 |
22 | view1 | 558345748533 | +13.7898023 | -72.4070500 | 558370844454 | -1 | +0.999657 | +0.000171 | +18.884590 | +0.029018 | +18.950676 | +0.058232 | +18.765675 | +0.025659 | -0.066086 | +0.065061 |
23 | view1 | 558345748533 | +13.7967819 | -72.4106238 | 558370844449 | -1 | +0.999657 | +0.000171 | +19.667112 | +0.051813 | +19.324306 | +0.076726 | +20.005909 | +0.068725 | +0.342806 | +0.092583 |
24 | view1 | 558345748533 | +13.7437549 | -71.4776200 | 558370844359 | -1 | +0.944606 | +0.052478 | +20.406229 | +0.093404 | +20.444832 | +0.189187 | +20.510828 | +0.101593 | -0.038603 | +0.210988 |
25 | view1 | 558345748533 | +13.8021148 | -72.5419272 | 558370843323 | -1 | +0.944606 | +0.052478 | +20.290438 | +0.085443 | +19.860533 | +0.116354 | +20.913286 | +0.146718 | +0.429905 | +0.144356 |
26 | view1 | 558345748533 | +13.7805851 | -72.2055654 | 558370843287 | 1 | +0.052478 | +0.944606 | +19.774570 | +0.055873 | +19.305231 | +0.074711 | +20.131687 | +0.074528 | +0.469339 | +0.093292 |
27 | view1 | 558345748533 | +13.7538259 | -71.7787359 | 558370843213 | -1 | +0.956098 | +0.043554 | +19.492575 | +0.044492 | +19.178114 | +0.067521 | +19.702244 | +0.052063 | +0.314461 | +0.080862 |
28 | view1 | 558345748533 | +13.7569984 | -71.8226553 | 558370843167 | -1 | +0.993865 | +0.003067 | +21.745293 | +0.294991 | +20.755665 | +0.240620 | -9.999995E008 | -9.999995E008 | +0.989628 | +0.380681 |
29 | view1 | 558345748533 | +13.7828661 | -72.4069646 | 558370842280 | -1 | +0.944606 | +0.052478 | +17.450468 | +0.011780 | +16.957930 | +0.016897 | +17.697012 | +0.012443 | +0.492538 | +0.020598 |
30 | view1 | 558345748533 | +13.7649083 | -72.0833265 | 558370842034 | -1 | +0.999657 | +0.000171 | +18.078508 | +0.016912 | +17.576822 | +0.023613 | +18.402353 | +0.019346 | +0.501686 | +0.029045 |
(Query returned 643179 result rows, only the first 30 rows are shown in the displayed table.)
![]() | Download Results File , your results in a CSV ASCII file (Contains 643179 rows, 142.9 MB) |