Submitted query: /* field LMC_2_4 */ SELECT s.framesetID,s.ra,s.dec,s.sourceID,s.mergedClass,s.pStar,s.pGalaxy,s.jAperMag3,s.jAperMag3Err,s.ksAperMag3,s.ksAperMag3Err,s.yAperMag3,s.yAperMag3Err,s.jmksPnt,s.jmksPntErr FROM vmcSource AS s WHERE framesetID=558345748489 AND (s.mergedClass=-1 OR s.mergedClass=1) AND s.jmksPnt>-5 AND s.jmksExt>-5
Start: Fri Nov 20 11:13:20 GMT 2020 End: Fri Nov 20 11:14:36 GMT 2020
Database: VMCv20191212
(Query returned 267456 result rows, only the first 30 rows are shown in the displayed table.)
The getFSLink column can be used to display 1 arcmin image cut-outs around the RA/Dec of the object.
getFSLink | framesetID | ra | dec | sourceID | mergedClass | pStar | pGalaxy | jAperMag3 | jAperMag3Err | ksAperMag3 | ksAperMag3Err | yAperMag3 | yAperMag3Err | jmksPnt | jmksPntErr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | view1 | 558345748489 | +76.6838643 | -74.4233876 | 558348508315 | -1 | +0.944606 | +0.052478 | +19.782393 | +0.053801 | +19.626417 | +0.113665 | +19.732407 | +0.043883 | +0.155975 | +0.125755 |
2 | view1 | 558345748489 | +77.9022664 | -74.4560482 | 558348508180 | 1 | +0.000171 | +0.999657 | +20.653372 | +0.111342 | +20.439594 | +0.232784 | +20.853342 | +0.108956 | +0.213778 | +0.258042 |
3 | view1 | 558345748489 | +75.5713889 | -74.3845920 | 558348508072 | -1 | +0.999657 | +0.000171 | +17.475737 | +0.011409 | +16.888878 | +0.017145 | +17.766400 | +0.011657 | +0.586859 | +0.020594 |
4 | view1 | 558345748489 | +77.1529002 | -74.4357463 | 558348508027 | 1 | +0.000171 | +0.999657 | +20.493630 | +0.094875 | +20.032207 | +0.159073 | +20.733595 | +0.090310 | +0.461422 | +0.185217 |
5 | view1 | 558345748489 | +74.9532996 | -74.3405235 | 558348502667 | 1 | +0.008563 | +0.990826 | +19.065117 | +0.031570 | +18.554600 | +0.050412 | +19.367070 | +0.033429 | +0.510517 | +0.059481 |
6 | view1 | 558345748489 | +76.6557251 | -74.3930442 | 558348501275 | -1 | +0.999657 | +0.000171 | +20.727943 | +0.116561 | +20.399060 | +0.218843 | +20.902990 | +0.110026 | +0.328884 | +0.247949 |
7 | view1 | 558345748489 | +78.0807956 | -74.4305530 | 558348501107 | 1 | +0.052478 | +0.944606 | +20.198880 | +0.073811 | +19.918665 | +0.147362 | +20.187570 | +0.058919 | +0.280214 | +0.164814 |
8 | view1 | 558345748489 | +75.6195632 | -74.3714962 | 558348504183 | 1 | +0.003067 | +0.993865 | +21.557814 | +0.242418 | +19.771093 | +0.130262 | -9.999995E008 | -9.999995E008 | +1.786720 | +0.275199 |
9 | view1 | 558345748489 | +76.9741497 | -74.4098396 | 558348503024 | -1 | +0.998679 | +0.001101 | +20.667135 | +0.111214 | +20.436924 | +0.225788 | +20.677965 | +0.093719 | +0.230211 | +0.251692 |
10 | view1 | 558345748489 | +76.4816699 | -74.3945530 | 558348502879 | 1 | +0.000171 | +0.999657 | +20.951973 | +0.141451 | +20.551859 | +0.250795 | +21.407085 | +0.171449 | +0.400114 | +0.287935 |
11 | view1 | 558345748489 | +75.3419866 | -74.3543564 | 558348502800 | 1 | +0.000171 | +0.999657 | +18.445074 | +0.021065 | +16.821377 | +0.016505 | +18.985920 | +0.030469 | +1.623697 | +0.026761 |
12 | view1 | 558345748489 | +75.4515287 | -74.3590025 | 558348502688 | -1 | +0.999657 | +0.000171 | +18.684423 | +0.024083 | +17.826294 | +0.030301 | +19.269644 | +0.030476 | +0.858130 | +0.038706 |
13 | view1 | 558345748489 | +77.1658899 | -74.4121458 | 558348502368 | -1 | +0.999657 | +0.000171 | +17.410185 | +0.010882 | +16.745325 | +0.015611 | +17.752556 | +0.011094 | +0.664860 | +0.019029 |
14 | view1 | 558345748489 | +75.0574688 | -74.3423818 | 558348502188 | -1 | +0.999657 | +0.000171 | +17.417734 | +0.011039 | +16.748274 | +0.015886 | +17.798077 | +0.011563 | +0.669460 | +0.019345 |
15 | view1 | 558345748489 | +74.5829973 | -74.3527698 | 558348509041 | -1 | +0.999657 | +0.000171 | +17.546510 | +0.011971 | +17.009378 | +0.018439 | +17.884914 | +0.013172 | +0.537132 | +0.021984 |
16 | view1 | 558345748489 | +74.5780965 | -74.3232215 | 558348501977 | -1 | +0.944606 | +0.052478 | +20.501530 | +0.098162 | +20.095226 | +0.172212 | +20.733143 | +0.103839 | +0.406303 | +0.198224 |
17 | view1 | 558345748489 | +77.5198197 | -74.4497726 | 558348509126 | 1 | +0.000171 | +0.999657 | +19.840088 | +0.056883 | +17.843594 | +0.030593 | +20.541988 | +0.080630 | +1.996494 | +0.064588 |
18 | view1 | 558345748489 | +75.5977440 | -74.3611591 | 558348501974 | -1 | +0.944606 | +0.052478 | +17.421480 | +0.011065 | +16.762041 | +0.015965 | +17.728613 | +0.011411 | +0.659439 | +0.019425 |
19 | view1 | 558345748489 | +75.7997781 | -74.3683482 | 558348501967 | 1 | +0.008563 | +0.990826 | +21.365788 | +0.204468 | +19.788633 | +0.131075 | +21.959580 | +0.284970 | +1.577154 | +0.242874 |
20 | view1 | 558345748489 | +75.7828223 | -74.3986943 | 558348509306 | -1 | +0.944606 | +0.052478 | +20.893225 | +0.135400 | +20.835348 | +0.323036 | +20.943249 | +0.117005 | +0.057877 | +0.350265 |
21 | view1 | 558345748489 | +74.6655941 | -74.3577473 | 558348509376 | -1 | +0.944606 | +0.052478 | +20.389040 | +0.088845 | +20.300287 | +0.205805 | +20.488064 | +0.080938 | +0.088753 | +0.224164 |
22 | view1 | 558345748489 | +77.1191132 | -74.4083554 | 558348501652 | 1 | +0.000171 | +0.999657 | +21.040562 | +0.151420 | +20.629074 | +0.266260 | +21.437534 | +0.165047 | +0.411488 | +0.306305 |
23 | view1 | 558345748489 | +74.6345606 | -74.3236651 | 558348501543 | -1 | +0.944606 | +0.052478 | +20.155018 | +0.073290 | +19.926771 | +0.149537 | +20.264257 | +0.067715 | +0.228247 | +0.166532 |
24 | view1 | 558345748489 | +77.9594157 | -74.4296047 | 558348501511 | 1 | +0.052478 | +0.944606 | +20.253979 | +0.079638 | +19.775005 | +0.131991 | +20.282358 | +0.067753 | +0.478973 | +0.154155 |
25 | view1 | 558345748489 | +76.2107379 | -74.3793741 | 558348501321 | -1 | +0.999657 | +0.000171 | +20.105515 | +0.069136 | +19.974737 | +0.152119 | +20.173777 | +0.057681 | +0.130777 | +0.167093 |
26 | view1 | 558345748489 | +76.0559108 | -74.3740155 | 558348501250 | 1 | +0.052478 | +0.944606 | +20.673332 | +0.110921 | +20.188639 | +0.182472 | +20.829813 | +0.098898 | +0.484694 | +0.213541 |
27 | view1 | 558345748489 | +76.1659911 | -74.3768351 | 558348501096 | 1 | +0.000171 | +0.999657 | +20.461930 | +0.092795 | +19.656070 | +0.116553 | +20.735403 | +0.091349 | +0.805859 | +0.148982 |
28 | view1 | 558345748489 | +74.8846951 | -74.3311891 | 558348501089 | 1 | +0.000171 | +0.999657 | +20.218159 | +0.077117 | +18.569061 | +0.050977 | +20.941017 | +0.118463 | +1.649097 | +0.092443 |
29 | view1 | 558345748489 | +76.7975270 | -74.3957700 | 558348501018 | -1 | +0.999657 | +0.000171 | +16.200687 | +0.005811 | +15.789920 | +0.009446 | +16.414320 | +0.005771 | +0.410768 | +0.011091 |
30 | view1 | 558345748489 | +76.6015747 | -74.3882908 | 558348500909 | -1 | +0.999657 | +0.000171 | +16.341520 | +0.006222 | +15.589663 | +0.008568 | +16.719982 | +0.006652 | +0.751858 | +0.010589 |
(Query returned 267456 result rows, only the first 30 rows are shown in the displayed table.)
![]() | Download Results File , your results in a CSV ASCII file (Contains 267456 rows, 59.4 MB) |