Submitted query: SELECT d.multiframeID, d.extNum, d.mjd FROM vmcDetection as d WHERE d.mjd<0
Start: Wed Jan 20 13:57:37 GMT 2021 End: Wed Jan 20 14:38:31 GMT 2021
Database: VMCv20191212
(Query returned 136127297 result rows, only the first 30 rows are shown in the displayed table.)
NB The number of rows written to the output file reached the maximum allowed 133334000
multiframeID | extNum | mjd | |
---|---|---|---|
1 | 4300900 | 10 | -9.9999950E008 |
2 | 4300907 | 15 | -9.9999950E008 |
3 | 4300921 | 14 | -9.9999950E008 |
4 | 4302100 | 5 | -9.9999950E008 |
5 | 4302114 | 10 | -9.9999950E008 |
6 | 4302121 | 13 | -9.9999950E008 |
7 | 4302128 | 7 | -9.9999950E008 |
8 | 4302128 | 17 | -9.9999950E008 |
9 | 4303493 | 8 | -9.9999950E008 |
10 | 4303500 | 9 | -9.9999950E008 |
11 | 4303507 | 12 | -9.9999950E008 |
12 | 4304582 | 13 | -9.9999950E008 |
13 | 4304626 | 9 | -9.9999950E008 |
14 | 4306885 | 10 | -9.9999950E008 |
15 | 4306901 | 6 | -9.9999950E008 |
16 | 4306922 | 5 | -9.9999950E008 |
17 | 4308515 | 15 | -9.9999950E008 |
18 | 4308522 | 2 | -9.9999950E008 |
19 | 4308522 | 5 | -9.9999950E008 |
20 | 4308861 | 2 | -9.9999950E008 |
21 | 4308861 | 14 | -9.9999950E008 |
22 | 4308877 | 13 | -9.9999950E008 |
23 | 4308891 | 3 | -9.9999950E008 |
24 | 4308898 | 7 | -9.9999950E008 |
25 | 4308921 | 7 | -9.9999950E008 |
26 | 4308928 | 2 | -9.9999950E008 |
27 | 4308928 | 15 | -9.9999950E008 |
28 | 4310461 | 9 | -9.9999950E008 |
29 | 4310512 | 11 | -9.9999950E008 |
30 | 4310675 | 4 | -9.9999950E008 |
(Query returned 136127297 result rows, only the first 30 rows are shown in the displayed table.)
NB The number of rows written to the output file reached the maximum allowed 133334000
![]() | Download Results File , your results in a CSV ASCII file (Contains 133334000 rows, 5,467.8 MB) |