Submitted query: SELECT d.multiframeID, d.mjd FROM vmcDetection as d WHERE d.mjd<0
Start: Wed Jan 20 14:00:27 GMT 2021 End: Wed Jan 20 14:38:09 GMT 2021
Database: VMCv20191212
(Query returned 136127297 result rows, only the first 30 rows are shown in the displayed table.)
| multiframeID | mjd | |
|---|---|---|
| 1 | 4910152 | -9.9999950E008 |
| 2 | 4910152 | -9.9999950E008 |
| 3 | 4910153 | -9.9999950E008 |
| 4 | 4910153 | -9.9999950E008 |
| 5 | 4910154 | -9.9999950E008 |
| 6 | 4910154 | -9.9999950E008 |
| 7 | 4910159 | -9.9999950E008 |
| 8 | 4910537 | -9.9999950E008 |
| 9 | 4910538 | -9.9999950E008 |
| 10 | 4910539 | -9.9999950E008 |
| 11 | 4910541 | -9.9999950E008 |
| 12 | 4910541 | -9.9999950E008 |
| 13 | 4910547 | -9.9999950E008 |
| 14 | 4910556 | -9.9999950E008 |
| 15 | 4910561 | -9.9999950E008 |
| 16 | 4910565 | -9.9999950E008 |
| 17 | 4910566 | -9.9999950E008 |
| 18 | 4910569 | -9.9999950E008 |
| 19 | 4910573 | -9.9999950E008 |
| 20 | 4910575 | -9.9999950E008 |
| 21 | 4910576 | -9.9999950E008 |
| 22 | 4910580 | -9.9999950E008 |
| 23 | 4910582 | -9.9999950E008 |
| 24 | 4910582 | -9.9999950E008 |
| 25 | 4911439 | -9.9999950E008 |
| 26 | 4911441 | -9.9999950E008 |
| 27 | 4911443 | -9.9999950E008 |
| 28 | 4912219 | -9.9999950E008 |
| 29 | 4912219 | -9.9999950E008 |
| 30 | 4912222 | -9.9999950E008 |
(Query returned 136127297 result rows, only the first 30 rows are shown in the displayed table.)
| Download Results File , your results in a CSV ASCII file (Contains 136127297 rows, 4,933.2 MB) |