Submitted query: SELECT DISTINCT TOP 100 d.multiframeID, d.mjd FROM vmcDetection as d WHERE d.mjd<0 AND d.ra BETWEEN 60 AND 120
Start: Wed Jan 20 14:13:05 GMT 2021 End: Wed Jan 20 14:14:42 GMT 2021
Database: VMCv20191212
(Query returned 100 result rows, only the first 30 rows are shown in the displayed table.)
multiframeID | mjd | |
---|---|---|
1 | 1000000056555 | -9.9999950E008 |
2 | 1000000056556 | -9.9999950E008 |
3 | 1000000056563 | -9.9999950E008 |
4 | 1000000056564 | -9.9999950E008 |
5 | 1000000056566 | -9.9999950E008 |
6 | 1000000056572 | -9.9999950E008 |
7 | 1000000056577 | -9.9999950E008 |
8 | 1000000056596 | -9.9999950E008 |
9 | 1000000056597 | -9.9999950E008 |
10 | 1000000056621 | -9.9999950E008 |
11 | 1000000056630 | -9.9999950E008 |
12 | 1000000056640 | -9.9999950E008 |
13 | 1000000056641 | -9.9999950E008 |
14 | 1000000056650 | -9.9999950E008 |
15 | 1000000056672 | -9.9999950E008 |
16 | 1000000056683 | -9.9999950E008 |
17 | 1000000056698 | -9.9999950E008 |
18 | 1000000056725 | -9.9999950E008 |
19 | 1000000056731 | -9.9999950E008 |
20 | 1000000056739 | -9.9999950E008 |
21 | 1000000056741 | -9.9999950E008 |
22 | 1000000056742 | -9.9999950E008 |
23 | 1000000056753 | -9.9999950E008 |
24 | 1000000056766 | -9.9999950E008 |
25 | 1000000056771 | -9.9999950E008 |
26 | 1000000056827 | -9.9999950E008 |
27 | 4303486 | -9.9999950E008 |
28 | 4304598 | -9.9999950E008 |
29 | 4310491 | -9.9999950E008 |
30 | 4313150 | -9.9999950E008 |
(Query returned 100 result rows, only the first 30 rows are shown in the displayed table.)
![]() | Download Results File , your results in a CSV ASCII file (Contains 100 rows, 4 KB) |