Submitted query: SELECT DISTINCT TOP 100 d.multiframeID, d.mjd, max(d.ra), max(d.dec) FROM vmcDetection as d WHERE d.mjd<0 AND d.ra BETWEEN 60 AND 120 GROUP BY d.multiframeID, d.mjd
Start: Wed Jan 20 14:21:10 GMT 2021 End: Wed Jan 20 14:42:39 GMT 2021
Database: VMCv20191212
(Query returned 100 result rows, only the first 30 rows are shown in the displayed table.)
multiframeID | mjd | |||
---|---|---|---|---|
1 | 5540073 | -9.9999950E008 | +92.2134914 | -68.4539015 |
2 | 5560798 | -9.9999950E008 | +62.4120468 | -73.0528896 |
3 | 5579951 | -9.9999950E008 | +80.0534761 | -68.5029400 |
4 | 4920281 | -9.9999950E008 | +82.6829215 | -68.5969951 |
5 | 5557486 | -9.9999950E008 | +63.1562211 | -73.0912476 |
6 | 5541253 | -9.9999950E008 | +77.2755382 | -66.9033253 |
7 | 5552960 | -9.9999950E008 | +82.2362393 | -72.9483882 |
8 | 5577696 | -9.9999950E008 | +86.5815277 | -71.7196110 |
9 | 5539470 | -9.9999950E008 | +77.7699525 | -64.1908847 |
10 | 5557804 | -9.9999950E008 | +63.2367947 | -73.1787148 |
11 | 5579908 | -9.9999950E008 | +79.5171487 | -68.6648585 |
12 | 5538995 | -9.9999950E008 | +82.5495206 | -72.9573675 |
13 | 5562334 | -9.9999950E008 | +77.8436420 | -65.6582214 |
14 | 5560254 | -9.9999950E008 | +80.0229774 | -68.6857492 |
15 | 1000000056265 | -9.9999950E008 | +86.2922907 | -73.6265586 |
16 | 5566064 | -9.9999950E008 | +82.9841241 | -70.0515079 |
17 | 5555474 | -9.9999950E008 | +82.2159840 | -73.1307492 |
18 | 6052117 | -9.9999950E008 | +89.0670150 | -68.9467934 |
19 | 5533878 | -9.9999950E008 | +77.4553692 | -67.1004816 |
20 | 5566171 | -9.9999950E008 | +82.9837438 | -70.0515138 |
21 | 5070950 | -9.9999950E008 | +69.2980298 | -75.2791066 |
22 | 5558210 | -9.9999950E008 | +82.4314061 | -70.2220603 |
23 | 5541056 | -9.9999950E008 | +79.8146867 | -68.3589633 |
24 | 5560954 | -9.9999950E008 | +80.0229655 | -68.6866023 |
25 | 5347098 | -9.9999950E008 | +86.4227455 | -74.3219813 |
26 | 5540667 | -9.9999950E008 | +92.0294041 | -68.6470332 |
27 | 4846705 | -9.9999950E008 | +67.1725122 | -69.1343635 |
28 | 5541184 | -9.9999950E008 | +77.4534493 | -67.0990262 |
29 | 5555301 | -9.9999950E008 | +82.8591980 | -72.9625211 |
30 | 5565024 | -9.9999950E008 | +82.9767833 | -70.2338713 |
(Query returned 100 result rows, only the first 30 rows are shown in the displayed table.)
![]() | Download Results File , your results in a CSV ASCII file (Contains 100 rows, 7.4 KB) |