VSA - SQL Query Results

Submitted query: SELECT DISTINCT d.multiframeID, d.mjd, min(d.ra), max(d.ra), min(d.dec), max(d.dec) FROM vmcDetection as d WHERE d.mjd<0 AND d.ra BETWEEN 60 AND 120 GROUP BY d.multiframeID, d.mjd

Start: Wed Jan 20 14:24:16 GMT 2021 End: Wed Jan 20 14:47:00 GMT 2021

Database: VMCv20191212

(Query returned 1204 result rows, only the first 30 rows are shown in the displayed table.)

  multiframeID mjd        
1 4632832 -9.9999950E008 +82.3811241 +82.3811241 -70.8385925 -70.8385925
2 4622172 -9.9999950E008 +79.8405491 +81.9707157 -68.6449478 -67.3250825
3 5572340 -9.9999950E008 +76.2852643 +79.5171329 -70.0493700 -68.6648620
4 4850664 -9.9999950E008 +77.2356498 +77.2761523 -67.0442625 -66.8881259
5 5533904 -9.9999950E008 +78.6415458 +82.5334152 -74.4820274 -73.1380611
6 5534837 -9.9999950E008 +89.0250000 +92.2953235 -70.0321718 -68.6354004
7 6049099 -9.9999950E008 +78.3152632 +78.3152632 -74.3366664 -74.3366664
8 5555292 -9.9999950E008 +78.7002959 +82.5496074 -74.2998880 -72.9555532
9 5736542 -9.9999950E008 +89.1278585 +89.1344713 -72.8836798 -72.8624163
10 5572723 -9.9999950E008 +88.2477695 +91.0901772 -67.1303213 -65.7495179
11 5579428 -9.9999950E008 +88.2477394 +91.0901766 -67.1309042 -65.7494924
12 5717790 -9.9999950E008 +82.5520964 +82.5555247 -71.7852560 -71.7479756
13 5450105 -9.9999950E008 +75.2364717 +77.9834296 -65.6010119 -64.1971332
14 5557551 -9.9999950E008 +78.6415001 +82.5343818 -74.4822713 -73.1379566
15 5346503 -9.9999950E008 +86.3960830 +86.3978856 -74.3219398 -74.3113273
16 4925469 -9.9999950E008 +71.7548809 +71.8073290 -66.6597597 -66.5517763
17 4914055 -9.9999950E008 +66.8617964 +67.3472186 -73.8035997 -73.7495185
18 5535341 -9.9999950E008 +85.7324748 +88.3015255 -65.7257241 -64.3820771
19 5560891 -9.9999950E008 +76.8769712 +80.0530980 -69.8803215 -68.5029309
20 4848218 -9.9999950E008 +66.1245851 +66.1422807 -69.9926825 -69.9723465
21 5573147 -9.9999950E008 +83.0911531 +86.5810155 -73.0318469 -71.7194192
22 4921931 -9.9999950E008 +79.0830526 +79.0866430 -71.7287171 -71.7141813
23 5540016 -9.9999950E008 +88.7371022 +92.5587343 -70.0386838 -68.4443434
24 4315301 -9.9999950E008 +85.4739680 +85.4843140 -64.2369575 -64.1046583
25 5725799 -9.9999950E008 +83.0340960 +83.0340960 -64.2760692 -64.2760692
26 5560945 -9.9999950E008 +76.8769856 +80.0518112 -69.8797116 -68.5029446
27 5561047 -9.9999950E008 +76.5504799 +79.7694454 -70.0572479 -68.6758338
28 4634498 -9.9999950E008 +90.5961196 +90.6088643 -64.7617933 -64.7122203
29 5017548 -9.9999950E008 +95.3569397 +95.3601521 -69.7276922 -69.7222678
30 5558105 -9.9999950E008 +82.7890448 +86.2411333 -72.8496163 -71.5402988

(Query returned 1204 result rows, only the first 30 rows are shown in the displayed table.)

Download Results File , your results in a CSV ASCII file (Contains 1204 rows, 125 KB)