Submitted query: SELECT d.multiframeID, d.mjd FROM vmcDetection as d WHERE d.mjd<0 GROUP BY d.multiframeID, d.mjd
Start: Wed Jan 20 14:03:58 GMT 2021 End: Wed Jan 20 14:20:24 GMT 2021
Database: VMCv20191212
(Query returned 22400 result rows, only the first 30 rows are shown in the displayed table.)
multiframeID | mjd | |
---|---|---|
1 | 4321868 | -9.9999950E008 |
2 | 1000000054148 | -9.9999950E008 |
3 | 1000000054520 | -9.9999950E008 |
4 | 5690902 | -9.9999950E008 |
5 | 4924495 | -9.9999950E008 |
6 | 4912920 | -9.9999950E008 |
7 | 6192053 | -9.9999950E008 |
8 | 4338280 | -9.9999950E008 |
9 | 6055377 | -9.9999950E008 |
10 | 4975710 | -9.9999950E008 |
11 | 5017551 | -9.9999950E008 |
12 | 6190899 | -9.9999950E008 |
13 | 5680799 | -9.9999950E008 |
14 | 1000000053279 | -9.9999950E008 |
15 | 5723862 | -9.9999950E008 |
16 | 4924134 | -9.9999950E008 |
17 | 4381221 | -9.9999950E008 |
18 | 4914767 | -9.9999950E008 |
19 | 6199537 | -9.9999950E008 |
20 | 4316652 | -9.9999950E008 |
21 | 5072142 | -9.9999950E008 |
22 | 5892104 | -9.9999950E008 |
23 | 6201427 | -9.9999950E008 |
24 | 1000000056239 | -9.9999950E008 |
25 | 1000000052296 | -9.9999950E008 |
26 | 5070195 | -9.9999950E008 |
27 | 5897795 | -9.9999950E008 |
28 | 4611914 | -9.9999950E008 |
29 | 5444301 | -9.9999950E008 |
30 | 5710808 | -9.9999950E008 |
(Query returned 22400 result rows, only the first 30 rows are shown in the displayed table.)
![]() | Download Results File , your results in a CSV ASCII file (Contains 22400 rows, 831.5 KB) |