Submitted query: SELECT DISTINCT d.multiframeID, d.mjd FROM vmcDetection as d WHERE d.mjd<0
Start: Wed Jan 20 14:04:50 GMT 2021 End: Wed Jan 20 14:21:20 GMT 2021
Database: VMCv20191212
(Query returned 22400 result rows, only the first 30 rows are shown in the displayed table.)
multiframeID | mjd | |
---|---|---|
1 | 4640712 | -9.9999950E008 |
2 | 5071743 | -9.9999950E008 |
3 | 5437966 | -9.9999950E008 |
4 | 5693115 | -9.9999950E008 |
5 | 1000000056769 | -9.9999950E008 |
6 | 4626391 | -9.9999950E008 |
7 | 4904517 | -9.9999950E008 |
8 | 5008471 | -9.9999950E008 |
9 | 4986177 | -9.9999950E008 |
10 | 6168683 | -9.9999950E008 |
11 | 5920686 | -9.9999950E008 |
12 | 5627950 | -9.9999950E008 |
13 | 1000000056363 | -9.9999950E008 |
14 | 4914411 | -9.9999950E008 |
15 | 6126767 | -9.9999950E008 |
16 | 5856661 | -9.9999950E008 |
17 | 4922318 | -9.9999950E008 |
18 | 6052129 | -9.9999950E008 |
19 | 4978206 | -9.9999950E008 |
20 | 5959294 | -9.9999950E008 |
21 | 4929051 | -9.9999950E008 |
22 | 5010641 | -9.9999950E008 |
23 | 4630235 | -9.9999950E008 |
24 | 4920561 | -9.9999950E008 |
25 | 4665348 | -9.9999950E008 |
26 | 4919927 | -9.9999950E008 |
27 | 1000000053633 | -9.9999950E008 |
28 | 5036632 | -9.9999950E008 |
29 | 1000000053367 | -9.9999950E008 |
30 | 4657841 | -9.9999950E008 |
(Query returned 22400 result rows, only the first 30 rows are shown in the displayed table.)
![]() | Download Results File , your results in a CSV ASCII file (Contains 22400 rows, 831.5 KB) |